# Reg. Voters |
Poll Book |
% Reg. Voters |
Randy Brink |
Terry Burns |
Kenneth L. Giles |
Karen Wellman |
|
TOTAL | -- | -- | -- | 309 | 551 | 447 | 479 |
Laketown #1 | 1703 | 320 | 18.79% | 72 | 74 | 58 | 73 |
Laketown #2 | 1996 | 647 | 32.41% | 159 | 205 | 136 | 85 |
Laketown #3 | 766 | 167 | 21.80% | 22 | 36 | 54 | 36 |
Saugatuck | 2155 | 450 | 20.88% | 35 | 126 | 120 | 123 |
City of Douglas | 920 | 194 | 21.09% | 10 | 50 | 38 | 76 |
City of Saugatuck | 827 | 219 | 26.48% | 11 | 60 | 41 | 86 |
Randy Brink |
Terry Burns |
Kenneth L. Giles |
Karen Wellman |