# Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Kimon Kotos |
|
TOTAL | -- | -- | -- | 3932 | 1138 |
Dorr #1 | 887 | 185 | 20.86% | 95 | 61 |
Dorr #2 | 1621 | 436 | 26.90% | 245 | 117 |
Fillmore | 1954 | 411 | 21.03% | 367 | 20 |
Heath | 2231 | 389 | 17.44% | 287 | 66 |
Laketown #1 | 1703 | 320 | 18.79% | 209 | 75 |
Laketown #2 | 1996 | 647 | 32.41% | 501 | 84 |
Laketown #3 | 766 | 167 | 21.80% | 97 | 38 |
Manlius | 1952 | 384 | 19.67% | 264 | 67 |
Monterey | 1478 | 235 | 15.90% | 147 | 54 |
Overisel | 1916 | 428 | 22.34% | 382 | 15 |
Salem | 2775 | 372 | 13.41% | 268 | 67 |
Saugatuck | 2155 | 450 | 20.88% | 232 | 125 |
City of Douglas | 920 | 194 | 21.09% | 86 | 80 |
City of Fennville | 702 | 96 | 13.68% | 43 | 35 |
City of Holland Ward 4, #2 | 1154 | 262 | 22.70% | 178 | 51 |
City of Holland Ward 5, #1 | 1134 | 177 | 15.61% | 129 | 22 |
City of Holland Ward 5, #2 | 1051 | 197 | 18.74% | 140 | 32 |
City of Holland Ward 5, #3 | 1389 | 236 | 16.99% | 164 | 45 |
City of Saugatuck | 827 | 219 | 26.48% | 98 | 84 |
Peter Hoekstra |
Kimon Kotos |