Poll Book |
% Reg. Voters |
David Anderson |
Mary Balkema |
Phil Bassett |
Tim Birch |
Don Cooney |
Dennis Flatt |
Geno Hinton |
Juanita Holley |
Bobby Hopewell |
David Juarez |
James R. Kneen |
Sean McCann |
Hannah J. McKinney |
Jerry McNeely |
Barbara Hamilton Miller |
Armando Romero |
Charles Young |
|
TOTAL | -- | -- | 4423 | 4234 | 489 | 2149 | 4953 | 378 | 650 | 3219 | 5303 | 3369 | 3021 | 3664 | 5330 | 873 | 4097 | 2800 | 465 |
City of Kalamazoo #1 | 151 | 8.88% | 77 | 57 | 21 | 54 | 95 | 18 | 18 | 65 | 88 | 78 | 33 | 81 | 73 | 17 | 46 | 44 | 13 |
City of Kalamazoo #2 | 93 | 5.16% | 65 | 31 | 7 | 27 | 57 | 2 | 6 | 39 | 56 | 46 | 23 | 46 | 61 | 7 | 34 | 28 | 5 |
City of Kalamazoo #3 | 164 | 8.08% | 71 | 43 | 18 | 83 | 118 | 14 | 15 | 54 | 90 | 98 | 25 | 87 | 63 | 14 | 42 | 27 | 8 |
City of Kalamazoo #4 | 280 | 7.39% | 163 | 95 | 15 | 84 | 185 | 10 | 21 | 112 | 189 | 132 | 66 | 139 | 164 | 28 | 119 | 83 | 9 |
City of Kalamazoo #6 | 335 | 17.06% | 212 | 191 | 11 | 49 | 171 | 7 | 10 | 121 | 233 | 87 | 141 | 127 | 241 | 29 | 200 | 151 | 13 |
City of Kalamazoo #7 | 295 | 13.08% | 191 | 70 | 20 | 95 | 199 | 24 | 30 | 137 | 190 | 145 | 55 | 94 | 135 | 42 | 77 | 80 | 19 |
City of Kalamazoo #8 | 258 | 8.95% | 116 | 87 | 11 | 70 | 187 | 8 | 32 | 135 | 195 | 145 | 42 | 96 | 117 | 69 | 59 | 66 | 28 |
City of Kalamazoo #9 | 245 | 10.89% | 63 | 79 | 6 | 57 | 187 | 6 | 36 | 123 | 207 | 150 | 16 | 108 | 87 | 117 | 50 | 38 | 20 |
City of Kalamazoo #10 | 274 | 11.53% | 114 | 140 | 30 | 79 | 140 | 23 | 33 | 124 | 171 | 116 | 71 | 106 | 151 | 40 | 129 | 99 | 20 |
City of Kalamazoo #11 | 154 | 9.06% | 50 | 49 | 8 | 41 | 97 | 7 | 20 | 77 | 121 | 93 | 16 | 64 | 51 | 59 | 39 | 35 | 11 |
City of Kalamazoo #12 | 370 | 19.30% | 194 | 176 | 26 | 115 | 224 | 23 | 22 | 170 | 236 | 157 | 157 | 160 | 232 | 24 | 181 | 123 | 16 |
City of Kalamazoo #13 | 240 | 9.59% | 90 | 100 | 23 | 91 | 148 | 16 | 62 | 72 | 127 | 124 | 60 | 108 | 128 | 46 | 74 | 86 | 32 |
City of Kalamazoo #15 | 255 | 11.26% | 86 | 103 | 20 | 99 | 179 | 15 | 38 | 101 | 142 | 153 | 47 | 120 | 120 | 43 | 90 | 89 | 20 |
City of Kalamazoo #16 | 289 | 14.32% | 148 | 157 | 14 | 82 | 185 | 9 | 25 | 98 | 183 | 120 | 109 | 124 | 188 | 23 | 135 | 137 | 17 |
City of Kalamazoo #17 | 433 | 11.24% | 202 | 244 | 34 | 109 | 249 | 13 | 36 | 156 | 259 | 172 | 174 | 181 | 286 | 40 | 213 | 195 | 22 |
City of Kalamazoo #19 | 163 | 7.48% | 68 | 96 | 14 | 50 | 98 | 9 | 17 | 62 | 103 | 82 | 42 | 78 | 95 | 16 | 75 | 52 | 20 |
City of Kalamazoo #20 | 575 | 26.83% | 357 | 211 | 17 | 161 | 353 | 20 | 23 | 259 | 411 | 231 | 219 | 249 | 340 | 18 | 238 | 225 | 18 |
City of Kalamazoo #21 | 602 | 24.22% | 391 | 245 | 20 | 181 | 362 | 10 | 31 | 236 | 401 | 224 | 278 | 250 | 391 | 21 | 251 | 227 | 10 |
City of Kalamazoo #22 | 399 | 18.39% | 259 | 213 | 10 | 77 | 218 | 5 | 16 | 148 | 263 | 118 | 177 | 155 | 273 | 24 | 203 | 173 | 12 |
City of Kalamazoo #23 | 198 | 9.39% | 97 | 88 | 15 | 69 | 127 | 9 | 16 | 81 | 113 | 90 | 57 | 85 | 116 | 17 | 72 | 94 | 5 |
City of Kalamazoo #25 | 358 | 25.53% | 235 | 196 | 16 | 66 | 172 | 8 | 16 | 120 | 238 | 97 | 202 | 145 | 246 | 13 | 203 | 142 | 8 |
City of Kalamazoo #26 | 357 | 22.11% | 218 | 188 | 16 | 52 | 186 | 12 | 13 | 149 | 224 | 93 | 187 | 153 | 269 | 14 | 206 | 160 | 10 |
AVCB | 1945 | N/A | 956 | 1375 | 117 | 358 | 1016 | 110 | 114 | 580 | 1063 | 618 | 824 | 908 | 1503 | 152 | 1361 | 446 | 129 |
David Anderson |
Mary Balkema |
Phil Bassett |
Tim Birch |
Don Cooney |
Dennis Flatt |
Geno Hinton |
Juanita Holley |
Bobby Hopewell |
David Juarez |
James R. Kneen |
Sean McCann |
Hannah J. McKinney |
Jerry McNeely |
Barbara Hamilton Miller |
Armando Romero |
Charles Young |