Poll Book |
% Reg. Voters |
Najiyyah Abdullah |
David C. Allen |
Daniel E. Herman |
Laura Huey |
James R. Rinck |
Jamie Smith |
Arneada Smith-Alexander |
Douglas James Vogt |
|
TOTAL | -- | -- | 1937 | 3790 | 1319 | 2242 | 4738 | 1638 | 4813 | 1617 |
City of Grand Rapids Ward 1, #1 | 84 | 3.89% | 10 | 33 | 17 | 28 | 49 | 18 | 39 | 26 |
City of Grand Rapids Ward 1, #2 | 30 | 2.90% | 5 | 16 | 7 | 14 | 16 | 8 | 11 | 2 |
City of Grand Rapids Ward 1, #5 | 51 | 4.33% | 5 | 17 | 14 | 19 | 26 | 8 | 29 | 10 |
City of Grand Rapids Ward 1, #7 | 88 | 9.89% | 9 | 41 | 12 | 30 | 64 | 13 | 41 | 25 |
City of Grand Rapids Ward 1, #8 | 156 | 13.19% | 23 | 73 | 24 | 28 | 107 | 26 | 88 | 45 |
City of Grand Rapids Ward 1, #9 | 30 | 1.86% | 14 | 10 | 2 | 5 | 11 | 7 | 22 | 3 |
City of Grand Rapids Ward 1, #10 | 65 | 7.81% | 5 | 28 | 12 | 24 | 49 | 14 | 31 | 20 |
City of Grand Rapids Ward 1, #11 | 85 | 10.43% | 13 | 39 | 9 | 32 | 48 | 15 | 43 | 30 |
City of Grand Rapids Ward 1, #12 | 28 | 3.18% | 6 | 11 | 3 | 13 | 19 | 6 | 13 | 6 |
City of Grand Rapids Ward 1, #13 | 23 | 1.29% | 6 | 7 | 5 | 10 | 14 | 3 | 13 | 8 |
City of Grand Rapids Ward 1, #14 | 97 | 7.30% | 10 | 36 | 35 | 37 | 63 | 27 | 43 | 24 |
City of Grand Rapids Ward 1, #16 | 67 | 6.47% | 7 | 34 | 20 | 23 | 44 | 15 | 30 | 13 |
City of Grand Rapids Ward 1, #17 | 53 | 3.53% | 6 | 21 | 16 | 17 | 37 | 14 | 22 | 14 |
City of Grand Rapids Ward 1, #18 | 31 | 3.52% | 16 | 7 | 1 | 5 | 8 | 10 | 24 | 4 |
City of Grand Rapids Ward 1, #19 | 35 | 2.81% | 7 | 6 | 5 | 17 | 24 | 6 | 20 | 7 |
City of Grand Rapids Ward 1, #20 | 26 | 4.48% | 2 | 17 | 6 | 9 | 15 | 2 | 15 | 4 |
City of Grand Rapids Ward 1, #21 | 33 | 4.53% | 9 | 10 | 6 | 12 | 24 | 6 | 19 | 9 |
City of Grand Rapids Ward 1, #23 | 78 | 10.04% | 6 | 45 | 20 | 27 | 52 | 11 | 27 | 22 |
City of Grand Rapids Ward 1, #24A | 161 | 9.03% | 15 | 82 | 42 | 52 | 97 | 25 | 70 | 39 |
City of Grand Rapids Ward 1, #25 | 86 | 10.30% | 6 | 52 | 13 | 25 | 56 | 12 | 27 | 20 |
City of Grand Rapids Ward 1, #26 | 175 | 8.87% | 22 | 85 | 35 | 41 | 121 | 33 | 76 | 51 |
City of Grand Rapids Ward 1, #27 | 172 | 13.06% | 28 | 86 | 27 | 47 | 101 | 35 | 83 | 54 |
City of Grand Rapids Ward 1, #28 | 73 | 10.22% | 8 | 37 | 19 | 28 | 45 | 6 | 28 | 19 |
City of Grand Rapids Ward 1, #29 | 21 | 3.43% | 9 | 8 | 2 | 6 | 7 | 7 | 9 | 6 |
City of Grand Rapids Ward 1, #30 | 14 | 2.12% | 3 | 0 | 1 | 2 | 3 | 5 | 10 | 2 |
City of Grand Rapids Ward 1, #31 | 77 | 9.34% | 13 | 50 | 13 | 19 | 52 | 9 | 36 | 19 |
City of Grand Rapids Ward 1, #32 | 15 | 1.46% | 2 | 5 | 5 | 3 | 7 | 5 | 9 | 3 |
City of Grand Rapids Ward 1, #36 | 43 | 2.31% | 12 | 15 | 6 | 17 | 23 | 9 | 24 | 4 |
City of Grand Rapids Ward 1, #38 | 26 | 1.45% | 9 | 5 | 4 | 6 | 9 | 15 | 19 | 2 |
City of Grand Rapids Ward 1, #41 | 46 | 5.47% | 20 | 22 | 1 | 5 | 24 | 6 | 38 | 6 |
City of Grand Rapids Ward 1, #42 | 90 | 11.08% | 21 | 44 | 9 | 16 | 41 | 30 | 45 | 19 |
City of Grand Rapids Ward 1, #43 | 84 | 9.91% | 21 | 42 | 10 | 16 | 47 | 19 | 44 | 16 |
City of Grand Rapids Ward 1, #44 | 77 | 7.75% | 20 | 35 | 8 | 14 | 43 | 15 | 48 | 15 |
City of Grand Rapids Ward 2, #1 | 80 | 7.74% | 15 | 41 | 12 | 25 | 42 | 12 | 48 | 10 |
City of Grand Rapids Ward 2, #2 | 50 | 8.73% | 12 | 23 | 3 | 15 | 20 | 7 | 35 | 3 |
City of Grand Rapids Ward 2, #4 | 42 | 4.10% | 11 | 17 | 4 | 9 | 24 | 5 | 38 | 3 |
City of Grand Rapids Ward 2, #5 | 52 | 4.50% | 11 | 12 | 7 | 23 | 32 | 13 | 26 | 10 |
City of Grand Rapids Ward 2, #6 | 74 | 7.64% | 20 | 27 | 14 | 28 | 46 | 17 | 38 | 12 |
City of Grand Rapids Ward 2, #7 | 74 | 3.24% | 19 | 35 | 12 | 29 | 33 | 10 | 52 | 10 |
City of Grand Rapids Ward 2, #9 | 40 | 4.20% | 8 | 17 | 3 | 11 | 26 | 1 | 32 | 3 |
City of Grand Rapids Ward 2, #10 | 38 | 3.23% | 5 | 16 | 7 | 15 | 20 | 3 | 18 | 9 |
City of Grand Rapids Ward 2, #11 | 66 | 7.19% | 11 | 33 | 16 | 23 | 44 | 15 | 21 | 10 |
City of Grand Rapids Ward 2, #12 | 57 | 4.19% | 8 | 22 | 15 | 24 | 35 | 11 | 32 | 10 |
City of Grand Rapids Ward 2, #14 | 82 | 7.89% | 11 | 36 | 14 | 42 | 58 | 10 | 39 | 11 |
City of Grand Rapids Ward 2, #16 | 56 | 2.86% | 15 | 22 | 9 | 12 | 36 | 10 | 34 | 11 |
City of Grand Rapids Ward 2, #18 | 56 | 4.42% | 12 | 22 | 6 | 12 | 40 | 7 | 33 | 14 |
City of Grand Rapids Ward 2, #20 | 54 | 6.27% | 6 | 18 | 6 | 15 | 35 | 9 | 34 | 10 |
City of Grand Rapids Ward 2, #23 | 41 | 3.69% | 7 | 14 | 5 | 21 | 20 | 10 | 19 | 12 |
City of Grand Rapids Ward 2, #26 | 78 | 6.75% | 18 | 31 | 15 | 16 | 46 | 9 | 53 | 9 |
City of Grand Rapids Ward 2, #27 | 106 | 9.22% | 30 | 32 | 22 | 34 | 74 | 17 | 49 | 31 |
City of Grand Rapids Ward 2, #28 | 63 | 5.93% | 8 | 26 | 8 | 25 | 34 | 19 | 29 | 15 |
City of Grand Rapids Ward 2, #29 | 58 | 3.36% | 13 | 17 | 8 | 20 | 37 | 14 | 39 | 6 |
City of Grand Rapids Ward 2, #31 | 97 | 4.48% | 17 | 42 | 10 | 39 | 56 | 21 | 50 | 20 |
City of Grand Rapids Ward 2, #34 | 174 | 8.73% | 60 | 52 | 23 | 32 | 98 | 53 | 111 | 23 |
City of Grand Rapids Ward 2, #35 | 168 | 14.69% | 28 | 99 | 17 | 45 | 98 | 12 | 89 | 28 |
City of Grand Rapids Ward 2, #36 | 89 | 11.77% | 5 | 42 | 11 | 43 | 64 | 12 | 46 | 15 |
City of Grand Rapids Ward 2, #37 | 77 | 7.56% | 8 | 31 | 17 | 30 | 61 | 8 | 36 | 14 |
City of Grand Rapids Ward 2, #38 | 162 | 9.01% | 26 | 80 | 37 | 60 | 117 | 23 | 80 | 25 |
City of Grand Rapids Ward 2, #40 | 40 | 5.60% | 8 | 13 | 9 | 14 | 27 | 6 | 22 | 9 |
City of Grand Rapids Ward 2, #41 | 64 | 6.51% | 9 | 25 | 7 | 40 | 35 | 13 | 31 | 11 |
City of Grand Rapids Ward 2, #42 | 107 | 8.27% | 19 | 51 | 23 | 34 | 66 | 24 | 51 | 23 |
City of Grand Rapids Ward 2, #43 | 132 | 9.49% | 25 | 59 | 22 | 31 | 95 | 26 | 63 | 30 |
City of Grand Rapids Ward 2, #44 | 208 | 12.21% | 32 | 116 | 40 | 57 | 148 | 27 | 87 | 58 |
City of Grand Rapids Ward 2, #45 | 203 | 10.32% | 27 | 114 | 43 | 53 | 131 | 22 | 97 | 42 |
City of Grand Rapids Ward 2, #46A | 159 | 7.62% | 35 | 73 | 25 | 29 | 101 | 29 | 82 | 43 |
City of Grand Rapids Ward 2, #47 | 232 | 15.11% | 32 | 136 | 35 | 74 | 119 | 25 | 130 | 50 |
City of Grand Rapids Ward 2, #48 | 109 | 13.46% | 12 | 46 | 19 | 32 | 75 | 17 | 66 | 15 |
City of Grand Rapids Ward 3, #1 | 159 | 17.45% | 49 | 89 | 19 | 47 | 85 | 25 | 108 | 23 |
City of Grand Rapids Ward 3, #2 | 66 | 7.34% | 28 | 11 | 7 | 4 | 29 | 19 | 59 | 0 |
City of Grand Rapids Ward 3, #3 | 51 | 3.82% | 34 | 11 | 4 | 4 | 16 | 26 | 36 | 2 |
City of Grand Rapids Ward 3, #4A | 46 | 4.05% | 12 | 20 | 1 | 7 | 20 | 12 | 20 | 10 |
City of Grand Rapids Ward 3, #5 | 165 | 9.55% | 42 | 84 | 29 | 28 | 79 | 24 | 100 | 32 |
City of Grand Rapids Ward 3, #6 | 65 | 5.84% | 25 | 17 | 6 | 10 | 19 | 21 | 52 | 2 |
City of Grand Rapids Ward 3, #7A | 115 | 12.99% | 28 | 51 | 20 | 18 | 46 | 20 | 73 | 13 |
City of Grand Rapids Ward 3, #8A | 103 | 22.94% | 14 | 24 | 5 | 4 | 25 | 9 | 33 | 5 |
City of Grand Rapids Ward 3, #9 | 99 | 8.02% | 33 | 43 | 10 | 22 | 53 | 19 | 66 | 11 |
City of Grand Rapids Ward 3, #10 | 73 | 9.51% | 15 | 40 | 10 | 10 | 38 | 12 | 47 | 17 |
City of Grand Rapids Ward 3, #14 | 89 | 8.23% | 34 | 40 | 7 | 16 | 42 | 19 | 69 | 8 |
City of Grand Rapids Ward 3, #16 | 93 | 4.74% | 65 | 12 | 0 | 12 | 28 | 37 | 73 | 3 |
City of Grand Rapids Ward 3, #17 | 111 | 4.61% | 58 | 18 | 6 | 16 | 30 | 47 | 84 | 4 |
City of Grand Rapids Ward 3, #18 | 89 | 13.09% | 18 | 47 | 13 | 17 | 33 | 12 | 72 | 8 |
City of Grand Rapids Ward 3, #19 | 92 | 12.99% | 27 | 35 | 7 | 20 | 43 | 22 | 71 | 6 |
City of Grand Rapids Ward 3, #21 | 102 | 6.86% | 38 | 42 | 13 | 9 | 48 | 28 | 83 | 8 |
City of Grand Rapids Ward 3, #23 | 97 | 6.72% | 50 | 27 | 3 | 16 | 39 | 32 | 71 | 7 |
City of Grand Rapids Ward 3, #24 | 101 | 5.22% | 68 | 16 | 4 | 5 | 35 | 37 | 78 | 4 |
City of Grand Rapids Ward 3, #31 | 57 | 8.18% | 16 | 28 | 10 | 18 | 26 | 12 | 44 | 7 |
City of Grand Rapids Ward 3, #32 | 106 | 6.74% | 48 | 39 | 11 | 16 | 41 | 34 | 77 | 9 |
City of Grand Rapids Ward 3, #38 | 74 | 7.30% | 17 | 52 | 13 | 22 | 41 | 10 | 34 | 19 |
City of Grand Rapids Ward 3, #39 | 148 | 10.22% | 38 | 82 | 19 | 26 | 75 | 21 | 88 | 44 |
City of Grand Rapids Ward 3, #42 | 57 | 6.80% | 13 | 24 | 10 | 14 | 34 | 6 | 36 | 9 |
City of Grand Rapids Ward 3, #43 | 98 | 9.00% | 20 | 37 | 31 | 25 | 51 | 22 | 55 | 30 |
City of Grand Rapids Ward 3, #44 | 63 | 5.35% | 17 | 27 | 4 | 18 | 28 | 12 | 39 | 8 |
City of Grand Rapids Ward 3, #45 | 82 | 7.50% | 32 | 28 | 5 | 12 | 34 | 22 | 58 | 10 |
City of Grand Rapids Ward 3, #48 | 83 | 10.39% | 12 | 48 | 15 | 22 | 44 | 21 | 45 | 16 |
City of Grand Rapids Ward 3, #51A | 74 | 16.89% | 11 | 9 | 4 | 3 | 17 | 10 | 19 | 4 |
City of Grand Rapids Ward 3, #53 | 185 | 12.97% | 24 | 111 | 38 | 52 | 109 | 32 | 82 | 61 |
City of Grand Rapids Ward 3, #54A | 105 | 8.12% | 32 | 66 | 7 | 17 | 55 | 9 | 56 | 27 |
City of Grand Rapids Ward 3, #55 | 33 | 4.69% | 12 | 9 | 4 | 9 | 13 | 9 | 21 | 3 |
City of Grand Rapids Ward 3, #56A | 186 | 12.14% | 42 | 100 | 33 | 36 | 78 | 22 | 112 | 37 |
City of Grand Rapids Ward 3, #57 | 91 | 9.00% | 14 | 44 | 18 | 28 | 45 | 18 | 46 | 18 |
Najiyyah Abdullah |
David C. Allen |
Daniel E. Herman |
Laura Huey |
James R. Rinck |
Jamie Smith |
Arneada Smith-Alexander |
Douglas James Vogt |