Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 5448 | 562 |
Ada #1-2 | 527 | 22.40% | 483 | 42 |
Ada #3-4-8A | 389 | 18.18% | 289 | 45 |
Ada #5A | 192 | 21.60% | 137 | 27 |
Ada #6-7 | 375 | 23.50% | 336 | 39 |
Cannon #1C | 8 | 12.12% | 8 | 0 |
Cascade #1 | 466 | 20.16% | 409 | 54 |
Cascade #2A | 285 | 18.43% | 244 | 27 |
Cascade #3 | 484 | 20.82% | 441 | 37 |
Cascade #4-6 | 607 | 18.73% | 522 | 46 |
Cascade #5A | 79 | 21.47% | 36 | 10 |
Cascade #7 | 221 | 18.22% | 204 | 17 |
Grand Rapids #1A | 463 | 24.23% | 365 | 31 |
Grand Rapids #2 | 333 | 25.64% | 295 | 36 |
Grand Rapids #3A | 342 | 30.19% | 256 | 26 |
Grand Rapids #4 | 120 | 18.66% | 102 | 13 |
Grand Rapids #5 | 293 | 28.61% | 282 | 10 |
Grand Rapids #6A | 333 | 25.23% | 264 | 26 |
Grand Rapids #7A | 126 | 20.36% | 89 | 11 |
Grand Rapids #8 | 307 | 22.83% | 283 | 23 |
City of Grand Rapids Ward 2, #46B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #4B | 7 | 1.21% | 6 | 1 |
City of Kentwood Ward 2, #14 | 439 | 19.39% | 397 | 41 |
YES |
NO |