Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 989 | 281 |
Algoma #1-2A | 388 | 202.08% | 26 | 7 |
Algoma #3A | 209 | 21.30% | 98 | 30 |
Courtland #1-2A | 464 | 28.78% | 85 | 28 |
Nelson #1-2-3A | 340 | 13.93% | 0 | 0 |
Nelson #1-2-3C | No Report | 0.00% | 210 | 52 |
Oakfield #1-2-3A | 268 | 35.50% | 66 | 25 |
Solon #1A | 100 | 9.93% | 68 | 22 |
Solon #2A | 211 | 10.27% | 158 | 40 |
Spencer #1-2A | 205 | 18.64% | 0 | 0 |
Spencer #1-2D | No Report | 0.00% | 59 | 42 |
City of Cedar Springs | 258 | 12.28% | 219 | 35 |
YES |
NO |