Poll Book |
% Reg. Voters |
RICHARD W. FREESTONE |
|
TOTAL | -- | -- | 2099 |
Bangor | 732 | 52.70% | 446 |
AVCB | 70 | N/A | 51 |
Covert #2 | 458 | 43.25% | 140 |
AVCB | 142 | N/A | 31 |
Hartford | 1007 | 48.09% | 585 |
AVCB | 131 | N/A | 93 |
Lawrence #1 | 505 | 48.33% | 302 |
AVCB | 154 | N/A | 31 |
City of Hartford | 699 | 48.24% | 358 |
AVCB | 102 | N/A | 62 |
RICHARD W. FREESTONE |