Poll Book |
% Reg. Voters |
DONALD R. GILCHRIST |
|
TOTAL | -- | -- | 19064 |
Almena #1 | 1263 | 64.84% | 713 |
Almena #2 | 1041 | 68.62% | 604 |
AVCB | 411 | N/A | 262 |
Antwerp #1 | 872 | 59.77% | 454 |
Antwerp #2 | 1021 | 64.46% | 565 |
Antwerp #3 | 931 | 64.03% | 538 |
Antwerp #4 | 894 | 54.55% | 444 |
Antwerp #5 | 1229 | 66.29% | 672 |
AVCB | 749 | N/A | 457 |
Arlington | 909 | 63.48% | 616 |
Bangor | 732 | 52.70% | 433 |
AVCB | 70 | N/A | 48 |
Bloomingdale | 1201 | 54.05% | 670 |
AVCB | 188 | N/A | 127 |
Columbia | 973 | 49.97% | 470 |
AVCB | 190 | N/A | 125 |
Covert #1 | 420 | 43.17% | 88 |
Covert #2 | 458 | 43.25% | 141 |
AVCB | 142 | N/A | 40 |
Decatur | 1351 | 53.95% | 656 |
AVCB | 213 | N/A | 125 |
Geneva | 1237 | 53.95% | 637 |
AVCB | 215 | N/A | 143 |
Hamilton | 590 | 51.66% | 314 |
AVCB | 88 | N/A | 63 |
Hartford | 1007 | 48.09% | 584 |
AVCB | 131 | N/A | 91 |
Keeler | 914 | 63.08% | 628 |
Lawrence #1 | 505 | 48.33% | 306 |
Lawrence #2 | 802 | 47.15% | 437 |
AVCB | 154 | N/A | 110 |
Paw Paw #1 | 1183 | 50.15% | 626 |
Paw Paw #2 | 923 | 57.19% | 520 |
Paw Paw #3 | 668 | 56.71% | 284 |
AVCB | 556 | N/A | 359 |
Pine Grove | 1241 | 57.14% | 687 |
AVCB | 239 | N/A | 130 |
Porter | 1182 | 62.28% | 692 |
AVCB | 197 | N/A | 127 |
South Haven #1 | 967 | 57.90% | 487 |
South Haven #2 | 596 | 53.84% | 307 |
AVCB | 260 | N/A | 167 |
Waverly | 1078 | 58.27% | 596 |
AVCB | 103 | N/A | 72 |
City of Bangor | 601 | 48.86% | 256 |
AVCB | 119 | N/A | 71 |
City of Gobles | 292 | 55.94% | 171 |
AVCB | 35 | N/A | 24 |
City of Hartford | 699 | 48.24% | 349 |
AVCB | 102 | N/A | 65 |
City of South Haven #1 | 818 | 72.65% | 431 |
City of South Haven #2 | 896 | 69.30% | 557 |
City of South Haven #3 | 814 | 68.75% | 525 |
DONALD R. GILCHRIST |