Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 17832 | 13293 |
Almena #1 | 1263 | 64.84% | 628 | 515 |
Almena #2 | 1041 | 68.62% | 568 | 431 |
AVCB | 411 | N/A | 245 | 159 |
Antwerp #1 | 872 | 59.77% | 378 | 342 |
Antwerp #2 | 1021 | 64.46% | 533 | 427 |
Antwerp #3 | 931 | 64.03% | 435 | 408 |
Antwerp #4 | 894 | 54.55% | 482 | 347 |
Antwerp #5 | 1229 | 66.29% | 579 | 505 |
AVCB | 749 | N/A | 429 | 296 |
Arlington | 909 | 63.48% | 468 | 396 |
Bangor | 732 | 52.70% | 426 | 243 |
AVCB | 70 | N/A | 37 | 30 |
Bloomingdale | 1201 | 54.05% | 596 | 465 |
AVCB | 188 | N/A | 123 | 63 |
Columbia | 973 | 49.97% | 560 | 332 |
AVCB | 190 | N/A | 132 | 56 |
Covert #1 | 420 | 43.17% | 197 | 100 |
Covert #2 | 458 | 43.25% | 210 | 103 |
AVCB | 142 | N/A | 94 | 37 |
Decatur | 1351 | 53.95% | 638 | 550 |
AVCB | 213 | N/A | 133 | 82 |
Geneva | 1237 | 53.95% | 617 | 450 |
AVCB | 215 | N/A | 142 | 69 |
Hamilton | 590 | 51.66% | 301 | 208 |
AVCB | 88 | N/A | 58 | 29 |
Hartford | 1007 | 48.09% | 400 | 360 |
AVCB | 131 | N/A | 100 | 30 |
Keeler | 914 | 63.08% | 583 | 267 |
Lawrence #1 | 505 | 48.33% | 236 | 190 |
Lawrence #2 | 802 | 47.15% | 380 | 325 |
AVCB | 154 | N/A | 94 | 56 |
Paw Paw #1 | 1183 | 50.15% | 542 | 556 |
Paw Paw #2 | 923 | 57.19% | 393 | 406 |
Paw Paw #3 | 668 | 56.71% | 277 | 336 |
AVCB | 556 | N/A | 325 | 223 |
Pine Grove | 1241 | 57.14% | 623 | 505 |
AVCB | 239 | N/A | 140 | 83 |
Porter | 1182 | 62.28% | 592 | 530 |
AVCB | 197 | N/A | 117 | 75 |
South Haven #1 | 967 | 57.90% | 558 | 315 |
South Haven #2 | 596 | 53.84% | 296 | 220 |
AVCB | 260 | N/A | 160 | 88 |
Waverly | 1078 | 58.27% | 531 | 476 |
AVCB | 103 | N/A | 54 | 39 |
City of Bangor | 601 | 48.86% | 271 | 208 |
AVCB | 119 | N/A | 89 | 32 |
City of Gobles | 292 | 55.94% | 164 | 110 |
AVCB | 35 | N/A | 25 | 11 |
City of Hartford | 699 | 48.24% | 397 | 179 |
AVCB | 102 | N/A | 69 | 32 |
City of South Haven #1 | 818 | 72.65% | 450 | 330 |
City of South Haven #2 | 896 | 69.30% | 506 | 355 |
City of South Haven #3 | 814 | 68.75% | 451 | 313 |
YES |
NO |