Poll Book |
% Reg. Voters |
Melanie Foster |
Randall Pittman |
Joel I. Ferguson |
Phil Thompson |
Benjamin Alan Burgis |
Crystal Van Sickle |
Bill Hall |
Michael H. Miller |
Katherine Dern |
|
TOTAL | -- | -- | 15716 | 15117 | 12613 | 12448 | 337 | 389 | 352 | 282 | 237 |
Almena #1 | 1263 | 64.84% | 593 | 575 | 433 | 424 | 9 | 7 | 8 | 6 | 9 |
Almena #2 | 1041 | 68.62% | 510 | 506 | 326 | 311 | 6 | 11 | 7 | 5 | 7 |
AVCB | 411 | N/A | 204 | 198 | 154 | 148 | 3 | 2 | 2 | 2 | 2 |
Antwerp #1 | 872 | 59.77% | 357 | 352 | 330 | 327 | 8 | 7 | 8 | 9 | 6 |
Antwerp #2 | 1021 | 64.46% | 501 | 491 | 318 | 319 | 5 | 13 | 12 | 9 | 4 |
Antwerp #3 | 931 | 64.03% | 425 | 420 | 341 | 327 | 9 | 7 | 12 | 10 | 5 |
Antwerp #4 | 894 | 54.55% | 364 | 364 | 384 | 392 | 11 | 9 | 10 | 8 | 4 |
Antwerp #5 | 1229 | 66.29% | 579 | 561 | 395 | 406 | 6 | 11 | 12 | 3 | 4 |
AVCB | 749 | N/A | 359 | 356 | 261 | 259 | 12 | 11 | 11 | 5 | 4 |
Arlington | 909 | 63.48% | 462 | 438 | 308 | 289 | 23 | 20 | 16 | 16 | 15 |
Bangor | 732 | 52.70% | 387 | 374 | 230 | 231 | 1 | 7 | 2 | 3 | 3 |
AVCB | 70 | N/A | 39 | 37 | 18 | 20 | 0 | 3 | 0 | 0 | 0 |
Bloomingdale | 1201 | 54.05% | 547 | 536 | 409 | 408 | 9 | 13 | 6 | 4 | 7 |
AVCB | 188 | N/A | 100 | 93 | 54 | 57 | 1 | 1 | 0 | 0 | 2 |
Columbia | 973 | 49.97% | 390 | 373 | 365 | 365 | 6 | 6 | 12 | 12 | 9 |
AVCB | 190 | N/A | 97 | 87 | 64 | 61 | 3 | 3 | 5 | 2 | 2 |
Covert #1 | 420 | 43.17% | 73 | 72 | 261 | 265 | 6 | 1 | 3 | 2 | 3 |
Covert #2 | 458 | 43.25% | 126 | 120 | 243 | 238 | 6 | 8 | 6 | 5 | 4 |
AVCB | 142 | N/A | 30 | 31 | 96 | 93 | 1 | 0 | 0 | 0 | 0 |
Decatur | 1351 | 53.95% | 557 | 523 | 540 | 545 | 8 | 11 | 12 | 8 | 7 |
AVCB | 213 | N/A | 97 | 84 | 83 | 87 | 5 | 2 | 1 | 0 | 1 |
Geneva | 1237 | 53.95% | 550 | 525 | 502 | 513 | 6 | 11 | 15 | 14 | 6 |
AVCB | 215 | N/A | 109 | 107 | 74 | 77 | 2 | 5 | 1 | 2 | 0 |
Hamilton | 590 | 51.66% | 269 | 258 | 181 | 189 | 5 | 4 | 1 | 1 | 1 |
AVCB | 88 | N/A | 50 | 43 | 31 | 30 | 0 | 2 | 0 | 0 | 0 |
Hartford | 1007 | 48.09% | 525 | 504 | 329 | 329 | 9 | 5 | 11 | 6 | 3 |
AVCB | 131 | N/A | 79 | 82 | 31 | 27 | 0 | 0 | 0 | 0 | 0 |
Keeler | 914 | 63.08% | 496 | 465 | 303 | 287 | 13 | 28 | 19 | 14 | 18 |
Lawrence #1 | 505 | 48.33% | 252 | 241 | 160 | 160 | 7 | 4 | 9 | 7 | 3 |
Lawrence #2 | 802 | 47.15% | 364 | 354 | 298 | 294 | 2 | 5 | 5 | 3 | 0 |
AVCB | 154 | N/A | 86 | 84 | 49 | 50 | 1 | 3 | 0 | 1 | 4 |
Paw Paw #1 | 1183 | 50.15% | 499 | 476 | 448 | 452 | 14 | 11 | 2 | 2 | 5 |
Paw Paw #2 | 923 | 57.19% | 416 | 412 | 307 | 305 | 9 | 10 | 7 | 3 | 5 |
Paw Paw #3 | 668 | 56.71% | 297 | 284 | 221 | 215 | 9 | 5 | 5 | 8 | 6 |
AVCB | 556 | N/A | 267 | 252 | 212 | 208 | 4 | 1 | 2 | 3 | 0 |
Pine Grove | 1241 | 57.14% | 598 | 588 | 427 | 438 | 8 | 13 | 17 | 15 | 6 |
AVCB | 239 | N/A | 106 | 102 | 84 | 78 | 2 | 2 | 4 | 4 | 1 |
Porter | 1182 | 62.28% | 603 | 581 | 387 | 377 | 9 | 9 | 11 | 8 | 3 |
AVCB | 197 | N/A | 90 | 94 | 71 | 65 | 2 | 2 | 2 | 1 | 2 |
South Haven #1 | 967 | 57.90% | 431 | 410 | 382 | 375 | 4 | 5 | 6 | 6 | 1 |
South Haven #2 | 596 | 53.84% | 261 | 250 | 257 | 256 | 6 | 4 | 5 | 3 | 3 |
AVCB | 260 | N/A | 139 | 134 | 93 | 87 | 3 | 6 | 3 | 3 | 1 |
Waverly | 1078 | 58.27% | 501 | 481 | 380 | 384 | 9 | 8 | 9 | 7 | 4 |
AVCB | 103 | N/A | 60 | 58 | 34 | 31 | 0 | 0 | 0 | 0 | 0 |
City of Bangor | 601 | 48.86% | 227 | 218 | 241 | 243 | 6 | 2 | 5 | 7 | 0 |
AVCB | 119 | N/A | 52 | 54 | 52 | 47 | 0 | 4 | 0 | 0 | 1 |
City of Gobles | 292 | 55.94% | 137 | 140 | 113 | 105 | 2 | 0 | 4 | 2 | 2 |
AVCB | 35 | N/A | 18 | 15 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
City of Hartford | 699 | 48.24% | 307 | 296 | 251 | 253 | 4 | 3 | 4 | 4 | 4 |
AVCB | 102 | N/A | 56 | 54 | 35 | 37 | 0 | 0 | 0 | 0 | 0 |
City of South Haven #1 | 818 | 72.65% | 309 | 292 | 378 | 352 | 18 | 27 | 16 | 15 | 20 |
City of South Haven #2 | 896 | 69.30% | 374 | 324 | 367 | 335 | 27 | 24 | 30 | 18 | 16 |
City of South Haven #3 | 814 | 68.75% | 391 | 348 | 285 | 260 | 18 | 32 | 14 | 16 | 24 |
Melanie Foster |
Randall Pittman |
Joel I. Ferguson |
Phil Thompson |
Benjamin Alan Burgis |
Crystal Van Sickle |
Bill Hall |
Michael H. Miller |
Katherine Dern |