Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 17634 | 16151 | 78 | 41 | 69 | 15 | 186 |
Almena #1 | 1263 | 64.84% | 666 | 578 | 5 | 1 | 1 | 0 | 7 |
Almena #2 | 1041 | 68.62% | 589 | 411 | 1 | 1 | 0 | 0 | 6 |
AVCB | 411 | N/A | 214 | 193 | 0 | 0 | 0 | 0 | 2 |
Antwerp #1 | 872 | 59.77% | 417 | 434 | 3 | 0 | 7 | 1 | 3 |
Antwerp #2 | 1021 | 64.46% | 594 | 415 | 1 | 2 | 2 | 0 | 5 |
Antwerp #3 | 931 | 64.03% | 490 | 429 | 1 | 0 | 0 | 1 | 4 |
Antwerp #4 | 894 | 54.55% | 416 | 468 | 4 | 2 | 1 | 0 | 4 |
Antwerp #5 | 1229 | 66.29% | 684 | 536 | 2 | 2 | 0 | 0 | 6 |
AVCB | 749 | N/A | 390 | 336 | 0 | 1 | 3 | 0 | 1 |
Arlington | 909 | 63.48% | 501 | 397 | 1 | 0 | 0 | 0 | 2 |
Bangor | 732 | 52.70% | 417 | 294 | 2 | 3 | 1 | 2 | 7 |
AVCB | 70 | N/A | 44 | 26 | 0 | 0 | 0 | 0 | 0 |
Bloomingdale | 1201 | 54.05% | 656 | 529 | 2 | 0 | 2 | 1 | 4 |
AVCB | 188 | N/A | 101 | 72 | 0 | 0 | 1 | 0 | 2 |
Columbia | 973 | 49.97% | 478 | 478 | 0 | 1 | 1 | 1 | 4 |
AVCB | 190 | N/A | 108 | 78 | 0 | 2 | 2 | 0 | 0 |
Covert #1 | 420 | 43.17% | 92 | 311 | 2 | 1 | 1 | 1 | 0 |
Covert #2 | 458 | 43.25% | 149 | 298 | 6 | 1 | 0 | 0 | 0 |
AVCB | 142 | N/A | 32 | 107 | 0 | 0 | 0 | 0 | 1 |
Decatur | 1351 | 53.95% | 651 | 671 | 5 | 2 | 1 | 1 | 5 |
AVCB | 213 | N/A | 99 | 115 | 1 | 1 | 0 | 0 | 3 |
Geneva | 1237 | 53.95% | 578 | 631 | 0 | 1 | 9 | 1 | 7 |
AVCB | 215 | N/A | 106 | 107 | 0 | 1 | 0 | 0 | 1 |
Hamilton | 590 | 51.66% | 313 | 271 | 1 | 0 | 0 | 0 | 0 |
AVCB | 88 | N/A | 50 | 35 | 0 | 1 | 0 | 0 | 0 |
Hartford | 1007 | 48.09% | 585 | 397 | 2 | 3 | 3 | 0 | 6 |
AVCB | 131 | N/A | 99 | 30 | 0 | 0 | 0 | 0 | 0 |
Keeler | 914 | 63.08% | 554 | 350 | 3 | 0 | 1 | 0 | 5 |
Lawrence #1 | 505 | 48.33% | 283 | 201 | 4 | 2 | 1 | 0 | 5 |
Lawrence #2 | 802 | 47.15% | 421 | 364 | 2 | 1 | 1 | 0 | 3 |
AVCB | 154 | N/A | 96 | 56 | 0 | 0 | 0 | 0 | 1 |
Paw Paw #1 | 1183 | 50.15% | 536 | 618 | 5 | 3 | 2 | 0 | 8 |
Paw Paw #2 | 923 | 57.19% | 465 | 439 | 2 | 0 | 1 | 0 | 8 |
Paw Paw #3 | 668 | 56.71% | 342 | 308 | 3 | 1 | 1 | 1 | 12 |
AVCB | 556 | N/A | 271 | 272 | 3 | 0 | 0 | 0 | 0 |
Pine Grove | 1241 | 57.14% | 676 | 534 | 1 | 2 | 5 | 0 | 8 |
AVCB | 239 | N/A | 118 | 109 | 0 | 0 | 2 | 0 | 1 |
Porter | 1182 | 62.28% | 658 | 503 | 3 | 2 | 2 | 0 | 6 |
AVCB | 197 | N/A | 100 | 94 | 0 | 0 | 0 | 0 | 1 |
South Haven #1 | 967 | 57.90% | 471 | 476 | 1 | 1 | 3 | 0 | 6 |
South Haven #2 | 596 | 53.84% | 274 | 311 | 1 | 2 | 0 | 1 | 5 |
AVCB | 260 | N/A | 146 | 114 | 0 | 0 | 0 | 0 | 0 |
Waverly | 1078 | 58.27% | 554 | 513 | 1 | 1 | 1 | 0 | 6 |
AVCB | 103 | N/A | 59 | 42 | 0 | 0 | 0 | 0 | 0 |
City of Bangor | 601 | 48.86% | 265 | 314 | 3 | 0 | 1 | 0 | 5 |
AVCB | 119 | N/A | 65 | 54 | 0 | 0 | 0 | 0 | 1 |
City of Gobles | 292 | 55.94% | 156 | 129 | 1 | 0 | 1 | 2 | 3 |
AVCB | 35 | N/A | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
City of Hartford | 699 | 48.24% | 362 | 320 | 3 | 0 | 1 | 0 | 7 |
AVCB | 102 | N/A | 61 | 40 | 0 | 0 | 0 | 0 | 0 |
City of South Haven #1 | 818 | 72.65% | 330 | 482 | 1 | 0 | 2 | 0 | 0 |
City of South Haven #2 | 896 | 69.30% | 410 | 467 | 1 | 0 | 6 | 1 | 10 |
City of South Haven #3 | 814 | 68.75% | 426 | 375 | 1 | 0 | 3 | 1 | 5 |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |