Poll Book |
% Reg. Voters |
Kathleen M. Haas |
Everett J. Harrison |
Janet M. Zubryd |
Peter Mykrantz |
Charles A. Slack |
Debra A. Vernon |
|
TOTAL | -- | -- | 864 | 702 | 761 | 8 | 10 | 13 |
Burr Oak | 1056 | 55.03% | 0 | 0 | 0 | 0 | 0 | 0 |
Colon | 1406 | 62.32% | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine #1 | 966 | 59.67% | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine #2 | 708 | 49.30% | 0 | 0 | 0 | 0 | 0 | 0 |
Fabius | 1814 | 69.29% | 0 | 0 | 0 | 0 | 0 | 0 |
Fawn River | 680 | 58.22% | 0 | 0 | 0 | 0 | 0 | 0 |
Florence | 587 | 60.83% | 0 | 0 | 0 | 0 | 0 | 0 |
Flowerfield | 743 | 56.33% | 0 | 0 | 0 | 0 | 0 | 0 |
Leonidas | 491 | 62.47% | 0 | 0 | 0 | 0 | 0 | 0 |
Lockport #1 | 1282 | 62.94% | 0 | 0 | 0 | 0 | 0 | 0 |
Lockport #2 | 425 | 61.95% | 0 | 0 | 0 | 0 | 0 | 0 |
Mendon #1A | 1311 | 62.73% | 864 | 702 | 761 | 8 | 10 | 13 |
Mottville | 585 | 54.02% | 0 | 0 | 0 | 0 | 0 | 0 |
Nottawa | 1480 | 58.43% | 0 | 0 | 0 | 0 | 0 | 0 |
Park | 1319 | 55.70% | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman | 1655 | 69.25% | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgis | 888 | 54.81% | 0 | 0 | 0 | 0 | 0 | 0 |
White Pigeon | 1676 | 61.96% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Sturgis #1 | 1344 | 67.23% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Sturgis #2 | 576 | 43.50% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Sturgis #3 | 708 | 49.58% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Sturgis #4 | 950 | 58.68% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Three Rivers #1 | 794 | 63.72% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Three Rivers #2 | 448 | 39.61% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Three Rivers #3 | 930 | 56.74% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Three Rivers #4 | 517 | 48.96% | 0 | 0 | 0 | 0 | 0 | 0 |
Kathleen M. Haas |
Everett J. Harrison |
Janet M. Zubryd |
Peter Mykrantz |
Charles A. Slack |
Debra A. Vernon |