Poll Book |
% Reg. Voters |
Wayne Mostrom |
|
TOTAL | -- | -- | 18607 |
Burr Oak | 1059 | 55.18% | 768 |
Colon | 1406 | 62.32% | 1030 |
Constantine #1 | 966 | 59.67% | 699 |
Constantine #2 | 708 | 49.30% | 503 |
Fabius | 1815 | 69.33% | 1338 |
Fawn River | 680 | 58.22% | 500 |
Florence | 589 | 61.04% | 441 |
Flowerfield | 743 | 56.33% | 556 |
Leonidas | 491 | 62.47% | 376 |
Lockport #1 | 1282 | 62.94% | 899 |
Lockport #2 | 426 | 62.10% | 301 |
Mendon #1A | 1318 | 63.06% | 986 |
Mottville | 585 | 54.02% | 426 |
Nottawa | 1480 | 58.43% | 1169 |
Park | 1319 | 55.70% | 965 |
Sherman | 1655 | 69.25% | 1278 |
Sturgis | 888 | 54.81% | 692 |
White Pigeon | 1677 | 62.00% | 1227 |
City of Sturgis #1 | 1344 | 67.23% | 1077 |
City of Sturgis #2 | 576 | 43.50% | 413 |
City of Sturgis #3 | 708 | 49.58% | 493 |
City of Sturgis #4 | 950 | 58.68% | 710 |
City of Three Rivers #1 | 794 | 63.72% | 534 |
City of Three Rivers #2 | 450 | 39.79% | 278 |
City of Three Rivers #3 | 932 | 56.86% | 619 |
City of Three Rivers #4 | 517 | 48.96% | 329 |
Wayne Mostrom |