Poll Book |
% Reg. Voters |
David D. Hassenger |
|
TOTAL | -- | -- | 18463 |
Burr Oak | 1059 | 55.18% | 763 |
Colon | 1406 | 62.32% | 1029 |
Constantine #1 | 966 | 59.67% | 704 |
Constantine #2 | 708 | 49.30% | 504 |
Fabius | 1815 | 69.33% | 1332 |
Fawn River | 680 | 58.22% | 499 |
Florence | 589 | 61.04% | 446 |
Flowerfield | 743 | 56.33% | 553 |
Leonidas | 491 | 62.47% | 383 |
Lockport #1 | 1282 | 62.94% | 890 |
Lockport #2 | 426 | 62.10% | 295 |
Mendon #1A | 1318 | 63.06% | 981 |
Mottville | 585 | 54.02% | 431 |
Nottawa | 1480 | 58.43% | 1115 |
Park | 1319 | 55.70% | 955 |
Sherman | 1655 | 69.25% | 1252 |
Sturgis | 888 | 54.81% | 684 |
White Pigeon | 1677 | 62.00% | 1214 |
City of Sturgis #1 | 1344 | 67.23% | 1059 |
City of Sturgis #2 | 576 | 43.50% | 411 |
City of Sturgis #3 | 708 | 49.58% | 485 |
City of Sturgis #4 | 950 | 58.68% | 704 |
City of Three Rivers #1 | 794 | 63.72% | 537 |
City of Three Rivers #2 | 450 | 39.79% | 289 |
City of Three Rivers #3 | 932 | 56.86% | 619 |
City of Three Rivers #4 | 517 | 48.96% | 329 |
David D. Hassenger |