Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 16460 | 7630 |
Burr Oak | 1059 | 55.18% | 695 | 314 |
Colon | 1406 | 62.32% | 913 | 419 |
Constantine #1 | 966 | 59.67% | 619 | 306 |
Constantine #2 | 708 | 49.30% | 452 | 222 |
Fabius | 1815 | 69.33% | 1128 | 620 |
Fawn River | 680 | 58.22% | 461 | 167 |
Florence | 589 | 61.04% | 394 | 163 |
Flowerfield | 743 | 56.33% | 486 | 209 |
Leonidas | 491 | 62.47% | 337 | 127 |
Lockport #1 | 1282 | 62.94% | 789 | 419 |
Lockport #2 | 426 | 62.10% | 300 | 99 |
Mendon #1A | 1318 | 63.06% | 887 | 383 |
Mottville | 585 | 54.02% | 418 | 132 |
Nottawa | 1480 | 58.43% | 958 | 459 |
Park | 1319 | 55.70% | 849 | 418 |
Sherman | 1655 | 69.25% | 1140 | 437 |
Sturgis | 888 | 54.81% | 611 | 231 |
White Pigeon | 1677 | 62.00% | 1123 | 478 |
City of Sturgis #1 | 1344 | 67.23% | 896 | 396 |
City of Sturgis #2 | 576 | 43.50% | 349 | 189 |
City of Sturgis #3 | 708 | 49.58% | 446 | 223 |
City of Sturgis #4 | 950 | 58.68% | 654 | 238 |
City of Three Rivers #1 | 794 | 63.72% | 466 | 298 |
City of Three Rivers #2 | 450 | 39.79% | 264 | 158 |
City of Three Rivers #3 | 932 | 56.86% | 513 | 349 |
City of Three Rivers #4 | 517 | 48.96% | 312 | 176 |
YES |
NO |