Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 14048 | 10201 |
Burr Oak | 1059 | 55.18% | 561 | 444 |
Colon | 1406 | 62.32% | 773 | 572 |
Constantine #1 | 966 | 59.67% | 595 | 338 |
Constantine #2 | 708 | 49.30% | 405 | 266 |
Fabius | 1815 | 69.33% | 1045 | 705 |
Fawn River | 680 | 58.22% | 353 | 291 |
Florence | 589 | 61.04% | 336 | 222 |
Flowerfield | 743 | 56.33% | 433 | 276 |
Leonidas | 491 | 62.47% | 286 | 188 |
Lockport #1 | 1282 | 62.94% | 721 | 513 |
Lockport #2 | 426 | 62.10% | 238 | 172 |
Mendon #1A | 1318 | 63.06% | 726 | 558 |
Mottville | 585 | 54.02% | 375 | 179 |
Nottawa | 1480 | 58.43% | 788 | 638 |
Park | 1319 | 55.70% | 765 | 501 |
Sherman | 1655 | 69.25% | 911 | 670 |
Sturgis | 888 | 54.81% | 468 | 376 |
White Pigeon | 1677 | 62.00% | 931 | 673 |
City of Sturgis #1 | 1344 | 67.23% | 664 | 629 |
City of Sturgis #2 | 576 | 43.50% | 314 | 232 |
City of Sturgis #3 | 708 | 49.58% | 369 | 304 |
City of Sturgis #4 | 950 | 58.68% | 526 | 376 |
City of Three Rivers #1 | 794 | 63.72% | 430 | 336 |
City of Three Rivers #2 | 450 | 39.79% | 262 | 161 |
City of Three Rivers #3 | 932 | 56.86% | 483 | 389 |
City of Three Rivers #4 | 517 | 48.96% | 290 | 192 |
YES |
NO |