Poll Book |
% Reg. Voters |
Fred Upton |
Scott Elliott |
Randall MacPhee |
W. Dennis FitzSimons |
Erwin J. Haas |
|
TOTAL | -- | -- | 18279 | 6051 | 118 | 165 | 151 |
Burr Oak | 1059 | 55.18% | 749 | 258 | 4 | 6 | 7 |
Colon | 1406 | 62.32% | 1004 | 338 | 7 | 10 | 8 |
Constantine #1 | 966 | 59.67% | 688 | 233 | 6 | 6 | 9 |
Constantine #2 | 708 | 49.30% | 492 | 180 | 7 | 8 | 2 |
Fabius | 1815 | 69.33% | 1352 | 406 | 12 | 5 | 2 |
Fawn River | 680 | 58.22% | 504 | 154 | 3 | 2 | 3 |
Florence | 589 | 61.04% | 444 | 115 | 2 | 5 | 5 |
Flowerfield | 743 | 56.33% | 546 | 170 | 4 | 6 | 9 |
Leonidas | 491 | 62.47% | 368 | 99 | 1 | 3 | 3 |
Lockport #1 | 1282 | 62.94% | 863 | 366 | 5 | 7 | 6 |
Lockport #2 | 426 | 62.10% | 296 | 120 | 1 | 2 | 2 |
Mendon #1A | 1318 | 63.06% | 905 | 364 | 4 | 7 | 10 |
Mottville | 585 | 54.02% | 437 | 125 | 2 | 3 | 0 |
Nottawa | 1480 | 58.43% | 1124 | 300 | 5 | 15 | 9 |
Park | 1319 | 55.70% | 962 | 306 | 2 | 11 | 9 |
Sherman | 1655 | 69.25% | 1287 | 309 | 5 | 5 | 10 |
Sturgis | 888 | 54.81% | 694 | 151 | 9 | 5 | 4 |
White Pigeon | 1677 | 62.00% | 1238 | 363 | 10 | 17 | 6 |
City of Sturgis #1 | 1344 | 67.23% | 1049 | 246 | 3 | 7 | 13 |
City of Sturgis #2 | 576 | 43.50% | 382 | 176 | 6 | 5 | 1 |
City of Sturgis #3 | 708 | 49.58% | 490 | 194 | 5 | 3 | 2 |
City of Sturgis #4 | 950 | 58.68% | 727 | 198 | 5 | 3 | 3 |
City of Three Rivers #1 | 794 | 63.72% | 550 | 216 | 1 | 4 | 6 |
City of Three Rivers #2 | 450 | 39.79% | 243 | 176 | 5 | 3 | 7 |
City of Three Rivers #3 | 932 | 56.86% | 576 | 299 | 1 | 12 | 13 |
City of Three Rivers #4 | 517 | 48.96% | 309 | 189 | 3 | 5 | 2 |
Fred Upton |
Scott Elliott |
Randall MacPhee |
W. Dennis FitzSimons |
Erwin J. Haas |