Poll Book |
Mark D Jernigan |
|
TOTAL | -- | 9647 |
AuSable | 149 | 96 |
Backus | 188 | 116 |
Denton #1 | 1852 | 1212 |
Denton #2A | 0 | 0 |
Gerrish | 2109 | 1473 |
Higgins | 926 | 656 |
Lake | 852 | 521 |
Lyon | 948 | 655 |
Markey | 1437 | 957 |
Nester | 191 | 113 |
Richfield #1 | 1255 | 820 |
Richfield #2 | 938 | 600 |
Roscommon #1 | 832 | 553 |
Roscommon #2 | 1326 | 885 |
Mark D Jernigan |