Poll Book |
% Reg. Voters |
Joyce Kortman |
|
TOTAL | -- | -- | 9589 |
City of Holland Ward 4, #1 | 1015 | 70.44% | 777 |
City of Holland Ward 4, #2 | 248 | 77.02% | 194 |
City of Holland Ward 4, #3 | 943 | 63.67% | 666 |
AVCB | 1872 | N/A | 308 |
Park #1 | 1228 | 69.61% | 989 |
Park #2 | 693 | 67.41% | 513 |
Park #3 | 1078 | 65.10% | 802 |
Park #4 | 885 | 65.90% | 637 |
Park #5 | 1453 | 70.84% | 1137 |
Park #6 | 1413 | 68.26% | 1097 |
Park #7 | 1023 | 71.94% | 764 |
Park #8A | 737 | 57.18% | 118 |
AVCB | 2198 | N/A | 1587 |
Joyce Kortman |