Poll Book |
% Reg. Voters |
Paul Geerlings |
|
TOTAL | -- | -- | 100967 |
City of Coopersville | 2098 | 77.88% | 1519 |
City of Ferrysburg | 1792 | 78.42% | 1270 |
City of Grand Haven #1 | 874 | 64.84% | 565 |
City of Grand Haven #2 | 1236 | 66.17% | 852 |
City of Grand Haven #3 | 1266 | 55.62% | 842 |
City of Grand Haven #4 | 1487 | 62.09% | 1007 |
AVCB | 1194 | N/A | 816 |
City of Holland Ward 1, #1 | 655 | 64.66% | 528 |
City of Holland Ward 1, #2 | 830 | 58.74% | 631 |
City of Holland Ward 1, #3 | 698 | 54.53% | 524 |
City of Holland Ward 2, #1 | 286 | 24.55% | 190 |
City of Holland Ward 2, #2 | 661 | 53.05% | 360 |
City of Holland Ward 3, #1 | 884 | 54.43% | 542 |
City of Holland Ward 3, #2 | 761 | 54.36% | 509 |
City of Holland Ward 4, #1 | 1015 | 70.44% | 780 |
City of Holland Ward 4, #2 | 248 | 77.02% | 195 |
City of Holland Ward 4, #3 | 943 | 63.67% | 671 |
City of Holland Ward 6, #1 | 798 | 47.70% | 498 |
City of Holland Ward 6, #2 | 1118 | 64.25% | 805 |
AVCB | 1872 | N/A | 1408 |
City of Hudsonville #1 | 1076 | 59.35% | 918 |
City of Hudsonville #2 | 914 | 66.57% | 788 |
City of Hudsonville #3 | 1225 | 67.34% | 1085 |
AVCB | 882 | N/A | 780 |
City of Zeeland #1 | 564 | 73.15% | 474 |
City of Zeeland #2 | 398 | 58.70% | 318 |
City of Zeeland #3 | 651 | 74.06% | 553 |
City of Zeeland #4 | 691 | 45.16% | 631 |
AVCB | 930 | N/A | 850 |
Allendale #1 | 1302 | 86.97% | 1093 |
Allendale #2 | 1072 | 75.65% | 913 |
Allendale #3 | 961 | 80.69% | 804 |
Allendale #4 | 1012 | 67.78% | 776 |
Allendale #5 | 1199 | 74.70% | 956 |
Blendon #1 | 1014 | 85.07% | 924 |
Blendon #2 | 755 | 85.41% | 676 |
Blendon #3 | 1647 | 83.48% | 1456 |
Chester | 1090 | 79.68% | 795 |
Crockery | 2039 | 71.12% | 1428 |
Georgetown #1 | 1708 | 76.05% | 1440 |
Georgetown #2 | 359 | 28.51% | 288 |
Georgetown #3 | 1460 | 60.38% | 1159 |
Georgetown #4 | 1154 | 60.80% | 931 |
Georgetown #5 | 887 | 59.73% | 715 |
Georgetown #6 | 1443 | 68.52% | 1139 |
Georgetown #7 | 1569 | 69.92% | 1253 |
Georgetown #8 | 2156 | 72.30% | 1733 |
Georgetown #9 | 793 | 72.55% | 659 |
Georgetown #10 | 588 | 65.70% | 457 |
Georgetown #11 | 672 | 56.52% | 538 |
Georgetown #12 | 1617 | 62.22% | 1319 |
Georgetown #13 | 1600 | 62.75% | 1357 |
Georgetown #14 | 1416 | 79.19% | 1206 |
Georgetown #15 | 1283 | 67.74% | 1064 |
Georgetown #16 | 650 | 61.67% | 533 |
Georgetown #17 | 974 | 68.74% | 853 |
AVCB | 5886 | N/A | 4876 |
Grand Haven #1 | 1393 | 67.59% | 1051 |
Grand Haven #2 | 1107 | 67.46% | 821 |
Grand Haven #3 | 1333 | 67.32% | 1012 |
Grand Haven #4 | 711 | 58.96% | 480 |
Grand Haven #5 | 1032 | 63.35% | 700 |
Grand Haven #6 | 1214 | 58.37% | 859 |
AVCB | 1407 | N/A | 990 |
Holland #1 | 1009 | 70.76% | 733 |
Holland #2 | 793 | 62.94% | 601 |
Holland #3 | 1364 | 79.35% | 1070 |
Holland #4 | 1246 | 75.88% | 938 |
Holland #5 | 1747 | 88.19% | 1515 |
Holland #6 | 1093 | 70.02% | 753 |
Holland #7 | 1160 | 66.06% | 856 |
Holland #8 | 742 | 62.67% | 530 |
Holland #9 | 1436 | 88.92% | 1244 |
Holland #10 | 490 | 71.32% | 374 |
Holland #11 | 2026 | 77.27% | 1653 |
Jamestown #1 | 2307 | 88.05% | 2062 |
Jamestown #2 | 1144 | 89.17% | 1021 |
Olive #1 | 1285 | 71.99% | 1068 |
Olive #2 | 706 | 81.71% | 608 |
Park #1 | 1228 | 69.61% | 982 |
Park #2 | 693 | 67.41% | 508 |
Park #3 | 1078 | 65.10% | 812 |
Park #4 | 885 | 65.90% | 639 |
Park #5 | 1453 | 70.84% | 1133 |
Park #6 | 1413 | 68.26% | 1091 |
Park #7 | 1023 | 71.94% | 766 |
Park #8A | 737 | 57.18% | 534 |
AVCB | 2198 | N/A | 1741 |
Polkton | 1355 | 83.08% | 1049 |
Port Sheldon #1 | 1679 | 86.86% | 1318 |
Port Sheldon #2 | 954 | 76.63% | 670 |
Robinson #1 | 1519 | 68.36% | 1073 |
Robinson #2 | 1271 | 72.38% | 979 |
Spring Lake #1 | 994 | 53.93% | 715 |
Spring Lake #2 | 711 | 61.83% | 535 |
Spring Lake #3 | 1378 | 56.13% | 1029 |
Spring Lake #4 | 1136 | 59.20% | 760 |
Spring Lake #5 | 1442 | 72.72% | 1075 |
Spring Lake #6 | 650 | 54.48% | 446 |
AVCB | 1854 | N/A | 1342 |
Tallmadge #1 | 1556 | 80.79% | 1137 |
Tallmadge #2 | 1585 | 82.64% | 1208 |
Tallmadge #3 | 1073 | 82.99% | 863 |
Wright #1 | 1065 | 78.89% | 805 |
Wright #2 | 654 | 76.49% | 478 |
Zeeland #1 | 1343 | 80.27% | 1182 |
Zeeland #2 | 1771 | 86.77% | 1564 |
Zeeland #3 | 1505 | 84.50% | 1344 |
Paul Geerlings |