Poll Book |
% Reg. Voters |
Mary Richardson |
|
TOTAL | -- | -- | 101185 |
City of Coopersville | 2098 | 77.88% | 1525 |
City of Ferrysburg | 1792 | 78.42% | 1270 |
City of Grand Haven #1 | 874 | 64.84% | 573 |
City of Grand Haven #2 | 1236 | 66.17% | 856 |
City of Grand Haven #3 | 1266 | 55.62% | 848 |
City of Grand Haven #4 | 1487 | 62.09% | 1018 |
AVCB | 1194 | N/A | 818 |
City of Holland Ward 1, #1 | 655 | 64.66% | 533 |
City of Holland Ward 1, #2 | 830 | 58.74% | 633 |
City of Holland Ward 1, #3 | 698 | 54.53% | 524 |
City of Holland Ward 2, #1 | 286 | 24.55% | 190 |
City of Holland Ward 2, #2 | 661 | 53.05% | 365 |
City of Holland Ward 3, #1 | 884 | 54.43% | 541 |
City of Holland Ward 3, #2 | 761 | 54.36% | 507 |
City of Holland Ward 4, #1 | 1015 | 70.44% | 777 |
City of Holland Ward 4, #2 | 248 | 77.02% | 197 |
City of Holland Ward 4, #3 | 943 | 63.67% | 671 |
City of Holland Ward 6, #1 | 798 | 47.70% | 496 |
City of Holland Ward 6, #2 | 1118 | 64.25% | 801 |
AVCB | 1872 | N/A | 1414 |
City of Hudsonville #1 | 1076 | 59.35% | 920 |
City of Hudsonville #2 | 914 | 66.57% | 793 |
City of Hudsonville #3 | 1225 | 67.34% | 1083 |
AVCB | 882 | N/A | 779 |
City of Zeeland #1 | 564 | 73.15% | 481 |
City of Zeeland #2 | 398 | 58.70% | 318 |
City of Zeeland #3 | 651 | 74.06% | 554 |
City of Zeeland #4 | 691 | 45.16% | 631 |
AVCB | 930 | N/A | 850 |
Allendale #1 | 1302 | 86.97% | 1099 |
Allendale #2 | 1072 | 75.65% | 917 |
Allendale #3 | 961 | 80.69% | 802 |
Allendale #4 | 1012 | 67.78% | 773 |
Allendale #5 | 1199 | 74.70% | 958 |
Blendon #1 | 1014 | 85.07% | 926 |
Blendon #2 | 755 | 85.41% | 674 |
Blendon #3 | 1647 | 83.48% | 1454 |
Chester | 1090 | 79.68% | 794 |
Crockery | 2039 | 71.12% | 1425 |
Georgetown #1 | 1708 | 76.05% | 1435 |
Georgetown #2 | 359 | 28.51% | 291 |
Georgetown #3 | 1460 | 60.38% | 1156 |
Georgetown #4 | 1154 | 60.80% | 934 |
Georgetown #5 | 887 | 59.73% | 713 |
Georgetown #6 | 1443 | 68.52% | 1139 |
Georgetown #7 | 1569 | 69.92% | 1261 |
Georgetown #8 | 2156 | 72.30% | 1742 |
Georgetown #9 | 793 | 72.55% | 660 |
Georgetown #10 | 588 | 65.70% | 461 |
Georgetown #11 | 672 | 56.52% | 542 |
Georgetown #12 | 1617 | 62.22% | 1320 |
Georgetown #13 | 1600 | 62.75% | 1360 |
Georgetown #14 | 1416 | 79.19% | 1209 |
Georgetown #15 | 1283 | 67.74% | 1074 |
Georgetown #16 | 650 | 61.67% | 531 |
Georgetown #17 | 974 | 68.74% | 857 |
AVCB | 5886 | N/A | 4892 |
Grand Haven #1 | 1393 | 67.59% | 1056 |
Grand Haven #2 | 1107 | 67.46% | 820 |
Grand Haven #3 | 1333 | 67.32% | 1019 |
Grand Haven #4 | 711 | 58.96% | 486 |
Grand Haven #5 | 1032 | 63.35% | 705 |
Grand Haven #6 | 1214 | 58.37% | 857 |
AVCB | 1407 | N/A | 1002 |
Holland #1 | 1009 | 70.76% | 730 |
Holland #2 | 793 | 62.94% | 600 |
Holland #3 | 1364 | 79.35% | 1067 |
Holland #4 | 1246 | 75.88% | 938 |
Holland #5 | 1747 | 88.19% | 1511 |
Holland #6 | 1093 | 70.02% | 758 |
Holland #7 | 1160 | 66.06% | 859 |
Holland #8 | 742 | 62.67% | 533 |
Holland #9 | 1436 | 88.92% | 1243 |
Holland #10 | 490 | 71.32% | 376 |
Holland #11 | 2026 | 77.27% | 1655 |
Jamestown #1 | 2307 | 88.05% | 2058 |
Jamestown #2 | 1144 | 89.17% | 1017 |
Olive #1 | 1285 | 71.99% | 1074 |
Olive #2 | 706 | 81.71% | 611 |
Park #1 | 1228 | 69.61% | 990 |
Park #2 | 693 | 67.41% | 518 |
Park #3 | 1078 | 65.10% | 811 |
Park #4 | 885 | 65.90% | 633 |
Park #5 | 1453 | 70.84% | 1143 |
Park #6 | 1413 | 68.26% | 1100 |
Park #7 | 1023 | 71.94% | 773 |
Park #8A | 737 | 57.18% | 536 |
AVCB | 2198 | N/A | 1737 |
Polkton | 1355 | 83.08% | 1060 |
Port Sheldon #1 | 1679 | 86.86% | 1313 |
Port Sheldon #2 | 954 | 76.63% | 681 |
Robinson #1 | 1519 | 68.36% | 1084 |
Robinson #2 | 1271 | 72.38% | 981 |
Spring Lake #1 | 994 | 53.93% | 721 |
Spring Lake #2 | 711 | 61.83% | 531 |
Spring Lake #3 | 1378 | 56.13% | 1027 |
Spring Lake #4 | 1136 | 59.20% | 762 |
Spring Lake #5 | 1442 | 72.72% | 1079 |
Spring Lake #6 | 650 | 54.48% | 442 |
AVCB | 1854 | N/A | 1348 |
Tallmadge #1 | 1556 | 80.79% | 1140 |
Tallmadge #2 | 1585 | 82.64% | 1205 |
Tallmadge #3 | 1073 | 82.99% | 859 |
Wright #1 | 1065 | 78.89% | 808 |
Wright #2 | 654 | 76.49% | 473 |
Zeeland #1 | 1343 | 80.27% | 1185 |
Zeeland #2 | 1771 | 86.77% | 1562 |
Zeeland #3 | 1505 | 84.50% | 1343 |
Mary Richardson |