Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 92048 | 35552 | 120 | 114 | 233 | 35 | 545 |
City of Coopersville | 2098 | 77.88% | 1389 | 686 | 3 | 1 | 6 | 0 | 7 |
City of Ferrysburg | 1792 | 78.42% | 1049 | 718 | 2 | 1 | 3 | 0 | 9 |
City of Grand Haven #1 | 874 | 64.84% | 417 | 444 | 4 | 0 | 1 | 0 | 6 |
City of Grand Haven #2 | 1236 | 66.17% | 664 | 558 | 1 | 1 | 1 | 1 | 8 |
City of Grand Haven #3 | 1266 | 55.62% | 678 | 574 | 0 | 1 | 1 | 0 | 7 |
City of Grand Haven #4 | 1487 | 62.09% | 789 | 670 | 3 | 3 | 4 | 1 | 12 |
AVCB | 1194 | N/A | 677 | 497 | 1 | 0 | 1 | 1 | 8 |
City of Holland Ward 1, #1 | 655 | 64.66% | 449 | 196 | 2 | 0 | 2 | 0 | 4 |
City of Holland Ward 1, #2 | 830 | 58.74% | 552 | 267 | 1 | 2 | 3 | 0 | 5 |
City of Holland Ward 1, #3 | 698 | 54.53% | 486 | 202 | 1 | 2 | 0 | 0 | 5 |
City of Holland Ward 2, #1 | 286 | 24.55% | 141 | 135 | 2 | 0 | 1 | 1 | 6 |
City of Holland Ward 2, #2 | 661 | 53.05% | 251 | 398 | 2 | 2 | 2 | 0 | 4 |
City of Holland Ward 3, #1 | 884 | 54.43% | 409 | 456 | 1 | 0 | 5 | 0 | 4 |
City of Holland Ward 3, #2 | 761 | 54.36% | 397 | 352 | 2 | 1 | 3 | 1 | 2 |
City of Holland Ward 4, #1 | 1015 | 70.44% | 676 | 332 | 1 | 1 | 2 | 0 | 3 |
City of Holland Ward 4, #2 | 248 | 77.02% | 166 | 80 | 0 | 0 | 0 | 0 | 1 |
City of Holland Ward 4, #3 | 943 | 63.67% | 585 | 352 | 1 | 0 | 0 | 0 | 4 |
City of Holland Ward 6, #1 | 798 | 47.70% | 401 | 382 | 2 | 0 | 2 | 0 | 8 |
City of Holland Ward 6, #2 | 1118 | 64.25% | 624 | 472 | 4 | 0 | 4 | 0 | 4 |
AVCB | 1872 | N/A | 1224 | 602 | 1 | 1 | 4 | 2 | 7 |
City of Hudsonville #1 | 1076 | 59.35% | 899 | 171 | 0 | 0 | 1 | 0 | 3 |
City of Hudsonville #2 | 914 | 66.57% | 790 | 118 | 1 | 0 | 1 | 0 | 3 |
City of Hudsonville #3 | 1225 | 67.34% | 1063 | 150 | 1 | 0 | 4 | 0 | 3 |
AVCB | 882 | N/A | 769 | 105 | 0 | 0 | 0 | 0 | 1 |
City of Zeeland #1 | 564 | 73.15% | 464 | 97 | 0 | 0 | 3 | 0 | 0 |
City of Zeeland #2 | 398 | 58.70% | 285 | 106 | 0 | 1 | 1 | 0 | 2 |
City of Zeeland #3 | 651 | 74.06% | 507 | 137 | 1 | 3 | 3 | 1 | 2 |
City of Zeeland #4 | 691 | 45.16% | 625 | 63 | 1 | 0 | 0 | 0 | 1 |
AVCB | 930 | N/A | 805 | 115 | 0 | 1 | 0 | 0 | 0 |
Allendale #1 | 1302 | 86.97% | 1043 | 251 | 1 | 2 | 2 | 0 | 0 |
Allendale #2 | 1072 | 75.65% | 868 | 186 | 4 | 0 | 2 | 1 | 8 |
Allendale #3 | 961 | 80.69% | 763 | 183 | 0 | 4 | 3 | 0 | 5 |
Allendale #4 | 1012 | 67.78% | 710 | 283 | 2 | 0 | 5 | 1 | 3 |
Allendale #5 | 1199 | 74.70% | 876 | 307 | 2 | 0 | 2 | 0 | 8 |
Blendon #1 | 1014 | 85.07% | 907 | 99 | 2 | 0 | 0 | 0 | 5 |
Blendon #2 | 755 | 85.41% | 663 | 79 | 0 | 1 | 1 | 0 | 8 |
Blendon #3 | 1647 | 83.48% | 1432 | 195 | 3 | 2 | 3 | 0 | 2 |
Chester | 1090 | 79.68% | 732 | 345 | 0 | 0 | 3 | 0 | 4 |
Crockery | 2039 | 71.12% | 1181 | 823 | 2 | 6 | 3 | 0 | 10 |
Georgetown #1 | 1708 | 76.05% | 1439 | 251 | 0 | 0 | 4 | 1 | 6 |
Georgetown #2 | 359 | 28.51% | 272 | 85 | 0 | 0 | 0 | 0 | 0 |
Georgetown #3 | 1460 | 60.38% | 1126 | 327 | 0 | 1 | 1 | 0 | 4 |
Georgetown #4 | 1154 | 60.80% | 854 | 288 | 3 | 0 | 2 | 0 | 6 |
Georgetown #5 | 887 | 59.73% | 663 | 209 | 0 | 6 | 0 | 0 | 7 |
Georgetown #6 | 1443 | 68.52% | 1094 | 341 | 0 | 0 | 1 | 0 | 4 |
Georgetown #7 | 1569 | 69.92% | 1173 | 387 | 0 | 0 | 3 | 0 | 4 |
Georgetown #8 | 2156 | 72.30% | 1652 | 481 | 0 | 1 | 7 | 0 | 7 |
Georgetown #9 | 793 | 72.55% | 627 | 162 | 0 | 1 | 1 | 0 | 1 |
Georgetown #10 | 588 | 65.70% | 397 | 168 | 2 | 1 | 2 | 0 | 3 |
Georgetown #11 | 672 | 56.52% | 515 | 151 | 0 | 0 | 0 | 0 | 4 |
Georgetown #12 | 1617 | 62.22% | 1297 | 310 | 2 | 0 | 1 | 0 | 6 |
Georgetown #13 | 1600 | 62.75% | 1316 | 269 | 0 | 2 | 2 | 0 | 7 |
Georgetown #14 | 1416 | 79.19% | 1169 | 236 | 1 | 0 | 1 | 3 | 3 |
Georgetown #15 | 1283 | 67.74% | 1012 | 262 | 0 | 1 | 1 | 0 | 4 |
Georgetown #16 | 650 | 61.67% | 502 | 142 | 0 | 1 | 1 | 0 | 2 |
Georgetown #17 | 974 | 68.74% | 824 | 146 | 0 | 0 | 2 | 0 | 1 |
AVCB | 5886 | N/A | 4588 | 1195 | 9 | 10 | 10 | 0 | 9 |
Grand Haven #1 | 1393 | 67.59% | 956 | 423 | 1 | 3 | 7 | 0 | 3 |
Grand Haven #2 | 1107 | 67.46% | 653 | 439 | 3 | 0 | 2 | 0 | 6 |
Grand Haven #3 | 1333 | 67.32% | 862 | 453 | 2 | 0 | 1 | 2 | 8 |
Grand Haven #4 | 711 | 58.96% | 406 | 289 | 1 | 3 | 4 | 0 | 5 |
Grand Haven #5 | 1032 | 63.35% | 621 | 406 | 1 | 0 | 3 | 0 | 1 |
Grand Haven #6 | 1214 | 58.37% | 731 | 471 | 2 | 0 | 2 | 0 | 3 |
AVCB | 1407 | N/A | 850 | 529 | 6 | 1 | 0 | 2 | 9 |
Holland #1 | 1009 | 70.76% | 635 | 349 | 1 | 1 | 2 | 0 | 4 |
Holland #2 | 793 | 62.94% | 513 | 264 | 0 | 1 | 1 | 1 | 8 |
Holland #3 | 1364 | 79.35% | 946 | 402 | 0 | 1 | 2 | 0 | 2 |
Holland #4 | 1246 | 75.88% | 823 | 399 | 2 | 1 | 3 | 0 | 6 |
Holland #5 | 1747 | 88.19% | 1495 | 187 | 0 | 1 | 0 | 0 | 9 |
Holland #6 | 1093 | 70.02% | 690 | 385 | 0 | 1 | 5 | 0 | 7 |
Holland #7 | 1160 | 66.06% | 735 | 414 | 0 | 0 | 1 | 0 | 3 |
Holland #8 | 742 | 62.67% | 447 | 276 | 0 | 2 | 1 | 1 | 11 |
Holland #9 | 1436 | 88.92% | 1197 | 230 | 0 | 0 | 2 | 0 | 0 |
Holland #10 | 490 | 71.32% | 336 | 146 | 1 | 3 | 0 | 1 | 1 |
Holland #11 | 2026 | 77.27% | 1569 | 430 | 0 | 1 | 4 | 0 | 4 |
Jamestown #1 | 2307 | 88.05% | 2047 | 243 | 1 | 4 | 2 | 1 | 5 |
Jamestown #2 | 1144 | 89.17% | 1000 | 129 | 0 | 0 | 4 | 1 | 7 |
Olive #1 | 1285 | 71.99% | 1016 | 257 | 1 | 1 | 2 | 0 | 4 |
Olive #2 | 706 | 81.71% | 600 | 102 | 1 | 0 | 0 | 0 | 1 |
Park #1 | 1228 | 69.61% | 890 | 327 | 0 | 0 | 0 | 0 | 8 |
Park #2 | 693 | 67.41% | 456 | 232 | 2 | 0 | 0 | 0 | 2 |
Park #3 | 1078 | 65.10% | 691 | 372 | 0 | 0 | 3 | 0 | 10 |
Park #4 | 885 | 65.90% | 545 | 329 | 0 | 2 | 2 | 0 | 4 |
Park #5 | 1453 | 70.84% | 1000 | 438 | 0 | 0 | 4 | 0 | 8 |
Park #6 | 1413 | 68.26% | 1023 | 381 | 1 | 0 | 1 | 0 | 3 |
Park #7 | 1023 | 71.94% | 662 | 352 | 1 | 0 | 3 | 0 | 3 |
Park #8A | 737 | 57.18% | 480 | 245 | 1 | 1 | 1 | 0 | 6 |
AVCB | 2198 | N/A | 1503 | 653 | 0 | 3 | 8 | 0 | 9 |
Polkton | 1355 | 83.08% | 1023 | 309 | 1 | 1 | 2 | 0 | 6 |
Port Sheldon #1 | 1679 | 86.86% | 1235 | 425 | 0 | 1 | 2 | 0 | 11 |
Port Sheldon #2 | 954 | 76.63% | 599 | 336 | 2 | 3 | 2 | 2 | 5 |
Robinson #1 | 1519 | 68.36% | 971 | 524 | 2 | 4 | 1 | 0 | 10 |
Robinson #2 | 1271 | 72.38% | 902 | 359 | 1 | 0 | 2 | 0 | 6 |
Spring Lake #1 | 994 | 53.93% | 599 | 379 | 0 | 0 | 3 | 0 | 10 |
Spring Lake #2 | 711 | 61.83% | 476 | 227 | 0 | 0 | 1 | 0 | 3 |
Spring Lake #3 | 1378 | 56.13% | 875 | 493 | 3 | 0 | 0 | 0 | 4 |
Spring Lake #4 | 1136 | 59.20% | 588 | 531 | 2 | 2 | 2 | 0 | 6 |
Spring Lake #5 | 1442 | 72.72% | 867 | 555 | 2 | 0 | 3 | 1 | 9 |
Spring Lake #6 | 650 | 54.48% | 373 | 272 | 1 | 0 | 3 | 0 | 1 |
AVCB | 1854 | N/A | 1094 | 714 | 1 | 6 | 1 | 5 | 12 |
Tallmadge #1 | 1556 | 80.79% | 1057 | 478 | 2 | 1 | 3 | 2 | 8 |
Tallmadge #2 | 1585 | 82.64% | 1143 | 429 | 2 | 3 | 2 | 0 | 1 |
Tallmadge #3 | 1073 | 82.99% | 806 | 254 | 0 | 0 | 3 | 0 | 5 |
Wright #1 | 1065 | 78.89% | 768 | 278 | 0 | 0 | 4 | 0 | 10 |
Wright #2 | 654 | 76.49% | 451 | 196 | 0 | 0 | 1 | 0 | 4 |
Zeeland #1 | 1343 | 80.27% | 1134 | 192 | 1 | 2 | 0 | 1 | 4 |
Zeeland #2 | 1771 | 86.77% | 1490 | 258 | 1 | 1 | 4 | 0 | 3 |
Zeeland #3 | 1505 | 84.50% | 1293 | 195 | 0 | 0 | 3 | 1 | 7 |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |