Poll Book |
% Reg. Voters |
JANICE M. FOSTER |
|
TOTAL | -- | -- | 7792 |
Benona | 884 | 74.47% | 640 |
Claybanks #1A | 396 | 73.84% | 209 |
AVCB | 81 | N/A | 57 |
Colfax | 198 | 59.64% | 94 |
Crystal | 258 | 62.32% | 178 |
Elbridge | 334 | 70.15% | 218 |
AVCB | 49 | N/A | 33 |
Ferry | 525 | 63.10% | 252 |
AVCB | 70 | N/A | 41 |
Golden | 746 | 73.97% | 476 |
AVCB | 263 | N/A | 196 |
Grant | 1127 | 61.03% | 625 |
AVCB | 157 | N/A | 97 |
Greenwood | 401 | 59.34% | 221 |
AVCB | 66 | N/A | 41 |
Hart | 929 | 65.65% | 755 |
Leavitt | 381 | 67.55% | 177 |
Newfield | 902 | 64.90% | 390 |
AVCB | 250 | N/A | 117 |
Otto | 333 | 64.16% | 177 |
Pentwater | 1131 | 85.04% | 832 |
Shelby #1 | 803 | 46.12% | 511 |
Shelby #2 | 510 | 71.63% | 333 |
AVCB | 350 | N/A | 258 |
Weare | 463 | 63.92% | 310 |
AVCB | 81 | N/A | 68 |
City of Hart | 544 | 59.98% | 334 |
AVCB | 192 | N/A | 152 |
JANICE M. FOSTER |