Poll Book |
% Reg. Voters |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |
|
TOTAL | -- | -- | 4089 | 4429 | 929 | 2485 | 1577 |
Benona | 884 | 74.47% | 320 | 337 | 90 | 219 | 141 |
Claybanks #1A | 396 | 73.84% | 108 | 109 | 19 | 68 | 52 |
Claybanks #1B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB | 81 | N/A | 40 | 43 | 6 | 17 | 21 |
Colfax | 198 | 59.64% | 48 | 37 | 12 | 21 | 16 |
Crystal | 258 | 62.32% | 110 | 102 | 15 | 55 | 23 |
Elbridge | 334 | 70.15% | 64 | 98 | 15 | 51 | 28 |
AVCB | 49 | N/A | 19 | 23 | 6 | 10 | 11 |
Ferry | 525 | 63.10% | 116 | 128 | 46 | 112 | 36 |
AVCB | 70 | N/A | 27 | 35 | 10 | 14 | 16 |
Golden | 746 | 73.97% | 214 | 281 | 34 | 146 | 107 |
AVCB | 263 | N/A | 151 | 139 | 19 | 59 | 41 |
Grant | 1127 | 61.03% | 263 | 333 | 52 | 142 | 129 |
AVCB | 157 | N/A | 62 | 73 | 25 | 35 | 26 |
Greenwood | 401 | 59.34% | 108 | 140 | 31 | 78 | 50 |
AVCB | 66 | N/A | 41 | 36 | 4 | 15 | 8 |
Hart | 929 | 65.65% | 375 | 363 | 99 | 216 | 134 |
Leavitt | 381 | 67.55% | 83 | 101 | 37 | 75 | 41 |
Newfield | 902 | 64.90% | 200 | 197 | 40 | 141 | 69 |
AVCB | 250 | N/A | 128 | 85 | 29 | 84 | 21 |
Otto | 333 | 64.16% | 74 | 104 | 39 | 43 | 40 |
Pentwater | 1131 | 85.04% | 512 | 485 | 82 | 265 | 157 |
Shelby #1 | 803 | 46.12% | 224 | 273 | 39 | 177 | 114 |
Shelby #2 | 510 | 71.63% | 150 | 182 | 23 | 76 | 97 |
AVCB | 350 | N/A | 176 | 183 | 39 | 76 | 56 |
Weare | 463 | 63.92% | 153 | 200 | 64 | 113 | 46 |
AVCB | 81 | N/A | 36 | 43 | 6 | 19 | 15 |
City of Hart | 544 | 59.98% | 202 | 193 | 28 | 120 | 50 |
AVCB | 192 | N/A | 85 | 106 | 20 | 38 | 32 |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |