Poll Book |
% Reg. Voters |
Peter Hoekstra |
Kimon Kotos |
Ronald E. Graeser |
Steve VanTil |
|
TOTAL | -- | -- | 7579 | 3777 | 90 | 62 |
Benona | 884 | 74.47% | 577 | 244 | 8 | 5 |
Claybanks #1A | 396 | 73.84% | 220 | 138 | 3 | 1 |
Claybanks #1B | No Report | 0.00% | 0 | 0 | 0 | 0 |
AVCB | 81 | N/A | 55 | 21 | 0 | 0 |
Colfax | 198 | 59.64% | 101 | 70 | 4 | 3 |
Crystal | 258 | 62.32% | 153 | 89 | 3 | 3 |
Elbridge | 334 | 70.15% | 216 | 80 | 5 | 0 |
AVCB | 49 | N/A | 35 | 13 | 1 | 0 |
Ferry | 525 | 63.10% | 262 | 186 | 5 | 5 |
AVCB | 70 | N/A | 36 | 28 | 2 | 0 |
Golden | 746 | 73.97% | 468 | 214 | 1 | 5 |
AVCB | 263 | N/A | 181 | 77 | 0 | 1 |
Grant | 1127 | 61.03% | 653 | 392 | 1 | 2 |
AVCB | 157 | N/A | 101 | 39 | 3 | 1 |
Greenwood | 401 | 59.34% | 227 | 136 | 6 | 2 |
AVCB | 66 | N/A | 40 | 24 | 1 | 0 |
Hart | 929 | 65.65% | 667 | 212 | 18 | 3 |
Leavitt | 381 | 67.55% | 190 | 130 | 4 | 3 |
Newfield | 902 | 64.90% | 424 | 359 | 5 | 6 |
AVCB | 250 | N/A | 119 | 118 | 0 | 0 |
Otto | 333 | 64.16% | 176 | 112 | 3 | 1 |
Pentwater | 1131 | 85.04% | 791 | 300 | 6 | 5 |
Shelby #1 | 803 | 46.12% | 505 | 213 | 2 | 3 |
Shelby #2 | 510 | 71.63% | 352 | 117 | 2 | 3 |
AVCB | 350 | N/A | 235 | 98 | 0 | 1 |
Weare | 463 | 63.92% | 306 | 109 | 3 | 3 |
AVCB | 81 | N/A | 60 | 19 | 0 | 0 |
City of Hart | 544 | 59.98% | 294 | 190 | 3 | 4 |
AVCB | 192 | N/A | 135 | 49 | 1 | 2 |
Peter Hoekstra |
Kimon Kotos |
Ronald E. Graeser |
Steve VanTil |