Poll Book |
% Reg. Voters |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |
|
TOTAL | -- | -- | 2601 | 3237 | 850 | 1426 | 1474 |
Aetna | 278 | 76.58% | 87 | 112 | 39 | 49 | 59 |
Bloomfield | 256 | 71.51% | 103 | 108 | 20 | 71 | 35 |
Butterfield | 272 | 70.47% | 86 | 95 | 27 | 54 | 49 |
Caldwell | 645 | 67.75% | 240 | 267 | 62 | 138 | 98 |
Clam Union | 500 | 76.34% | 133 | 309 | 50 | 60 | 146 |
Enterprise | 106 | 78.52% | 33 | 37 | 20 | 24 | 18 |
Forest | 491 | 60.32% | 161 | 187 | 44 | 129 | 83 |
Holland | 130 | 75.14% | 51 | 47 | 11 | 29 | 23 |
Lake #1A | 237 | 62.70% | 616 | 622 | 122 | 326 | 230 |
Norwich | 327 | 68.27% | 104 | 132 | 30 | 71 | 45 |
Pioneer | 228 | 65.52% | 66 | 59 | 33 | 46 | 32 |
Reeder | 537 | 74.27% | 171 | 249 | 37 | 106 | 92 |
Richland | 778 | 78.74% | 228 | 417 | 58 | 88 | 221 |
Riverside | 522 | 77.45% | 180 | 277 | 40 | 75 | 114 |
West Branch | 235 | 70.57% | 84 | 106 | 17 | 45 | 44 |
City of Lake City | 459 | 72.74% | 64 | 186 | 196 | 35 | 91 |
City of McBain | 348 | 84.88% | 194 | 27 | 44 | 80 | 94 |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |