Brought to you by Election Magic Federal and State - Tuesday, November 02, 2004

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader
TOTAL -- -- 25556 18086 41 75 112 23 254
City of Lapeer #1 809 62.47% 436 366 0 3 0 0 4
City of Lapeer #2 842 68.23% 440 389 0 0 2 2 7
City of Lapeer #3 736 63.12% 393 330 0 0 1 0 5
City of Lapeer #4 866 56.45% 430 420 1 1 1 0 9
City of Imlay City #1 630 57.69% 354 265 0 2 1 1 2
City of Imlay City #2 708 54.21% 379 313 1 1 0 0 8
Almont #1 1426 72.57% 881 529 0 0 4 1 6
Almont #2 1767 72.96% 1064 666 4 4 12 0 7
Arcadia 1645 70.91% 979 643 1 4 1 0 11
Attica #1 1146 71.18% 657 451 3 1 3 3 11
Attica #2 1305 72.26% 759 504 4 2 2 2 11
Burlington 652 61.98% 398 232 1 0 2 0 7
Burnside 935 75.77% 634 278 2 0 2 1 10
Deerfield #1 1799 69.59% 1001 752 4 7 7 0 14
Deerfield #2 1019 71.46% 521 475 0 1 3 1 3
Dryden #1 1362 79.42% 832 515 1 4 3 0 6
Dryden #2 1432 79.12% 945 468 0 2 4 0 8
Elba #1W 829 76.83% 381 439 0 1 1 0 7
Elba #2 1002 77.08% 597 399 2 1 1 0 1
Elba #3 1203 78.52% 761 424 0 5 5 0 4
Goodland 958 76.89% 611 327 1 7 3 0 3
Hadley #1 1677 80.47% 1034 565 3 1 7 0 12
Hadley #2 1022 76.73% 579 409 2 1 2 0 4
Imlay 1408 71.33% 864 468 1 0 6 4 7
Lapeer #1 1170 77.59% 740 415 0 1 3 0 5
Lapeer #2 1660 74.37% 943 695 0 3 1 0 10
Marathon #1 1294 70.67% 571 692 2 0 5 0 6
Marathon #2 1135 65.87% 470 626 2 6 3 1 10
Mayfield #1 1411 74.19% 793 599 0 0 5 1 9
Mayfield #2 1133 70.90% 636 477 1 3 5 0 4
Mayfield #3 1483 67.84% 817 649 1 3 3 1 2
Metamora #1 1387 80.45% 920 450 0 0 4 1 8
Metamora #2 1051 74.49% 651 382 1 3 2 0 6
North Branch 1658 65.05% 957 682 1 2 2 1 4
Oregon #1 1600 74.80% 871 711 0 0 1 1 8
Oregon #2 1641 72.71% 797 826 1 2 4 1 9
Rich 749 68.03% 460 255 1 4 1 1 6
    George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader

Back to Summaries