Poll Book |
% Reg. Voters |
Nanaruth H. Carpenter |
|
TOTAL | -- | -- | 181598 |
Ada #1 | 604 | 67.19% | 385 |
Ada #2 | 1072 | 75.28% | 659 |
Ada #3 | 679 | 65.60% | 426 |
Ada #4 | 555 | 63.72% | 351 |
Ada #5 | 994 | 75.02% | 602 |
Ada #6 | 425 | 64.49% | 277 |
Ada #7 | 720 | 73.77% | 444 |
Ada #8 | 611 | 68.04% | 376 |
AVCB | 1509 | N/A | 1004 |
Algoma #1 | 715 | 62.55% | 404 |
Algoma #2 | 1130 | 68.53% | 712 |
Algoma #3 | 1108 | 69.29% | 663 |
Algoma #4 | 1119 | 60.95% | 641 |
AVCB | 1016 | N/A | 653 |
Alpine #1 | 465 | 69.40% | 281 |
Alpine #2 | 764 | 59.32% | 456 |
Alpine #3 | 1412 | 62.37% | 839 |
Alpine #4 | 1076 | 60.52% | 640 |
Alpine #5 | 664 | 63.60% | 370 |
Alpine #6 | 897 | 46.19% | 493 |
AVCB | 1195 | N/A | 757 |
Bowne | 1742 | 87.41% | 1059 |
Byron #1 | 1352 | 62.65% | 892 |
Byron #2 | 497 | 44.98% | 316 |
Byron #3 | 686 | 47.94% | 421 |
Byron #4 | 1356 | 70.48% | 864 |
Byron #5 | 1527 | 68.14% | 916 |
Byron #6 | 1354 | 73.99% | 849 |
Byron #7 | 448 | 51.73% | 245 |
Byron #8 | 884 | 51.49% | 538 |
AVCB | 2342 | N/A | 1582 |
Caledonia #1 | 934 | 67.93% | 630 |
Caledonia #2 | 1313 | 67.40% | 832 |
Caledonia #3 | 1657 | 71.45% | 1010 |
Caledonia #4 | 1287 | 68.71% | 769 |
AVCB | 1118 | N/A | 704 |
Cannon #1 | 1633 | 65.58% | 963 |
Cannon #2 | 1278 | 59.97% | 754 |
Cannon #3 | 1504 | 67.29% | 893 |
Cannon #4 | 1693 | 67.56% | 1006 |
AVCB | 1792 | N/A | 1111 |
Cascade #1 | 1482 | 64.52% | 900 |
Cascade #2 | 1266 | 69.18% | 754 |
Cascade #3 | 1570 | 67.35% | 975 |
Cascade #4 | 1077 | 54.31% | 657 |
Cascade #5 | 652 | 69.21% | 408 |
Cascade #6 | 881 | 69.26% | 551 |
Cascade #7 | 844 | 70.22% | 539 |
AVCB | 2770 | N/A | 1785 |
Courtland #1 | 1801 | 82.65% | 1133 |
Courtland #2 | 2050 | 79.58% | 1211 |
Gaines #1 | 782 | 66.95% | 472 |
Gaines #2 | 956 | 65.12% | 601 |
Gaines #3 | 1287 | 64.84% | 800 |
Gaines #4 | 1336 | 51.01% | 805 |
Gaines #5 | 1060 | 58.11% | 643 |
Gaines #6 | 1197 | 66.98% | 751 |
Gaines #7 | 1267 | 66.06% | 779 |
Gaines #8 | 1261 | 54.28% | 777 |
AVCB | 2276 | N/A | 1558 |
Grand Rapids #1 | 1650 | 69.36% | 975 |
Grand Rapids #2 | 912 | 71.92% | 545 |
Grand Rapids #3 | 862 | 52.31% | 522 |
Grand Rapids #4 | 407 | 60.48% | 246 |
Grand Rapids #5 | 714 | 69.32% | 446 |
Grand Rapids #6 | 1115 | 71.80% | 682 |
Grand Rapids #7 | 667 | 71.03% | 419 |
Grand Rapids #8 | 955 | 69.71% | 577 |
AVCB | 2271 | N/A | 1522 |
Grattan #1 | 1251 | 78.09% | 792 |
Grattan #2 | 900 | 82.42% | 582 |
Lowell #1 | 1789 | 83.02% | 1104 |
Lowell #2 | 1184 | 77.74% | 706 |
Nelson #1 | 1040 | 72.02% | 560 |
Nelson #2 | 984 | 74.77% | 612 |
Nelson #3 | 186 | 66.19% | 112 |
Oakfield #1 | 1270 | 69.21% | 747 |
Oakfield #2 | 1595 | 70.79% | 906 |
Plainfield Charter #1 | 1355 | 67.65% | 896 |
Plainfield Charter #2 | 1014 | 68.01% | 662 |
Plainfield Charter #3 | 855 | 57.54% | 533 |
Plainfield Charter #4 | 815 | 61.98% | 559 |
Plainfield Charter #5 | 870 | 58.47% | 569 |
Plainfield Charter #6 | 465 | 47.11% | 324 |
Plainfield Charter #7 | 978 | 59.67% | 683 |
Plainfield Charter #8 | 1033 | 60.48% | 695 |
Plainfield Charter #9 | 1052 | 61.88% | 680 |
Plainfield Charter #10 | 924 | 62.06% | 597 |
Plainfield Charter #11 | 667 | 55.82% | 431 |
Plainfield Charter #12 | 944 | 64.97% | 632 |
Plainfield Charter #13 | 1088 | 65.46% | 749 |
Plainfield Charter #14 | 759 | 66.75% | 482 |
Plainfield Charter #15 | 668 | 62.14% | 466 |
AVCB | 4356 | N/A | 2259 |
Solon #1 | 875 | 73.16% | 549 |
Solon #2 | 1810 | 72.98% | 1133 |
Sparta #1 | 1373 | 51.93% | 716 |
Sparta #2 | 804 | 56.66% | 473 |
Sparta #3 | 992 | 56.40% | 570 |
AVCB | 1085 | N/A | 701 |
Spencer #1 | 896 | 67.32% | 568 |
Spencer #2 | 982 | 68.53% | 648 |
Tyrone | 2068 | 72.08% | 1220 |
Vergennes #1 | 1234 | 85.22% | 752 |
Vergennes #2 | 1102 | 80.26% | 638 |
City of Cedar Springs | 1228 | 58.78% | 854 |
City of East Grand Rapids Ward 1, #1 | 1217 | 84.11% | 730 |
City of East Grand Rapids Ward 1, #2 | 1222 | 84.86% | 743 |
City of East Grand Rapids Ward 2, #1 | 1231 | 86.69% | 806 |
City of East Grand Rapids Ward 2, #2 | 1055 | 85.77% | 657 |
City of East Grand Rapids Ward 3, #1 | 1163 | 85.83% | 723 |
City of East Grand Rapids Ward 3, #2 | 1104 | 84.79% | 681 |
City of Grand Rapids Ward 1, #1 | 1151 | 53.99% | 694 |
City of Grand Rapids Ward 1, #2 | 463 | 45.21% | 295 |
City of Grand Rapids Ward 1, #5 | 764 | 64.47% | 497 |
City of Grand Rapids Ward 1, #7 | 725 | 83.14% | 432 |
City of Grand Rapids Ward 1, #8 | 1028 | 86.46% | 644 |
City of Grand Rapids Ward 1, #9 | 641 | 39.99% | 336 |
City of Grand Rapids Ward 1, #10 | 607 | 73.58% | 407 |
City of Grand Rapids Ward 1, #11 | 623 | 76.63% | 377 |
City of Grand Rapids Ward 1, #12 | 468 | 52.35% | 305 |
City of Grand Rapids Ward 1, #13 | 778 | 43.98% | 505 |
City of Grand Rapids Ward 1, #14 | 1039 | 78.47% | 663 |
City of Grand Rapids Ward 1, #16 | 688 | 67.12% | 423 |
City of Grand Rapids Ward 1, #17 | 814 | 54.09% | 527 |
City of Grand Rapids Ward 1, #18 | 376 | 42.49% | 174 |
City of Grand Rapids Ward 1, #19 | 625 | 50.32% | 407 |
City of Grand Rapids Ward 1, #20 | 396 | 67.35% | 253 |
City of Grand Rapids Ward 1, #21 | 563 | 77.87% | 352 |
City of Grand Rapids Ward 1, #23 | 650 | 82.07% | 402 |
City of Grand Rapids Ward 1, #24 | 1558 | 87.82% | 1042 |
City of Grand Rapids Ward 1, #25 | 731 | 88.39% | 459 |
City of Grand Rapids Ward 1, #26 | 1610 | 82.02% | 971 |
City of Grand Rapids Ward 1, #27 | 1160 | 88.08% | 754 |
City of Grand Rapids Ward 1, #28 | 625 | 88.15% | 408 |
City of Grand Rapids Ward 1, #29 | 285 | 48.06% | 144 |
City of Grand Rapids Ward 1, #30 | 274 | 41.64% | 101 |
City of Grand Rapids Ward 1, #31 | 674 | 82.60% | 434 |
City of Grand Rapids Ward 1, #32 | 428 | 41.80% | 258 |
City of Grand Rapids Ward 1, #36 | 806 | 43.59% | 471 |
City of Grand Rapids Ward 1, #38 | 592 | 33.13% | 302 |
City of Grand Rapids Ward 1, #41 | 571 | 68.06% | 348 |
City of Grand Rapids Ward 1, #42 | 680 | 83.23% | 430 |
City of Grand Rapids Ward 1, #43 | 688 | 80.37% | 458 |
City of Grand Rapids Ward 1, #44 | 751 | 75.94% | 503 |
City of Grand Rapids Ward 2, #1 | 764 | 74.10% | 469 |
City of Grand Rapids Ward 2, #2 | 395 | 67.64% | 253 |
City of Grand Rapids Ward 2, #4 | 587 | 57.27% | 344 |
City of Grand Rapids Ward 2, #5 | 719 | 61.40% | 428 |
City of Grand Rapids Ward 2, #6 | 695 | 72.17% | 413 |
City of Grand Rapids Ward 2, #7 | 1447 | 62.78% | 882 |
City of Grand Rapids Ward 2, #9 | 569 | 58.78% | 337 |
City of Grand Rapids Ward 2, #10 | 615 | 53.25% | 337 |
City of Grand Rapids Ward 2, #11 | 711 | 77.96% | 444 |
City of Grand Rapids Ward 2, #12 | 772 | 56.72% | 490 |
City of Grand Rapids Ward 2, #14 | 814 | 78.50% | 544 |
City of Grand Rapids Ward 2, #16 | 1195 | 60.02% | 694 |
City of Grand Rapids Ward 2, #18 | 803 | 64.81% | 477 |
City of Grand Rapids Ward 2, #20 | 689 | 81.25% | 421 |
City of Grand Rapids Ward 2, #23 | 502 | 45.80% | 277 |
City of Grand Rapids Ward 2, #26 | 803 | 70.38% | 527 |
City of Grand Rapids Ward 2, #27 | 825 | 72.18% | 536 |
City of Grand Rapids Ward 2, #28 | 750 | 71.50% | 471 |
City of Grand Rapids Ward 2, #29 | 908 | 53.07% | 578 |
City of Grand Rapids Ward 2, #31 | 1331 | 62.02% | 840 |
City of Grand Rapids Ward 2, #34 | 1394 | 69.84% | 833 |
City of Grand Rapids Ward 2, #35 | 984 | 86.09% | 651 |
City of Grand Rapids Ward 2, #36 | 606 | 79.74% | 411 |
City of Grand Rapids Ward 2, #37 | 850 | 83.25% | 524 |
City of Grand Rapids Ward 2, #38 | 1412 | 78.14% | 915 |
City of Grand Rapids Ward 2, #40 | 508 | 70.85% | 338 |
City of Grand Rapids Ward 2, #41 | 675 | 69.02% | 394 |
City of Grand Rapids Ward 2, #42 | 1023 | 78.87% | 641 |
City of Grand Rapids Ward 2, #43 | 1075 | 76.62% | 714 |
City of Grand Rapids Ward 2, #44 | 1335 | 78.53% | 901 |
City of Grand Rapids Ward 2, #45 | 1600 | 81.22% | 1068 |
City of Grand Rapids Ward 2, #46 | 1422 | 68.86% | 875 |
City of Grand Rapids Ward 2, #47 | 1290 | 83.77% | 813 |
City of Grand Rapids Ward 2, #48 | 711 | 87.13% | 440 |
City of Grand Rapids Ward 3, #1 | 639 | 70.92% | 349 |
City of Grand Rapids Ward 3, #2 | 531 | 59.53% | 274 |
City of Grand Rapids Ward 3, #3 | 682 | 51.39% | 330 |
City of Grand Rapids Ward 3, #4 | 866 | 51.73% | 505 |
City of Grand Rapids Ward 3, #5 | 1362 | 78.05% | 852 |
City of Grand Rapids Ward 3, #6 | 619 | 56.17% | 338 |
City of Grand Rapids Ward 3, #7 | 958 | 80.84% | 614 |
City of Grand Rapids Ward 3, #8 | 1097 | 74.58% | 727 |
City of Grand Rapids Ward 3, #9 | 950 | 76.80% | 610 |
City of Grand Rapids Ward 3, #10 | 597 | 77.13% | 357 |
City of Grand Rapids Ward 3, #14 | 686 | 62.14% | 406 |
City of Grand Rapids Ward 3, #16 | 995 | 50.18% | 396 |
City of Grand Rapids Ward 3, #17 | 1307 | 53.39% | 545 |
City of Grand Rapids Ward 3, #18 | 553 | 80.38% | 349 |
City of Grand Rapids Ward 3, #19 | 555 | 77.19% | 332 |
City of Grand Rapids Ward 3, #21 | 1047 | 70.03% | 585 |
City of Grand Rapids Ward 3, #23 | 979 | 68.13% | 618 |
City of Grand Rapids Ward 3, #24 | 1015 | 52.59% | 510 |
City of Grand Rapids Ward 3, #31 | 577 | 82.55% | 391 |
City of Grand Rapids Ward 3, #32 | 1032 | 65.19% | 501 |
City of Grand Rapids Ward 3, #38 | 858 | 84.62% | 582 |
City of Grand Rapids Ward 3, #39 | 1212 | 82.73% | 826 |
City of Grand Rapids Ward 3, #42 | 656 | 76.91% | 423 |
City of Grand Rapids Ward 3, #43 | 881 | 80.38% | 572 |
City of Grand Rapids Ward 3, #44 | 889 | 75.40% | 576 |
City of Grand Rapids Ward 3, #45 | 757 | 68.69% | 450 |
City of Grand Rapids Ward 3, #48 | 650 | 82.17% | 424 |
City of Grand Rapids Ward 3, #51 | 1185 | 65.36% | 692 |
City of Grand Rapids Ward 3, #53 | 1043 | 72.99% | 642 |
City of Grand Rapids Ward 3, #54 | 1108 | 76.05% | 729 |
City of Grand Rapids Ward 3, #55 | 366 | 51.55% | 212 |
City of Grand Rapids Ward 3, #56 | 1418 | 78.21% | 934 |
City of Grand Rapids Ward 3, #57 | 759 | 77.37% | 519 |
City of Grandville #1 | 1165 | 54.44% | 694 |
City of Grandville #2 | 1120 | 58.89% | 679 |
City of Grandville #3 | 1226 | 61.55% | 719 |
City of Grandville #4 | 1045 | 59.92% | 649 |
City of Grandville #5 | 1426 | 56.65% | 861 |
City of Grandville #6 | 869 | 63.57% | 531 |
AVCB | 2212 | N/A | 1516 |
City of Kentwood Ward 1, #1 | 946 | 50.37% | 468 |
City of Kentwood Ward 1, #2 | 1009 | 64.60% | 613 |
City of Kentwood Ward 1, #3 | 984 | 64.78% | 616 |
City of Kentwood Ward 1, #4 | 736 | 57.28% | 467 |
City of Kentwood Ward 1, #5 | 704 | 59.01% | 404 |
City of Kentwood Ward 1, #6 | 894 | 46.78% | 543 |
City of Kentwood Ward 1, #7 | 811 | 67.87% | 489 |
City of Kentwood Ward 1, #8 | 1452 | 62.13% | 831 |
City of Kentwood Ward 2, #9 | 1369 | 62.28% | 873 |
City of Kentwood Ward 1, #10 | 1445 | 59.61% | 919 |
City of Kentwood Ward 2, #11 | 1215 | 55.94% | 678 |
City of Kentwood Ward 2, #12 | 1159 | 56.02% | 660 |
City of Kentwood Ward 2, #13 | 988 | 46.45% | 583 |
City of Kentwood Ward 2, #14 | 1462 | 64.52% | 869 |
City of Kentwood Ward 2, #15 | 1336 | 68.90% | 848 |
City of Kentwood Ward 2, #16 | 492 | 40.13% | 264 |
City of Kentwood Ward 2, #17 | 519 | 56.11% | 342 |
City of Kentwood Ward 2, #18 | 859 | 68.39% | 513 |
AVCB01 | 1497 | N/A | 1002 |
AVCB02 | 2552 | N/A | 1630 |
City of Lowell #1 | 972 | 70.90% | 606 |
City of Lowell #2 | 847 | 61.73% | 513 |
City of Rockford #1 | 1347 | 76.10% | 884 |
City of Rockford #2 | 1398 | 79.21% | 878 |
City of Walker Ward 1, #1 | 1083 | 62.93% | 730 |
City of Walker Ward 1, #2 | 936 | 70.59% | 625 |
City of Walker Ward 1, #3 | 1273 | 70.76% | 864 |
City of Walker Ward 2, #1 | 1316 | 66.33% | 841 |
City of Walker Ward 2, #2 | 1197 | 66.43% | 761 |
City of Walker Ward 2, #3 | 939 | 61.74% | 618 |
City of Walker Ward 3, #1 | 1110 | 67.40% | 712 |
City of Walker Ward 3, #2 | 1180 | 71.91% | 689 |
City of Walker Ward 3, #3 | 1071 | 71.16% | 661 |
AVCB | 2059 | N/A | 1438 |
City of Wyoming Ward 1, #1 | 973 | 54.76% | 624 |
City of Wyoming Ward 1, #2 | 612 | 49.16% | 405 |
City of Wyoming Ward 1, #3 | 1050 | 52.08% | 675 |
City of Wyoming Ward 1, #4 | 1248 | 63.13% | 812 |
City of Wyoming Ward 1, #5 | 1003 | 50.89% | 646 |
City of Wyoming Ward 1, #6 | 850 | 55.59% | 562 |
City of Wyoming Ward 1, #7 | 961 | 61.33% | 624 |
City of Wyoming Ward 1, #8 | 599 | 56.51% | 387 |
City of Wyoming Ward 2, #9 | 904 | 58.78% | 598 |
City of Wyoming Ward 2, #10 | 853 | 58.27% | 558 |
City of Wyoming Ward 2, #11 | 717 | 54.90% | 511 |
City of Wyoming Ward 2, #12 | 599 | 50.85% | 383 |
City of Wyoming Ward 2, #13 | 751 | 60.13% | 489 |
City of Wyoming Ward 2, #14 | 727 | 65.91% | 489 |
City of Wyoming Ward 2, #15 | 550 | 60.64% | 388 |
City of Wyoming Ward 2, #16 | 1134 | 54.15% | 729 |
City of Wyoming Ward 2, #17 | 845 | 48.40% | 506 |
City of Wyoming Ward 2, #18 | 594 | 58.41% | 406 |
City of Wyoming Ward 2, #19 | 1152 | 58.24% | 728 |
City of Wyoming Ward 3, #20 | 761 | 55.83% | 511 |
City of Wyoming Ward 3, #21 | 1286 | 59.90% | 827 |
City of Wyoming Ward 3, #22 | 1079 | 56.58% | 695 |
City of Wyoming Ward 3, #23 | 1242 | 56.53% | 840 |
City of Wyoming Ward 3, #24 | 1313 | 55.97% | 850 |
City of Wyoming Ward 3, #25 | 626 | 64.01% | 386 |
City of Wyoming Ward 3, #26 | 1347 | 63.51% | 865 |
City of Wyoming Ward 3, #27 | 1455 | 71.60% | 916 |
City of Wyoming Ward 3, #28 | 1287 | 69.49% | 792 |
AVCB01 | 773 | N/A | 494 |
AVCB02 | 1678 | N/A | 1035 |
AVCB03 | 1389 | N/A | 867 |
AVCB04 | 587 | N/A | 373 |
Nanaruth H. Carpenter |