Brought to you by Election Magic Judicial Offices - Tuesday, November 02, 2004

DETAILED results for Judge of the District Court 61st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Michael
Christensen
Donald H.
Passenger
TOTAL -- -- 45380 39521
City of Grand Rapids Ward 1, #1 1151 53.99% 588 492
City of Grand Rapids Ward 1, #2 463 45.21% 260 206
City of Grand Rapids Ward 1, #5 764 64.47% 426 374
City of Grand Rapids Ward 1, #7 725 83.14% 409 361
City of Grand Rapids Ward 1, #8 1028 86.46% 579 555
City of Grand Rapids Ward 1, #9 641 39.99% 277 252
City of Grand Rapids Ward 1, #10 607 73.58% 368 305
City of Grand Rapids Ward 1, #11 623 76.63% 336 292
City of Grand Rapids Ward 1, #12 468 52.35% 249 208
City of Grand Rapids Ward 1, #13 778 43.98% 426 328
City of Grand Rapids Ward 1, #14 1039 78.47% 603 516
City of Grand Rapids Ward 1, #16 688 67.12% 373 338
City of Grand Rapids Ward 1, #17 814 54.09% 456 363
City of Grand Rapids Ward 1, #18 376 42.49% 134 100
City of Grand Rapids Ward 1, #19 625 50.32% 349 266
City of Grand Rapids Ward 1, #20 396 67.35% 237 199
City of Grand Rapids Ward 1, #21 563 77.87% 315 260
City of Grand Rapids Ward 1, #23 650 82.07% 368 317
City of Grand Rapids Ward 1, #24 1558 87.82% 964 946
City of Grand Rapids Ward 1, #25 731 88.39% 422 412
City of Grand Rapids Ward 1, #26 1610 82.02% 896 767
City of Grand Rapids Ward 1, #27 1160 88.08% 711 674
City of Grand Rapids Ward 1, #28 625 88.15% 368 359
City of Grand Rapids Ward 1, #29 285 48.06% 112 97
City of Grand Rapids Ward 1, #30 274 41.64% 70 59
City of Grand Rapids Ward 1, #31 674 82.60% 390 364
City of Grand Rapids Ward 1, #32 428 41.80% 200 167
City of Grand Rapids Ward 1, #36 806 43.59% 384 331
City of Grand Rapids Ward 1, #38 592 33.13% 230 188
City of Grand Rapids Ward 1, #41 571 68.06% 312 276
City of Grand Rapids Ward 1, #42 680 83.23% 391 340
City of Grand Rapids Ward 1, #43 688 80.37% 417 357
City of Grand Rapids Ward 1, #44 751 75.94% 439 388
City of Grand Rapids Ward 2, #1 764 74.10% 405 358
City of Grand Rapids Ward 2, #2 395 67.64% 231 195
City of Grand Rapids Ward 2, #4 587 57.27% 292 261
City of Grand Rapids Ward 2, #5 719 61.40% 351 324
City of Grand Rapids Ward 2, #6 695 72.17% 368 303
City of Grand Rapids Ward 2, #7 1447 62.78% 734 665
City of Grand Rapids Ward 2, #9 569 58.78% 280 256
City of Grand Rapids Ward 2, #10 615 53.25% 282 244
City of Grand Rapids Ward 2, #11 711 77.96% 402 328
City of Grand Rapids Ward 2, #12 772 56.72% 399 360
City of Grand Rapids Ward 2, #14 814 78.50% 493 407
City of Grand Rapids Ward 2, #16 1195 60.02% 601 517
City of Grand Rapids Ward 2, #18 803 64.81% 405 356
City of Grand Rapids Ward 2, #20 689 81.25% 383 333
City of Grand Rapids Ward 2, #23 502 45.80% 227 206
City of Grand Rapids Ward 2, #26 803 70.38% 468 422
City of Grand Rapids Ward 2, #27 825 72.18% 498 400
City of Grand Rapids Ward 2, #28 750 71.50% 432 353
City of Grand Rapids Ward 2, #29 908 53.07% 462 398
City of Grand Rapids Ward 2, #31 1331 62.02% 719 643
City of Grand Rapids Ward 2, #34 1394 69.84% 711 595
City of Grand Rapids Ward 2, #35 984 86.09% 612 558
City of Grand Rapids Ward 2, #36 606 79.74% 381 331
City of Grand Rapids Ward 2, #37 850 83.25% 481 420
City of Grand Rapids Ward 2, #38 1412 78.14% 839 726
City of Grand Rapids Ward 2, #40 508 70.85% 311 242
City of Grand Rapids Ward 2, #41 675 69.02% 357 312
City of Grand Rapids Ward 2, #42 1023 78.87% 595 495
City of Grand Rapids Ward 2, #43 1075 76.62% 662 564
City of Grand Rapids Ward 2, #44 1335 78.53% 838 767
City of Grand Rapids Ward 2, #45 1600 81.22% 979 879
City of Grand Rapids Ward 2, #46 1422 68.86% 784 692
City of Grand Rapids Ward 2, #47 1290 83.77% 776 730
City of Grand Rapids Ward 2, #48 711 87.13% 404 357
City of Grand Rapids Ward 3, #1 639 70.92% 314 270
City of Grand Rapids Ward 3, #2 531 59.53% 207 191
City of Grand Rapids Ward 3, #3 682 51.39% 237 195
City of Grand Rapids Ward 3, #4 866 51.73% 431 357
City of Grand Rapids Ward 3, #5 1362 78.05% 813 709
City of Grand Rapids Ward 3, #6 619 56.17% 274 218
City of Grand Rapids Ward 3, #7 958 80.84% 570 476
City of Grand Rapids Ward 3, #8 1097 74.58% 668 617
City of Grand Rapids Ward 3, #9 950 76.80% 544 469
City of Grand Rapids Ward 3, #10 597 77.13% 318 296
City of Grand Rapids Ward 3, #14 686 62.14% 321 296
City of Grand Rapids Ward 3, #16 995 50.18% 281 259
City of Grand Rapids Ward 3, #17 1307 53.39% 416 340
City of Grand Rapids Ward 3, #18 553 80.38% 314 256
City of Grand Rapids Ward 3, #19 555 77.19% 292 234
City of Grand Rapids Ward 3, #21 1047 70.03% 505 427
City of Grand Rapids Ward 3, #23 979 68.13% 501 418
City of Grand Rapids Ward 3, #24 1015 52.59% 363 317
City of Grand Rapids Ward 3, #31 577 82.55% 361 290
City of Grand Rapids Ward 3, #32 1032 65.19% 412 347
City of Grand Rapids Ward 3, #38 858 84.62% 556 500
City of Grand Rapids Ward 3, #39 1212 82.73% 816 708
City of Grand Rapids Ward 3, #42 656 76.91% 370 296
City of Grand Rapids Ward 3, #43 881 80.38% 538 475
City of Grand Rapids Ward 3, #44 889 75.40% 515 436
City of Grand Rapids Ward 3, #45 757 68.69% 376 311
City of Grand Rapids Ward 3, #48 650 82.17% 401 345
City of Grand Rapids Ward 3, #51 1185 65.36% 605 504
City of Grand Rapids Ward 3, #53 1043 72.99% 613 571
City of Grand Rapids Ward 3, #54 1108 76.05% 703 594
City of Grand Rapids Ward 3, #55 366 51.55% 173 155
City of Grand Rapids Ward 3, #56 1418 78.21% 883 767
City of Grand Rapids Ward 3, #57 759 77.37% 468 423
    Michael
Christensen
Donald H.
Passenger

Back to Summaries