Poll Book |
% Reg. Voters |
George S. Buth |
Steven M. Pestka |
|
TOTAL | -- | -- | 161226 | 161894 |
Ada #1 | 604 | 67.19% | 365 | 337 |
Ada #2 | 1072 | 75.28% | 619 | 591 |
Ada #3 | 679 | 65.60% | 402 | 381 |
Ada #4 | 555 | 63.72% | 343 | 314 |
Ada #5 | 994 | 75.02% | 565 | 539 |
Ada #6 | 425 | 64.49% | 259 | 250 |
Ada #7 | 720 | 73.77% | 422 | 401 |
Ada #8 | 611 | 68.04% | 370 | 335 |
AVCB | 1509 | N/A | 1012 | 968 |
Algoma #1 | 715 | 62.55% | 370 | 345 |
Algoma #2 | 1130 | 68.53% | 670 | 620 |
Algoma #3 | 1108 | 69.29% | 613 | 610 |
Algoma #4 | 1119 | 60.95% | 583 | 574 |
AVCB | 1016 | N/A | 649 | 624 |
Alpine #1 | 465 | 69.40% | 276 | 268 |
Alpine #2 | 764 | 59.32% | 419 | 401 |
Alpine #3 | 1412 | 62.37% | 773 | 765 |
Alpine #4 | 1076 | 60.52% | 619 | 589 |
Alpine #5 | 664 | 63.60% | 350 | 344 |
Alpine #6 | 897 | 46.19% | 396 | 406 |
AVCB | 1195 | N/A | 749 | 736 |
Bowne | 1742 | 87.41% | 1058 | 962 |
Byron #1 | 1352 | 62.65% | 847 | 778 |
Byron #2 | 497 | 44.98% | 276 | 274 |
Byron #3 | 686 | 47.94% | 364 | 351 |
Byron #4 | 1356 | 70.48% | 837 | 758 |
Byron #5 | 1527 | 68.14% | 876 | 801 |
Byron #6 | 1354 | 73.99% | 806 | 745 |
Byron #7 | 448 | 51.73% | 242 | 220 |
Byron #8 | 884 | 51.49% | 475 | 463 |
AVCB | 2342 | N/A | 1604 | 1488 |
Caledonia #1 | 934 | 67.93% | 600 | 557 |
Caledonia #2 | 1313 | 67.40% | 774 | 751 |
Caledonia #3 | 1657 | 71.45% | 968 | 916 |
Caledonia #4 | 1287 | 68.71% | 745 | 706 |
AVCB | 1118 | N/A | 709 | 668 |
Cannon #1 | 1633 | 65.58% | 891 | 870 |
Cannon #2 | 1278 | 59.97% | 718 | 667 |
Cannon #3 | 1504 | 67.29% | 851 | 827 |
Cannon #4 | 1693 | 67.56% | 965 | 921 |
AVCB | 1792 | N/A | 1132 | 1053 |
Cascade #1 | 1482 | 64.52% | 874 | 801 |
Cascade #2 | 1266 | 69.18% | 726 | 686 |
Cascade #3 | 1570 | 67.35% | 933 | 917 |
Cascade #4 | 1077 | 54.31% | 623 | 606 |
Cascade #5 | 652 | 69.21% | 388 | 377 |
Cascade #6 | 881 | 69.26% | 521 | 501 |
Cascade #7 | 844 | 70.22% | 493 | 497 |
AVCB | 2770 | N/A | 1769 | 1713 |
Courtland #1 | 1801 | 82.65% | 1085 | 1051 |
Courtland #2 | 2050 | 79.58% | 1151 | 1054 |
Gaines #1 | 782 | 66.95% | 441 | 420 |
Gaines #2 | 956 | 65.12% | 569 | 543 |
Gaines #3 | 1287 | 64.84% | 747 | 690 |
Gaines #4 | 1336 | 51.01% | 708 | 688 |
Gaines #5 | 1060 | 58.11% | 560 | 549 |
Gaines #6 | 1197 | 66.98% | 731 | 644 |
Gaines #7 | 1267 | 66.06% | 734 | 678 |
Gaines #8 | 1261 | 54.28% | 701 | 689 |
AVCB | 2276 | N/A | 1562 | 1459 |
Grand Rapids #1 | 1650 | 69.36% | 949 | 896 |
Grand Rapids #2 | 912 | 71.92% | 519 | 522 |
Grand Rapids #3 | 862 | 52.31% | 503 | 469 |
Grand Rapids #4 | 407 | 60.48% | 229 | 215 |
Grand Rapids #5 | 714 | 69.32% | 432 | 403 |
Grand Rapids #6 | 1115 | 71.80% | 639 | 640 |
Grand Rapids #7 | 667 | 71.03% | 387 | 381 |
Grand Rapids #8 | 955 | 69.71% | 561 | 530 |
AVCB | 2271 | N/A | 1531 | 1444 |
Grattan #1 | 1251 | 78.09% | 738 | 729 |
Grattan #2 | 900 | 82.42% | 544 | 536 |
Lowell #1 | 1789 | 83.02% | 1020 | 1029 |
Lowell #2 | 1184 | 77.74% | 639 | 642 |
Nelson #1 | 1040 | 72.02% | 507 | 485 |
Nelson #2 | 984 | 74.77% | 562 | 532 |
Nelson #3 | 186 | 66.19% | 89 | 92 |
Oakfield #1 | 1270 | 69.21% | 687 | 678 |
Oakfield #2 | 1595 | 70.79% | 845 | 826 |
Plainfield Charter #1 | 1355 | 67.65% | 876 | 854 |
Plainfield Charter #2 | 1014 | 68.01% | 664 | 632 |
Plainfield Charter #3 | 855 | 57.54% | 522 | 506 |
Plainfield Charter #4 | 815 | 61.98% | 531 | 534 |
Plainfield Charter #5 | 870 | 58.47% | 544 | 554 |
Plainfield Charter #6 | 465 | 47.11% | 318 | 307 |
Plainfield Charter #7 | 978 | 59.67% | 681 | 648 |
Plainfield Charter #8 | 1033 | 60.48% | 672 | 665 |
Plainfield Charter #9 | 1052 | 61.88% | 658 | 638 |
Plainfield Charter #10 | 924 | 62.06% | 594 | 578 |
Plainfield Charter #11 | 667 | 55.82% | 415 | 425 |
Plainfield Charter #12 | 944 | 64.97% | 630 | 623 |
Plainfield Charter #13 | 1088 | 65.46% | 764 | 721 |
Plainfield Charter #14 | 759 | 66.75% | 471 | 473 |
Plainfield Charter #15 | 668 | 62.14% | 445 | 435 |
AVCB | 4356 | N/A | 2280 | 2174 |
Solon #1 | 875 | 73.16% | 511 | 477 |
Solon #2 | 1810 | 72.98% | 1035 | 995 |
Sparta #1 | 1373 | 51.93% | 666 | 667 |
Sparta #2 | 804 | 56.66% | 440 | 442 |
Sparta #3 | 992 | 56.40% | 539 | 518 |
AVCB | 1085 | N/A | 687 | 646 |
Spencer #1 | 896 | 67.32% | 498 | 498 |
Spencer #2 | 982 | 68.53% | 581 | 578 |
Tyrone | 2068 | 72.08% | 1142 | 1076 |
Vergennes #1 | 1234 | 85.22% | 713 | 677 |
Vergennes #2 | 1102 | 80.26% | 605 | 575 |
City of Cedar Springs | 1228 | 58.78% | 788 | 733 |
City of East Grand Rapids Ward 1, #1 | 1217 | 84.11% | 712 | 643 |
City of East Grand Rapids Ward 1, #2 | 1222 | 84.86% | 727 | 668 |
City of East Grand Rapids Ward 2, #1 | 1231 | 86.69% | 784 | 716 |
City of East Grand Rapids Ward 2, #2 | 1055 | 85.77% | 632 | 577 |
City of East Grand Rapids Ward 3, #1 | 1163 | 85.83% | 727 | 659 |
City of East Grand Rapids Ward 3, #2 | 1104 | 84.79% | 640 | 602 |
City of Grand Rapids Ward 1, #1 | 1151 | 53.99% | 475 | 650 |
City of Grand Rapids Ward 1, #2 | 463 | 45.21% | 219 | 257 |
City of Grand Rapids Ward 1, #5 | 764 | 64.47% | 378 | 454 |
City of Grand Rapids Ward 1, #7 | 725 | 83.14% | 352 | 445 |
City of Grand Rapids Ward 1, #8 | 1028 | 86.46% | 529 | 676 |
City of Grand Rapids Ward 1, #9 | 641 | 39.99% | 246 | 283 |
City of Grand Rapids Ward 1, #10 | 607 | 73.58% | 311 | 393 |
City of Grand Rapids Ward 1, #11 | 623 | 76.63% | 284 | 360 |
City of Grand Rapids Ward 1, #12 | 468 | 52.35% | 204 | 283 |
City of Grand Rapids Ward 1, #13 | 778 | 43.98% | 338 | 418 |
City of Grand Rapids Ward 1, #14 | 1039 | 78.47% | 507 | 625 |
City of Grand Rapids Ward 1, #16 | 688 | 67.12% | 312 | 411 |
City of Grand Rapids Ward 1, #17 | 814 | 54.09% | 393 | 460 |
City of Grand Rapids Ward 1, #18 | 376 | 42.49% | 112 | 130 |
City of Grand Rapids Ward 1, #19 | 625 | 50.32% | 271 | 373 |
City of Grand Rapids Ward 1, #20 | 396 | 67.35% | 207 | 252 |
City of Grand Rapids Ward 1, #21 | 563 | 77.87% | 263 | 342 |
City of Grand Rapids Ward 1, #23 | 650 | 82.07% | 323 | 414 |
City of Grand Rapids Ward 1, #24 | 1558 | 87.82% | 925 | 1066 |
City of Grand Rapids Ward 1, #25 | 731 | 88.39% | 404 | 465 |
City of Grand Rapids Ward 1, #26 | 1610 | 82.02% | 787 | 964 |
City of Grand Rapids Ward 1, #27 | 1160 | 88.08% | 647 | 791 |
City of Grand Rapids Ward 1, #28 | 625 | 88.15% | 336 | 422 |
City of Grand Rapids Ward 1, #29 | 285 | 48.06% | 97 | 114 |
City of Grand Rapids Ward 1, #30 | 274 | 41.64% | 53 | 79 |
City of Grand Rapids Ward 1, #31 | 674 | 82.60% | 332 | 451 |
City of Grand Rapids Ward 1, #32 | 428 | 41.80% | 183 | 197 |
City of Grand Rapids Ward 1, #36 | 806 | 43.59% | 359 | 361 |
City of Grand Rapids Ward 1, #38 | 592 | 33.13% | 173 | 224 |
City of Grand Rapids Ward 1, #41 | 571 | 68.06% | 287 | 296 |
City of Grand Rapids Ward 1, #42 | 680 | 83.23% | 369 | 387 |
City of Grand Rapids Ward 1, #43 | 688 | 80.37% | 372 | 392 |
City of Grand Rapids Ward 1, #44 | 751 | 75.94% | 419 | 420 |
City of Grand Rapids Ward 2, #1 | 764 | 74.10% | 379 | 423 |
City of Grand Rapids Ward 2, #2 | 395 | 67.64% | 204 | 235 |
City of Grand Rapids Ward 2, #4 | 587 | 57.27% | 258 | 317 |
City of Grand Rapids Ward 2, #5 | 719 | 61.40% | 319 | 384 |
City of Grand Rapids Ward 2, #6 | 695 | 72.17% | 327 | 349 |
City of Grand Rapids Ward 2, #7 | 1447 | 62.78% | 655 | 798 |
City of Grand Rapids Ward 2, #9 | 569 | 58.78% | 260 | 298 |
City of Grand Rapids Ward 2, #10 | 615 | 53.25% | 267 | 283 |
City of Grand Rapids Ward 2, #11 | 711 | 77.96% | 357 | 402 |
City of Grand Rapids Ward 2, #12 | 772 | 56.72% | 346 | 433 |
City of Grand Rapids Ward 2, #14 | 814 | 78.50% | 440 | 492 |
City of Grand Rapids Ward 2, #16 | 1195 | 60.02% | 497 | 614 |
City of Grand Rapids Ward 2, #18 | 803 | 64.81% | 338 | 443 |
City of Grand Rapids Ward 2, #20 | 689 | 81.25% | 350 | 402 |
City of Grand Rapids Ward 2, #23 | 502 | 45.80% | 204 | 241 |
City of Grand Rapids Ward 2, #26 | 803 | 70.38% | 434 | 473 |
City of Grand Rapids Ward 2, #27 | 825 | 72.18% | 417 | 518 |
City of Grand Rapids Ward 2, #28 | 750 | 71.50% | 386 | 415 |
City of Grand Rapids Ward 2, #29 | 908 | 53.07% | 411 | 477 |
City of Grand Rapids Ward 2, #31 | 1331 | 62.02% | 633 | 751 |
City of Grand Rapids Ward 2, #34 | 1394 | 69.84% | 654 | 675 |
City of Grand Rapids Ward 2, #35 | 984 | 86.09% | 581 | 614 |
City of Grand Rapids Ward 2, #36 | 606 | 79.74% | 348 | 369 |
City of Grand Rapids Ward 2, #37 | 850 | 83.25% | 457 | 488 |
City of Grand Rapids Ward 2, #38 | 1412 | 78.14% | 760 | 824 |
City of Grand Rapids Ward 2, #40 | 508 | 70.85% | 281 | 278 |
City of Grand Rapids Ward 2, #41 | 675 | 69.02% | 337 | 374 |
City of Grand Rapids Ward 2, #42 | 1023 | 78.87% | 529 | 618 |
City of Grand Rapids Ward 2, #43 | 1075 | 76.62% | 616 | 637 |
City of Grand Rapids Ward 2, #44 | 1335 | 78.53% | 806 | 802 |
City of Grand Rapids Ward 2, #45 | 1600 | 81.22% | 948 | 968 |
City of Grand Rapids Ward 2, #46 | 1422 | 68.86% | 734 | 767 |
City of Grand Rapids Ward 2, #47 | 1290 | 83.77% | 744 | 802 |
City of Grand Rapids Ward 2, #48 | 711 | 87.13% | 371 | 410 |
City of Grand Rapids Ward 3, #1 | 639 | 70.92% | 274 | 305 |
City of Grand Rapids Ward 3, #2 | 531 | 59.53% | 172 | 229 |
City of Grand Rapids Ward 3, #3 | 682 | 51.39% | 192 | 232 |
City of Grand Rapids Ward 3, #4 | 866 | 51.73% | 369 | 393 |
City of Grand Rapids Ward 3, #5 | 1362 | 78.05% | 771 | 768 |
City of Grand Rapids Ward 3, #6 | 619 | 56.17% | 230 | 274 |
City of Grand Rapids Ward 3, #7 | 958 | 80.84% | 524 | 532 |
City of Grand Rapids Ward 3, #8 | 1097 | 74.58% | 632 | 662 |
City of Grand Rapids Ward 3, #9 | 950 | 76.80% | 475 | 531 |
City of Grand Rapids Ward 3, #10 | 597 | 77.13% | 309 | 320 |
City of Grand Rapids Ward 3, #14 | 686 | 62.14% | 267 | 347 |
City of Grand Rapids Ward 3, #16 | 995 | 50.18% | 250 | 275 |
City of Grand Rapids Ward 3, #17 | 1307 | 53.39% | 349 | 419 |
City of Grand Rapids Ward 3, #18 | 553 | 80.38% | 292 | 292 |
City of Grand Rapids Ward 3, #19 | 555 | 77.19% | 257 | 282 |
City of Grand Rapids Ward 3, #21 | 1047 | 70.03% | 451 | 484 |
City of Grand Rapids Ward 3, #23 | 979 | 68.13% | 426 | 482 |
City of Grand Rapids Ward 3, #24 | 1015 | 52.59% | 327 | 340 |
City of Grand Rapids Ward 3, #31 | 577 | 82.55% | 333 | 328 |
City of Grand Rapids Ward 3, #32 | 1032 | 65.19% | 375 | 398 |
City of Grand Rapids Ward 3, #38 | 858 | 84.62% | 530 | 516 |
City of Grand Rapids Ward 3, #39 | 1212 | 82.73% | 749 | 744 |
City of Grand Rapids Ward 3, #42 | 656 | 76.91% | 342 | 341 |
City of Grand Rapids Ward 3, #43 | 881 | 80.38% | 495 | 494 |
City of Grand Rapids Ward 3, #44 | 889 | 75.40% | 459 | 502 |
City of Grand Rapids Ward 3, #45 | 757 | 68.69% | 343 | 360 |
City of Grand Rapids Ward 3, #48 | 650 | 82.17% | 383 | 385 |
City of Grand Rapids Ward 3, #51 | 1185 | 65.36% | 537 | 564 |
City of Grand Rapids Ward 3, #53 | 1043 | 72.99% | 566 | 556 |
City of Grand Rapids Ward 3, #54 | 1108 | 76.05% | 651 | 655 |
City of Grand Rapids Ward 3, #55 | 366 | 51.55% | 162 | 169 |
City of Grand Rapids Ward 3, #56 | 1418 | 78.21% | 825 | 817 |
City of Grand Rapids Ward 3, #57 | 759 | 77.37% | 451 | 434 |
City of Grandville #1 | 1165 | 54.44% | 626 | 580 |
City of Grandville #2 | 1120 | 58.89% | 572 | 584 |
City of Grandville #3 | 1226 | 61.55% | 637 | 601 |
City of Grandville #4 | 1045 | 59.92% | 592 | 548 |
City of Grandville #5 | 1426 | 56.65% | 774 | 735 |
City of Grandville #6 | 869 | 63.57% | 477 | 445 |
AVCB | 2212 | N/A | 1550 | 1406 |
City of Kentwood Ward 1, #1 | 946 | 50.37% | 418 | 409 |
City of Kentwood Ward 1, #2 | 1009 | 64.60% | 528 | 538 |
City of Kentwood Ward 1, #3 | 984 | 64.78% | 543 | 526 |
City of Kentwood Ward 1, #4 | 736 | 57.28% | 411 | 391 |
City of Kentwood Ward 1, #5 | 704 | 59.01% | 354 | 347 |
City of Kentwood Ward 1, #6 | 894 | 46.78% | 467 | 461 |
City of Kentwood Ward 1, #7 | 811 | 67.87% | 454 | 413 |
City of Kentwood Ward 1, #8 | 1452 | 62.13% | 719 | 739 |
City of Kentwood Ward 2, #9 | 1369 | 62.28% | 757 | 786 |
City of Kentwood Ward 1, #10 | 1445 | 59.61% | 834 | 820 |
City of Kentwood Ward 2, #11 | 1215 | 55.94% | 588 | 580 |
City of Kentwood Ward 2, #12 | 1159 | 56.02% | 530 | 592 |
City of Kentwood Ward 2, #13 | 988 | 46.45% | 516 | 514 |
City of Kentwood Ward 2, #14 | 1462 | 64.52% | 815 | 770 |
City of Kentwood Ward 2, #15 | 1336 | 68.90% | 754 | 745 |
City of Kentwood Ward 2, #16 | 492 | 40.13% | 209 | 222 |
City of Kentwood Ward 2, #17 | 519 | 56.11% | 302 | 302 |
City of Kentwood Ward 2, #18 | 859 | 68.39% | 456 | 447 |
AVCB01 | 1497 | N/A | 1003 | 978 |
AVCB02 | 2552 | N/A | 1585 | 1564 |
City of Lowell #1 | 972 | 70.90% | 544 | 525 |
City of Lowell #2 | 847 | 61.73% | 455 | 417 |
City of Rockford #1 | 1347 | 76.10% | 847 | 785 |
City of Rockford #2 | 1398 | 79.21% | 814 | 779 |
City of Walker Ward 1, #1 | 1083 | 62.93% | 597 | 652 |
City of Walker Ward 1, #2 | 936 | 70.59% | 536 | 541 |
City of Walker Ward 1, #3 | 1273 | 70.76% | 717 | 773 |
City of Walker Ward 2, #1 | 1316 | 66.33% | 703 | 728 |
City of Walker Ward 2, #2 | 1197 | 66.43% | 640 | 688 |
City of Walker Ward 2, #3 | 939 | 61.74% | 497 | 568 |
City of Walker Ward 3, #1 | 1110 | 67.40% | 599 | 645 |
City of Walker Ward 3, #2 | 1180 | 71.91% | 616 | 586 |
City of Walker Ward 3, #3 | 1071 | 71.16% | 566 | 580 |
AVCB | 2059 | N/A | 1355 | 1370 |
City of Wyoming Ward 1, #1 | 973 | 54.76% | 491 | 498 |
City of Wyoming Ward 1, #2 | 612 | 49.16% | 313 | 305 |
City of Wyoming Ward 1, #3 | 1050 | 52.08% | 506 | 516 |
City of Wyoming Ward 1, #4 | 1248 | 63.13% | 647 | 612 |
City of Wyoming Ward 1, #5 | 1003 | 50.89% | 509 | 508 |
City of Wyoming Ward 1, #6 | 850 | 55.59% | 451 | 436 |
City of Wyoming Ward 1, #7 | 961 | 61.33% | 529 | 514 |
City of Wyoming Ward 1, #8 | 599 | 56.51% | 308 | 306 |
City of Wyoming Ward 2, #9 | 904 | 58.78% | 489 | 485 |
City of Wyoming Ward 2, #10 | 853 | 58.27% | 434 | 438 |
City of Wyoming Ward 2, #11 | 717 | 54.90% | 375 | 392 |
City of Wyoming Ward 2, #12 | 599 | 50.85% | 308 | 293 |
City of Wyoming Ward 2, #13 | 751 | 60.13% | 429 | 398 |
City of Wyoming Ward 2, #14 | 727 | 65.91% | 425 | 388 |
City of Wyoming Ward 2, #15 | 550 | 60.64% | 282 | 311 |
City of Wyoming Ward 2, #16 | 1134 | 54.15% | 563 | 579 |
City of Wyoming Ward 2, #17 | 845 | 48.40% | 375 | 387 |
City of Wyoming Ward 2, #18 | 594 | 58.41% | 346 | 307 |
City of Wyoming Ward 2, #19 | 1152 | 58.24% | 595 | 562 |
City of Wyoming Ward 3, #20 | 761 | 55.83% | 427 | 404 |
City of Wyoming Ward 3, #21 | 1286 | 59.90% | 702 | 672 |
City of Wyoming Ward 3, #22 | 1079 | 56.58% | 556 | 542 |
City of Wyoming Ward 3, #23 | 1242 | 56.53% | 680 | 708 |
City of Wyoming Ward 3, #24 | 1313 | 55.97% | 717 | 659 |
City of Wyoming Ward 3, #25 | 626 | 64.01% | 313 | 322 |
City of Wyoming Ward 3, #26 | 1347 | 63.51% | 735 | 703 |
City of Wyoming Ward 3, #27 | 1455 | 71.60% | 785 | 741 |
City of Wyoming Ward 3, #28 | 1287 | 69.49% | 690 | 625 |
AVCB01 | 773 | N/A | 467 | 463 |
AVCB02 | 1678 | N/A | 1001 | 1018 |
AVCB03 | 1389 | N/A | 844 | 826 |
AVCB04 | 587 | N/A | 343 | 337 |
George S. Buth |
Steven M. Pestka |