Poll Book |
% Reg. Voters |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |
|
TOTAL | -- | -- | 120435 | 130460 | 23888 | 62296 | 45328 |
Ada #1 | 604 | 67.19% | 293 | 323 | 38 | 116 | 107 |
Ada #2 | 1072 | 75.28% | 439 | 538 | 77 | 234 | 137 |
Ada #3 | 679 | 65.60% | 297 | 313 | 60 | 161 | 108 |
Ada #4 | 555 | 63.72% | 207 | 263 | 34 | 119 | 130 |
Ada #5 | 994 | 75.02% | 416 | 468 | 69 | 140 | 202 |
Ada #6 | 425 | 64.49% | 218 | 223 | 19 | 76 | 47 |
Ada #7 | 720 | 73.77% | 289 | 364 | 49 | 155 | 123 |
Ada #8 | 611 | 68.04% | 239 | 293 | 60 | 133 | 118 |
AVCB | 1509 | N/A | 703 | 783 | 99 | 322 | 314 |
Algoma #1 | 715 | 62.55% | 270 | 290 | 54 | 115 | 109 |
Algoma #2 | 1130 | 68.53% | 510 | 566 | 84 | 208 | 182 |
Algoma #3 | 1108 | 69.29% | 371 | 545 | 119 | 249 | 162 |
Algoma #4 | 1119 | 60.95% | 402 | 463 | 110 | 240 | 139 |
AVCB | 1016 | N/A | 442 | 506 | 65 | 248 | 226 |
Alpine #1 | 465 | 69.40% | 187 | 214 | 52 | 63 | 102 |
Alpine #2 | 764 | 59.32% | 353 | 326 | 66 | 167 | 98 |
Alpine #3 | 1412 | 62.37% | 558 | 637 | 159 | 318 | 191 |
Alpine #4 | 1076 | 60.52% | 387 | 468 | 158 | 238 | 160 |
Alpine #5 | 664 | 63.60% | 218 | 270 | 65 | 159 | 114 |
Alpine #6 | 897 | 46.19% | 365 | 285 | 75 | 174 | 81 |
AVCB | 1195 | N/A | 568 | 621 | 134 | 205 | 194 |
Bowne | 1742 | 87.41% | 570 | 957 | 193 | 278 | 315 |
Byron #1 | 1352 | 62.65% | 462 | 744 | 172 | 235 | 329 |
Byron #2 | 497 | 44.98% | 174 | 231 | 25 | 123 | 94 |
Byron #3 | 686 | 47.94% | 282 | 307 | 59 | 124 | 112 |
Byron #4 | 1356 | 70.48% | 500 | 817 | 85 | 150 | 346 |
Byron #5 | 1527 | 68.14% | 386 | 898 | 185 | 208 | 311 |
Byron #6 | 1354 | 73.99% | 500 | 695 | 146 | 245 | 284 |
Byron #7 | 448 | 51.73% | 162 | 219 | 29 | 88 | 92 |
Byron #8 | 884 | 51.49% | 368 | 399 | 67 | 115 | 190 |
AVCB | 2342 | N/A | 1063 | 1369 | 209 | 297 | 500 |
Caledonia #1 | 934 | 67.93% | 358 | 548 | 102 | 152 | 164 |
Caledonia #2 | 1313 | 67.40% | 514 | 610 | 156 | 307 | 210 |
Caledonia #3 | 1657 | 71.45% | 660 | 789 | 89 | 358 | 341 |
Caledonia #4 | 1287 | 68.71% | 557 | 619 | 68 | 200 | 289 |
AVCB | 1118 | N/A | 493 | 611 | 89 | 150 | 205 |
Cannon #1 | 1633 | 65.58% | 572 | 827 | 154 | 301 | 220 |
Cannon #2 | 1278 | 59.97% | 510 | 561 | 106 | 274 | 175 |
Cannon #3 | 1504 | 67.29% | 618 | 669 | 67 | 333 | 262 |
Cannon #4 | 1693 | 67.56% | 695 | 802 | 107 | 252 | 308 |
AVCB | 1792 | N/A | 865 | 968 | 116 | 266 | 314 |
Cascade #1 | 1482 | 64.52% | 578 | 825 | 118 | 284 | 220 |
Cascade #2 | 1266 | 69.18% | 514 | 584 | 122 | 263 | 213 |
Cascade #3 | 1570 | 67.35% | 707 | 757 | 91 | 326 | 305 |
Cascade #4 | 1077 | 54.31% | 488 | 512 | 77 | 194 | 188 |
Cascade #5 | 652 | 69.21% | 295 | 350 | 50 | 90 | 108 |
Cascade #6 | 881 | 69.26% | 344 | 448 | 74 | 150 | 141 |
Cascade #7 | 844 | 70.22% | 392 | 367 | 66 | 214 | 123 |
AVCB | 2770 | N/A | 1275 | 1419 | 132 | 540 | 549 |
Courtland #1 | 1801 | 82.65% | 913 | 970 | 111 | 273 | 265 |
Courtland #2 | 2050 | 79.58% | 741 | 1067 | 211 | 375 | 305 |
Gaines #1 | 782 | 66.95% | 277 | 434 | 33 | 115 | 209 |
Gaines #2 | 956 | 65.12% | 416 | 474 | 71 | 130 | 187 |
Gaines #3 | 1287 | 64.84% | 537 | 682 | 100 | 171 | 238 |
Gaines #4 | 1336 | 51.01% | 505 | 613 | 149 | 288 | 148 |
Gaines #5 | 1060 | 58.11% | 424 | 378 | 119 | 290 | 144 |
Gaines #6 | 1197 | 66.98% | 444 | 627 | 53 | 222 | 293 |
Gaines #7 | 1267 | 66.06% | 492 | 637 | 83 | 150 | 318 |
Gaines #8 | 1261 | 54.28% | 591 | 580 | 90 | 234 | 169 |
AVCB | 2276 | N/A | 926 | 1421 | 217 | 343 | 506 |
Grand Rapids #1 | 1650 | 69.36% | 662 | 760 | 148 | 327 | 259 |
Grand Rapids #2 | 912 | 71.92% | 359 | 441 | 37 | 199 | 171 |
Grand Rapids #3 | 862 | 52.31% | 400 | 403 | 53 | 144 | 158 |
Grand Rapids #4 | 407 | 60.48% | 187 | 194 | 24 | 70 | 39 |
Grand Rapids #5 | 714 | 69.32% | 315 | 397 | 52 | 139 | 110 |
Grand Rapids #6 | 1115 | 71.80% | 440 | 528 | 117 | 235 | 204 |
Grand Rapids #7 | 667 | 71.03% | 278 | 288 | 55 | 157 | 125 |
Grand Rapids #8 | 955 | 69.71% | 441 | 458 | 66 | 143 | 194 |
AVCB | 2271 | N/A | 1184 | 1289 | 166 | 364 | 356 |
Grattan #1 | 1251 | 78.09% | 538 | 527 | 90 | 319 | 217 |
Grattan #2 | 900 | 82.42% | 442 | 423 | 80 | 159 | 160 |
Lowell #1 | 1789 | 83.02% | 727 | 764 | 224 | 397 | 271 |
Lowell #2 | 1184 | 77.74% | 484 | 528 | 88 | 281 | 212 |
Nelson #1 | 1040 | 72.02% | 394 | 384 | 102 | 176 | 135 |
Nelson #2 | 984 | 74.77% | 419 | 486 | 81 | 186 | 148 |
Nelson #3 | 186 | 66.19% | 67 | 85 | 20 | 48 | 12 |
Oakfield #1 | 1270 | 69.21% | 512 | 508 | 145 | 316 | 166 |
Oakfield #2 | 1595 | 70.79% | 627 | 672 | 95 | 409 | 317 |
Plainfield Charter #1 | 1355 | 67.65% | 667 | 742 | 111 | 232 | 312 |
Plainfield Charter #2 | 1014 | 68.01% | 530 | 557 | 94 | 183 | 142 |
Plainfield Charter #3 | 855 | 57.54% | 318 | 445 | 131 | 227 | 113 |
Plainfield Charter #4 | 815 | 61.98% | 394 | 401 | 106 | 197 | 134 |
Plainfield Charter #5 | 870 | 58.47% | 401 | 409 | 60 | 240 | 163 |
Plainfield Charter #6 | 465 | 47.11% | 245 | 265 | 37 | 72 | 93 |
Plainfield Charter #7 | 978 | 59.67% | 518 | 574 | 58 | 182 | 164 |
Plainfield Charter #8 | 1033 | 60.48% | 431 | 595 | 106 | 249 | 173 |
Plainfield Charter #9 | 1052 | 61.88% | 483 | 420 | 168 | 303 | 144 |
Plainfield Charter #10 | 924 | 62.06% | 407 | 466 | 53 | 249 | 213 |
Plainfield Charter #11 | 667 | 55.82% | 346 | 337 | 69 | 127 | 121 |
Plainfield Charter #12 | 944 | 64.97% | 512 | 529 | 80 | 188 | 144 |
Plainfield Charter #13 | 1088 | 65.46% | 471 | 670 | 122 | 229 | 171 |
Plainfield Charter #14 | 759 | 66.75% | 339 | 361 | 97 | 213 | 144 |
Plainfield Charter #15 | 668 | 62.14% | 300 | 337 | 36 | 318 | 121 |
AVCB | 4356 | N/A | 1870 | 1916 | 306 | 658 | 820 |
Solon #1 | 875 | 73.16% | 339 | 363 | 116 | 195 | 121 |
Solon #2 | 1810 | 72.98% | 703 | 753 | 144 | 440 | 316 |
Sparta #1 | 1373 | 51.93% | 505 | 560 | 88 | 235 | 220 |
Sparta #2 | 804 | 56.66% | 352 | 390 | 66 | 156 | 118 |
Sparta #3 | 992 | 56.40% | 373 | 497 | 97 | 196 | 111 |
AVCB | 1085 | N/A | 471 | 504 | 131 | 252 | 204 |
Spencer #1 | 896 | 67.32% | 364 | 352 | 86 | 219 | 155 |
Spencer #2 | 982 | 68.53% | 481 | 448 | 113 | 240 | 129 |
Tyrone | 2068 | 72.08% | 866 | 953 | 186 | 358 | 269 |
Vergennes #1 | 1234 | 85.22% | 432 | 641 | 125 | 226 | 218 |
Vergennes #2 | 1102 | 80.26% | 423 | 480 | 116 | 215 | 165 |
City of Cedar Springs | 1228 | 58.78% | 600 | 565 | 124 | 303 | 189 |
City of East Grand Rapids Ward 1, #1 | 1217 | 84.11% | 576 | 507 | 107 | 327 | 162 |
City of East Grand Rapids Ward 1, #2 | 1222 | 84.86% | 623 | 547 | 60 | 278 | 179 |
City of East Grand Rapids Ward 2, #1 | 1231 | 86.69% | 651 | 602 | 72 | 228 | 186 |
City of East Grand Rapids Ward 2, #2 | 1055 | 85.77% | 554 | 504 | 63 | 225 | 125 |
City of East Grand Rapids Ward 3, #1 | 1163 | 85.83% | 589 | 594 | 70 | 271 | 144 |
City of East Grand Rapids Ward 3, #2 | 1104 | 84.79% | 545 | 453 | 101 | 267 | 135 |
City of Grand Rapids Ward 1, #1 | 1151 | 53.99% | 405 | 342 | 160 | 276 | 134 |
City of Grand Rapids Ward 1, #2 | 463 | 45.21% | 175 | 155 | 40 | 135 | 66 |
City of Grand Rapids Ward 1, #5 | 764 | 64.47% | 339 | 287 | 57 | 159 | 117 |
City of Grand Rapids Ward 1, #7 | 725 | 83.14% | 316 | 322 | 54 | 120 | 87 |
City of Grand Rapids Ward 1, #8 | 1028 | 86.46% | 428 | 457 | 88 | 262 | 140 |
City of Grand Rapids Ward 1, #9 | 641 | 39.99% | 216 | 156 | 66 | 163 | 49 |
City of Grand Rapids Ward 1, #10 | 607 | 73.58% | 252 | 236 | 47 | 176 | 96 |
City of Grand Rapids Ward 1, #11 | 623 | 76.63% | 255 | 216 | 41 | 136 | 93 |
City of Grand Rapids Ward 1, #12 | 468 | 52.35% | 222 | 176 | 31 | 111 | 31 |
City of Grand Rapids Ward 1, #13 | 778 | 43.98% | 261 | 282 | 98 | 197 | 61 |
City of Grand Rapids Ward 1, #14 | 1039 | 78.47% | 363 | 403 | 143 | 244 | 154 |
City of Grand Rapids Ward 1, #16 | 688 | 67.12% | 272 | 250 | 37 | 185 | 104 |
City of Grand Rapids Ward 1, #17 | 814 | 54.09% | 344 | 291 | 72 | 156 | 136 |
City of Grand Rapids Ward 1, #18 | 376 | 42.49% | 105 | 69 | 11 | 107 | 14 |
City of Grand Rapids Ward 1, #19 | 625 | 50.32% | 225 | 225 | 83 | 139 | 53 |
City of Grand Rapids Ward 1, #20 | 396 | 67.35% | 156 | 155 | 60 | 101 | 58 |
City of Grand Rapids Ward 1, #21 | 563 | 77.87% | 230 | 204 | 36 | 157 | 76 |
City of Grand Rapids Ward 1, #23 | 650 | 82.07% | 264 | 278 | 43 | 111 | 136 |
City of Grand Rapids Ward 1, #24 | 1558 | 87.82% | 724 | 878 | 105 | 209 | 286 |
City of Grand Rapids Ward 1, #25 | 731 | 88.39% | 265 | 388 | 79 | 139 | 132 |
City of Grand Rapids Ward 1, #26 | 1610 | 82.02% | 598 | 642 | 209 | 304 | 214 |
City of Grand Rapids Ward 1, #27 | 1160 | 88.08% | 506 | 553 | 47 | 254 | 213 |
City of Grand Rapids Ward 1, #28 | 625 | 88.15% | 307 | 247 | 49 | 122 | 99 |
City of Grand Rapids Ward 1, #29 | 285 | 48.06% | 94 | 58 | 25 | 56 | 15 |
City of Grand Rapids Ward 1, #30 | 274 | 41.64% | 48 | 38 | 21 | 48 | 5 |
City of Grand Rapids Ward 1, #31 | 674 | 82.60% | 270 | 283 | 85 | 142 | 96 |
City of Grand Rapids Ward 1, #32 | 428 | 41.80% | 142 | 115 | 39 | 104 | 56 |
City of Grand Rapids Ward 1, #36 | 806 | 43.59% | 318 | 217 | 68 | 180 | 96 |
City of Grand Rapids Ward 1, #38 | 592 | 33.13% | 186 | 131 | 30 | 136 | 30 |
City of Grand Rapids Ward 1, #41 | 571 | 68.06% | 218 | 221 | 43 | 160 | 56 |
City of Grand Rapids Ward 1, #42 | 680 | 83.23% | 271 | 269 | 48 | 202 | 99 |
City of Grand Rapids Ward 1, #43 | 688 | 80.37% | 267 | 291 | 34 | 196 | 131 |
City of Grand Rapids Ward 1, #44 | 751 | 75.94% | 332 | 285 | 34 | 203 | 118 |
City of Grand Rapids Ward 2, #1 | 764 | 74.10% | 362 | 257 | 50 | 214 | 83 |
City of Grand Rapids Ward 2, #2 | 395 | 67.64% | 190 | 128 | 28 | 146 | 44 |
City of Grand Rapids Ward 2, #4 | 587 | 57.27% | 253 | 137 | 58 | 205 | 42 |
City of Grand Rapids Ward 2, #5 | 719 | 61.40% | 290 | 196 | 58 | 250 | 84 |
City of Grand Rapids Ward 2, #6 | 695 | 72.17% | 277 | 242 | 53 | 133 | 98 |
City of Grand Rapids Ward 2, #7 | 1447 | 62.78% | 724 | 426 | 88 | 445 | 93 |
City of Grand Rapids Ward 2, #9 | 569 | 58.78% | 236 | 181 | 53 | 161 | 42 |
City of Grand Rapids Ward 2, #10 | 615 | 53.25% | 201 | 166 | 74 | 157 | 64 |
City of Grand Rapids Ward 2, #11 | 711 | 77.96% | 255 | 291 | 33 | 175 | 134 |
City of Grand Rapids Ward 2, #12 | 772 | 56.72% | 327 | 232 | 59 | 177 | 95 |
City of Grand Rapids Ward 2, #14 | 814 | 78.50% | 385 | 362 | 55 | 180 | 104 |
City of Grand Rapids Ward 2, #16 | 1195 | 60.02% | 462 | 397 | 109 | 321 | 87 |
City of Grand Rapids Ward 2, #18 | 803 | 64.81% | 361 | 199 | 75 | 317 | 72 |
City of Grand Rapids Ward 2, #20 | 689 | 81.25% | 316 | 263 | 32 | 213 | 92 |
City of Grand Rapids Ward 2, #23 | 502 | 45.80% | 189 | 154 | 30 | 93 | 50 |
City of Grand Rapids Ward 2, #26 | 803 | 70.38% | 373 | 349 | 45 | 180 | 100 |
City of Grand Rapids Ward 2, #27 | 825 | 72.18% | 330 | 367 | 90 | 214 | 111 |
City of Grand Rapids Ward 2, #28 | 750 | 71.50% | 276 | 285 | 102 | 190 | 107 |
City of Grand Rapids Ward 2, #29 | 908 | 53.07% | 306 | 272 | 65 | 264 | 142 |
City of Grand Rapids Ward 2, #31 | 1331 | 62.02% | 591 | 478 | 90 | 277 | 208 |
City of Grand Rapids Ward 2, #34 | 1394 | 69.84% | 566 | 489 | 84 | 338 | 128 |
City of Grand Rapids Ward 2, #35 | 984 | 86.09% | 396 | 513 | 89 | 212 | 179 |
City of Grand Rapids Ward 2, #36 | 606 | 79.74% | 263 | 252 | 74 | 154 | 94 |
City of Grand Rapids Ward 2, #37 | 850 | 83.25% | 339 | 343 | 28 | 221 | 151 |
City of Grand Rapids Ward 2, #38 | 1412 | 78.14% | 645 | 600 | 91 | 242 | 271 |
City of Grand Rapids Ward 2, #40 | 508 | 70.85% | 244 | 214 | 28 | 94 | 63 |
City of Grand Rapids Ward 2, #41 | 675 | 69.02% | 243 | 258 | 66 | 179 | 44 |
City of Grand Rapids Ward 2, #42 | 1023 | 78.87% | 380 | 410 | 136 | 232 | 148 |
City of Grand Rapids Ward 2, #43 | 1075 | 76.62% | 433 | 451 | 59 | 305 | 188 |
City of Grand Rapids Ward 2, #44 | 1335 | 78.53% | 614 | 663 | 85 | 229 | 277 |
City of Grand Rapids Ward 2, #45 | 1600 | 81.22% | 752 | 832 | 107 | 305 | 239 |
City of Grand Rapids Ward 2, #46 | 1422 | 68.86% | 462 | 638 | 152 | 278 | 183 |
City of Grand Rapids Ward 2, #47 | 1290 | 83.77% | 593 | 579 | 142 | 305 | 191 |
City of Grand Rapids Ward 2, #48 | 711 | 87.13% | 307 | 289 | 33 | 181 | 113 |
City of Grand Rapids Ward 3, #1 | 639 | 70.92% | 278 | 201 | 26 | 158 | 70 |
City of Grand Rapids Ward 3, #2 | 531 | 59.53% | 188 | 111 | 29 | 176 | 33 |
City of Grand Rapids Ward 3, #3 | 682 | 51.39% | 150 | 118 | 36 | 220 | 26 |
City of Grand Rapids Ward 3, #4 | 866 | 51.73% | 283 | 227 | 101 | 239 | 82 |
City of Grand Rapids Ward 3, #5 | 1362 | 78.05% | 570 | 610 | 52 | 324 | 240 |
City of Grand Rapids Ward 3, #6 | 619 | 56.17% | 237 | 128 | 24 | 200 | 36 |
City of Grand Rapids Ward 3, #7 | 958 | 80.84% | 436 | 422 | 45 | 191 | 134 |
City of Grand Rapids Ward 3, #8 | 1097 | 74.58% | 405 | 546 | 87 | 238 | 191 |
City of Grand Rapids Ward 3, #9 | 950 | 76.80% | 398 | 313 | 86 | 274 | 111 |
City of Grand Rapids Ward 3, #10 | 597 | 77.13% | 236 | 238 | 29 | 148 | 88 |
City of Grand Rapids Ward 3, #14 | 686 | 62.14% | 299 | 160 | 42 | 217 | 72 |
City of Grand Rapids Ward 3, #16 | 995 | 50.18% | 226 | 106 | 46 | 414 | 32 |
City of Grand Rapids Ward 3, #17 | 1307 | 53.39% | 288 | 197 | 67 | 351 | 38 |
City of Grand Rapids Ward 3, #18 | 553 | 80.38% | 254 | 193 | 44 | 192 | 58 |
City of Grand Rapids Ward 3, #19 | 555 | 77.19% | 235 | 145 | 29 | 211 | 48 |
City of Grand Rapids Ward 3, #21 | 1047 | 70.03% | 431 | 286 | 45 | 264 | 114 |
City of Grand Rapids Ward 3, #23 | 979 | 68.13% | 404 | 267 | 56 | 319 | 74 |
City of Grand Rapids Ward 3, #24 | 1015 | 52.59% | 247 | 178 | 58 | 326 | 49 |
City of Grand Rapids Ward 3, #31 | 577 | 82.55% | 253 | 241 | 50 | 153 | 86 |
City of Grand Rapids Ward 3, #32 | 1032 | 65.19% | 287 | 205 | 31 | 324 | 97 |
City of Grand Rapids Ward 3, #38 | 858 | 84.62% | 403 | 433 | 39 | 155 | 189 |
City of Grand Rapids Ward 3, #39 | 1212 | 82.73% | 586 | 668 | 59 | 218 | 224 |
City of Grand Rapids Ward 3, #42 | 656 | 76.91% | 242 | 310 | 55 | 167 | 75 |
City of Grand Rapids Ward 3, #43 | 881 | 80.38% | 349 | 380 | 86 | 220 | 138 |
City of Grand Rapids Ward 3, #44 | 889 | 75.40% | 320 | 344 | 54 | 280 | 127 |
City of Grand Rapids Ward 3, #45 | 757 | 68.69% | 300 | 233 | 37 | 177 | 90 |
City of Grand Rapids Ward 3, #48 | 650 | 82.17% | 317 | 319 | 32 | 116 | 93 |
City of Grand Rapids Ward 3, #51 | 1185 | 65.36% | 369 | 435 | 93 | 319 | 126 |
City of Grand Rapids Ward 3, #53 | 1043 | 72.99% | 409 | 503 | 95 | 161 | 141 |
City of Grand Rapids Ward 3, #54 | 1108 | 76.05% | 446 | 530 | 39 | 252 | 222 |
City of Grand Rapids Ward 3, #55 | 366 | 51.55% | 152 | 103 | 18 | 90 | 38 |
City of Grand Rapids Ward 3, #56 | 1418 | 78.21% | 666 | 726 | 80 | 240 | 194 |
City of Grand Rapids Ward 3, #57 | 759 | 77.37% | 278 | 393 | 60 | 187 | 127 |
City of Grandville #1 | 1165 | 54.44% | 366 | 588 | 106 | 219 | 222 |
City of Grandville #2 | 1120 | 58.89% | 384 | 511 | 153 | 241 | 176 |
City of Grandville #3 | 1226 | 61.55% | 420 | 523 | 59 | 243 | 259 |
City of Grandville #4 | 1045 | 59.92% | 421 | 528 | 77 | 141 | 250 |
City of Grandville #5 | 1426 | 56.65% | 597 | 722 | 83 | 182 | 264 |
City of Grandville #6 | 869 | 63.57% | 294 | 473 | 75 | 142 | 150 |
AVCB | 2212 | N/A | 891 | 1241 | 278 | 387 | 513 |
City of Kentwood Ward 1, #1 | 946 | 50.37% | 355 | 348 | 62 | 159 | 116 |
City of Kentwood Ward 1, #2 | 1009 | 64.60% | 390 | 465 | 87 | 236 | 142 |
City of Kentwood Ward 1, #3 | 984 | 64.78% | 420 | 420 | 108 | 259 | 109 |
City of Kentwood Ward 1, #4 | 736 | 57.28% | 298 | 290 | 58 | 221 | 127 |
City of Kentwood Ward 1, #5 | 704 | 59.01% | 278 | 297 | 56 | 122 | 134 |
City of Kentwood Ward 1, #6 | 894 | 46.78% | 425 | 387 | 66 | 163 | 86 |
City of Kentwood Ward 1, #7 | 811 | 67.87% | 303 | 401 | 79 | 185 | 153 |
City of Kentwood Ward 1, #8 | 1452 | 62.13% | 583 | 550 | 127 | 333 | 193 |
City of Kentwood Ward 2, #9 | 1369 | 62.28% | 615 | 566 | 93 | 365 | 205 |
City of Kentwood Ward 1, #10 | 1445 | 59.61% | 727 | 711 | 99 | 256 | 215 |
City of Kentwood Ward 2, #11 | 1215 | 55.94% | 555 | 458 | 69 | 261 | 113 |
City of Kentwood Ward 2, #12 | 1159 | 56.02% | 436 | 445 | 99 | 337 | 115 |
City of Kentwood Ward 2, #13 | 988 | 46.45% | 387 | 365 | 103 | 279 | 113 |
City of Kentwood Ward 2, #14 | 1462 | 64.52% | 614 | 636 | 70 | 315 | 253 |
City of Kentwood Ward 2, #15 | 1336 | 68.90% | 644 | 618 | 71 | 243 | 228 |
City of Kentwood Ward 2, #16 | 492 | 40.13% | 205 | 177 | 21 | 124 | 49 |
City of Kentwood Ward 2, #17 | 519 | 56.11% | 229 | 247 | 41 | 152 | 69 |
City of Kentwood Ward 2, #18 | 859 | 68.39% | 366 | 391 | 74 | 199 | 112 |
AVCB01 | 1497 | N/A | 664 | 751 | 115 | 352 | 330 |
AVCB02 | 2552 | N/A | 1233 | 1261 | 208 | 460 | 477 |
City of Lowell #1 | 972 | 70.90% | 459 | 451 | 78 | 186 | 119 |
City of Lowell #2 | 847 | 61.73% | 292 | 411 | 77 | 185 | 91 |
City of Rockford #1 | 1347 | 76.10% | 677 | 682 | 87 | 245 | 180 |
City of Rockford #2 | 1398 | 79.21% | 573 | 740 | 131 | 285 | 202 |
City of Walker Ward 1, #1 | 1083 | 62.93% | 478 | 445 | 92 | 317 | 156 |
City of Walker Ward 1, #2 | 936 | 70.59% | 414 | 404 | 85 | 194 | 147 |
City of Walker Ward 1, #3 | 1273 | 70.76% | 639 | 626 | 106 | 254 | 123 |
City of Walker Ward 2, #1 | 1316 | 66.33% | 452 | 669 | 154 | 277 | 173 |
City of Walker Ward 2, #2 | 1197 | 66.43% | 484 | 531 | 161 | 268 | 154 |
City of Walker Ward 2, #3 | 939 | 61.74% | 393 | 415 | 68 | 236 | 167 |
City of Walker Ward 3, #1 | 1110 | 67.40% | 479 | 516 | 78 | 181 | 190 |
City of Walker Ward 3, #2 | 1180 | 71.91% | 450 | 597 | 91 | 154 | 209 |
City of Walker Ward 3, #3 | 1071 | 71.16% | 401 | 545 | 97 | 203 | 131 |
AVCB | 2059 | N/A | 898 | 1058 | 294 | 459 | 399 |
City of Wyoming Ward 1, #1 | 973 | 54.76% | 373 | 338 | 57 | 290 | 130 |
City of Wyoming Ward 1, #2 | 612 | 49.16% | 257 | 222 | 35 | 108 | 102 |
City of Wyoming Ward 1, #3 | 1050 | 52.08% | 436 | 428 | 62 | 184 | 98 |
City of Wyoming Ward 1, #4 | 1248 | 63.13% | 379 | 585 | 153 | 246 | 129 |
City of Wyoming Ward 1, #5 | 1003 | 50.89% | 352 | 348 | 133 | 255 | 114 |
City of Wyoming Ward 1, #6 | 850 | 55.59% | 318 | 313 | 55 | 220 | 116 |
City of Wyoming Ward 1, #7 | 961 | 61.33% | 406 | 426 | 64 | 129 | 194 |
City of Wyoming Ward 1, #8 | 599 | 56.51% | 269 | 240 | 50 | 100 | 59 |
City of Wyoming Ward 2, #9 | 904 | 58.78% | 273 | 462 | 98 | 186 | 127 |
City of Wyoming Ward 2, #10 | 853 | 58.27% | 309 | 281 | 135 | 213 | 93 |
City of Wyoming Ward 2, #11 | 717 | 54.90% | 266 | 269 | 42 | 200 | 111 |
City of Wyoming Ward 2, #12 | 599 | 50.85% | 256 | 209 | 40 | 114 | 82 |
City of Wyoming Ward 2, #13 | 751 | 60.13% | 314 | 372 | 54 | 126 | 116 |
City of Wyoming Ward 2, #14 | 727 | 65.91% | 229 | 386 | 83 | 148 | 100 |
City of Wyoming Ward 2, #15 | 550 | 60.64% | 190 | 208 | 89 | 153 | 64 |
City of Wyoming Ward 2, #16 | 1134 | 54.15% | 380 | 436 | 59 | 274 | 199 |
City of Wyoming Ward 2, #17 | 845 | 48.40% | 329 | 298 | 45 | 162 | 119 |
City of Wyoming Ward 2, #18 | 594 | 58.41% | 290 | 244 | 41 | 97 | 51 |
City of Wyoming Ward 2, #19 | 1152 | 58.24% | 332 | 586 | 116 | 219 | 139 |
City of Wyoming Ward 3, #20 | 761 | 55.83% | 266 | 312 | 106 | 166 | 120 |
City of Wyoming Ward 3, #21 | 1286 | 59.90% | 481 | 520 | 67 | 325 | 228 |
City of Wyoming Ward 3, #22 | 1079 | 56.58% | 438 | 445 | 73 | 160 | 208 |
City of Wyoming Ward 3, #23 | 1242 | 56.53% | 633 | 517 | 81 | 240 | 124 |
City of Wyoming Ward 3, #24 | 1313 | 55.97% | 423 | 638 | 127 | 265 | 162 |
City of Wyoming Ward 3, #25 | 626 | 64.01% | 218 | 260 | 65 | 121 | 100 |
City of Wyoming Ward 3, #26 | 1347 | 63.51% | 488 | 563 | 71 | 325 | 239 |
City of Wyoming Ward 3, #27 | 1455 | 71.60% | 609 | 684 | 71 | 165 | 295 |
City of Wyoming Ward 3, #28 | 1287 | 69.49% | 522 | 676 | 62 | 146 | 231 |
AVCB01 | 773 | N/A | 285 | 375 | 89 | 143 | 124 |
AVCB02 | 1678 | N/A | 758 | 712 | 186 | 388 | 225 |
AVCB03 | 1389 | N/A | 594 | 693 | 69 | 270 | 275 |
AVCB04 | 587 | N/A | 261 | 236 | 61 | 125 | 99 |
Marilyn Kelly |
Stephen J. Markman |
Leonard Schwartz |
Deborah Thomas |
Brian Keith Zahra |