Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | 171201 | 116909 | 326 | 323 | 647 | 75 | 1410 |
Ada #1 | 604 | 67.19% | 401 | 196 | 2 | 0 | 2 | 0 | 2 |
Ada #2 | 1072 | 75.28% | 694 | 364 | 0 | 2 | 4 | 0 | 5 |
Ada #3 | 679 | 65.60% | 446 | 231 | 0 | 0 | 1 | 0 | 1 |
Ada #4 | 555 | 63.72% | 406 | 142 | 0 | 0 | 1 | 0 | 4 |
Ada #5 | 994 | 75.02% | 743 | 244 | 1 | 0 | 1 | 0 | 2 |
Ada #6 | 425 | 64.49% | 301 | 118 | 1 | 0 | 0 | 1 | 2 |
Ada #7 | 720 | 73.77% | 510 | 204 | 0 | 0 | 0 | 0 | 3 |
Ada #8 | 611 | 68.04% | 428 | 176 | 3 | 0 | 1 | 1 | 1 |
AVCB | 1509 | N/A | 1004 | 482 | 2 | 4 | 1 | 0 | 4 |
Algoma #1 | 715 | 62.55% | 485 | 221 | 0 | 1 | 4 | 0 | 3 |
Algoma #2 | 1130 | 68.53% | 809 | 315 | 0 | 0 | 1 | 0 | 4 |
Algoma #3 | 1108 | 69.29% | 752 | 339 | 3 | 1 | 2 | 0 | 9 |
Algoma #4 | 1119 | 60.95% | 748 | 363 | 0 | 1 | 1 | 0 | 3 |
AVCB | 1016 | N/A | 661 | 339 | 0 | 2 | 3 | 0 | 5 |
Alpine #1 | 465 | 69.40% | 326 | 130 | 1 | 0 | 2 | 1 | 2 |
Alpine #2 | 764 | 59.32% | 400 | 353 | 1 | 0 | 3 | 0 | 5 |
Alpine #3 | 1412 | 62.37% | 832 | 569 | 2 | 2 | 3 | 0 | 3 |
Alpine #4 | 1076 | 60.52% | 683 | 382 | 0 | 1 | 1 | 0 | 7 |
Alpine #5 | 664 | 63.60% | 409 | 245 | 0 | 1 | 3 | 2 | 3 |
Alpine #6 | 897 | 46.19% | 382 | 501 | 0 | 2 | 2 | 0 | 8 |
AVCB | 1195 | N/A | 690 | 478 | 2 | 2 | 2 | 0 | 5 |
Bowne | 1742 | 87.41% | 1327 | 387 | 2 | 2 | 0 | 0 | 15 |
Byron #1 | 1352 | 62.65% | 1109 | 236 | 0 | 2 | 2 | 0 | 2 |
Byron #2 | 497 | 44.98% | 339 | 151 | 0 | 1 | 1 | 1 | 2 |
Byron #3 | 686 | 47.94% | 398 | 284 | 0 | 0 | 1 | 0 | 2 |
Byron #4 | 1356 | 70.48% | 1159 | 189 | 2 | 0 | 0 | 0 | 6 |
Byron #5 | 1527 | 68.14% | 1242 | 271 | 1 | 2 | 0 | 0 | 7 |
Byron #6 | 1354 | 73.99% | 1077 | 264 | 2 | 1 | 1 | 0 | 5 |
Byron #7 | 448 | 51.73% | 348 | 96 | 0 | 0 | 0 | 0 | 2 |
Byron #8 | 884 | 51.49% | 623 | 256 | 0 | 1 | 2 | 0 | 0 |
AVCB | 2342 | N/A | 1789 | 517 | 1 | 1 | 0 | 0 | 8 |
Caledonia #1 | 934 | 67.93% | 714 | 212 | 0 | 0 | 1 | 0 | 6 |
Caledonia #2 | 1313 | 67.40% | 943 | 353 | 0 | 3 | 3 | 0 | 6 |
Caledonia #3 | 1657 | 71.45% | 1244 | 402 | 2 | 1 | 3 | 0 | 3 |
Caledonia #4 | 1287 | 68.71% | 966 | 307 | 2 | 1 | 2 | 0 | 4 |
AVCB | 1118 | N/A | 795 | 296 | 0 | 1 | 2 | 0 | 6 |
Cannon #1 | 1633 | 65.58% | 1143 | 460 | 1 | 4 | 11 | 0 | 9 |
Cannon #2 | 1278 | 59.97% | 893 | 372 | 0 | 1 | 3 | 0 | 8 |
Cannon #3 | 1504 | 67.29% | 1074 | 415 | 1 | 0 | 3 | 1 | 7 |
Cannon #4 | 1693 | 67.56% | 1212 | 461 | 1 | 2 | 3 | 0 | 9 |
AVCB | 1792 | N/A | 1250 | 514 | 2 | 3 | 3 | 0 | 4 |
Cascade #1 | 1482 | 64.52% | 1055 | 412 | 1 | 0 | 6 | 2 | 6 |
Cascade #2 | 1266 | 69.18% | 881 | 373 | 0 | 1 | 1 | 1 | 6 |
Cascade #3 | 1570 | 67.35% | 1084 | 471 | 0 | 1 | 6 | 0 | 7 |
Cascade #4 | 1077 | 54.31% | 679 | 383 | 1 | 3 | 2 | 0 | 4 |
Cascade #5 | 652 | 69.21% | 489 | 158 | 0 | 0 | 1 | 0 | 2 |
Cascade #6 | 881 | 69.26% | 616 | 258 | 0 | 0 | 3 | 0 | 2 |
Cascade #7 | 844 | 70.22% | 554 | 283 | 1 | 0 | 1 | 0 | 5 |
AVCB | 2770 | N/A | 1896 | 822 | 2 | 2 | 2 | 0 | 13 |
Courtland #1 | 1801 | 82.65% | 1234 | 546 | 2 | 1 | 1 | 1 | 9 |
Courtland #2 | 2050 | 79.58% | 1433 | 586 | 0 | 3 | 10 | 2 | 9 |
Gaines #1 | 782 | 66.95% | 647 | 130 | 0 | 0 | 2 | 0 | 2 |
Gaines #2 | 956 | 65.12% | 702 | 248 | 1 | 0 | 2 | 0 | 1 |
Gaines #3 | 1287 | 64.84% | 981 | 295 | 1 | 2 | 2 | 0 | 4 |
Gaines #4 | 1336 | 51.01% | 708 | 603 | 3 | 3 | 3 | 3 | 11 |
Gaines #5 | 1060 | 58.11% | 572 | 479 | 0 | 1 | 2 | 0 | 6 |
Gaines #6 | 1197 | 66.98% | 950 | 242 | 0 | 1 | 0 | 0 | 3 |
Gaines #7 | 1267 | 66.06% | 964 | 293 | 2 | 2 | 1 | 0 | 3 |
Gaines #8 | 1261 | 54.28% | 850 | 398 | 1 | 1 | 1 | 0 | 3 |
AVCB | 2276 | N/A | 1736 | 514 | 3 | 1 | 0 | 0 | 9 |
Grand Rapids #1 | 1650 | 69.36% | 1194 | 441 | 0 | 0 | 5 | 1 | 5 |
Grand Rapids #2 | 912 | 71.92% | 596 | 307 | 0 | 0 | 4 | 0 | 5 |
Grand Rapids #3 | 862 | 52.31% | 548 | 304 | 2 | 0 | 1 | 0 | 5 |
Grand Rapids #4 | 407 | 60.48% | 251 | 145 | 0 | 1 | 1 | 1 | 3 |
Grand Rapids #5 | 714 | 69.32% | 441 | 267 | 0 | 0 | 0 | 0 | 5 |
Grand Rapids #6 | 1115 | 71.80% | 735 | 375 | 0 | 0 | 1 | 0 | 4 |
Grand Rapids #7 | 667 | 71.03% | 421 | 235 | 0 | 1 | 3 | 0 | 5 |
Grand Rapids #8 | 955 | 69.71% | 665 | 275 | 1 | 2 | 3 | 1 | 5 |
AVCB | 2271 | N/A | 1498 | 728 | 2 | 4 | 4 | 2 | 7 |
Grattan #1 | 1251 | 78.09% | 836 | 399 | 1 | 0 | 1 | 0 | 7 |
Grattan #2 | 900 | 82.42% | 531 | 357 | 0 | 0 | 4 | 0 | 5 |
Lowell #1 | 1789 | 83.02% | 1144 | 627 | 0 | 0 | 3 | 0 | 10 |
Lowell #2 | 1184 | 77.74% | 741 | 420 | 1 | 5 | 4 | 0 | 7 |
Nelson #1 | 1040 | 72.02% | 605 | 419 | 0 | 3 | 5 | 0 | 5 |
Nelson #2 | 984 | 74.77% | 663 | 296 | 2 | 1 | 4 | 0 | 7 |
Nelson #3 | 186 | 66.19% | 102 | 82 | 0 | 0 | 0 | 0 | 2 |
Oakfield #1 | 1270 | 69.21% | 760 | 493 | 1 | 3 | 3 | 1 | 7 |
Oakfield #2 | 1595 | 70.79% | 1003 | 567 | 1 | 1 | 8 | 0 | 9 |
Plainfield Charter #1 | 1355 | 67.65% | 936 | 382 | 2 | 1 | 3 | 2 | 8 |
Plainfield Charter #2 | 1014 | 68.01% | 678 | 299 | 2 | 5 | 2 | 0 | 5 |
Plainfield Charter #3 | 855 | 57.54% | 486 | 339 | 1 | 2 | 2 | 2 | 5 |
Plainfield Charter #4 | 815 | 61.98% | 489 | 310 | 2 | 1 | 2 | 0 | 3 |
Plainfield Charter #5 | 870 | 58.47% | 539 | 300 | 2 | 2 | 4 | 0 | 1 |
Plainfield Charter #6 | 465 | 47.11% | 328 | 129 | 0 | 1 | 1 | 0 | 0 |
Plainfield Charter #7 | 978 | 59.67% | 660 | 293 | 2 | 2 | 2 | 1 | 2 |
Plainfield Charter #8 | 1033 | 60.48% | 630 | 373 | 2 | 0 | 2 | 2 | 5 |
Plainfield Charter #9 | 1052 | 61.88% | 630 | 388 | 2 | 2 | 6 | 1 | 3 |
Plainfield Charter #10 | 924 | 62.06% | 589 | 316 | 1 | 0 | 1 | 0 | 7 |
Plainfield Charter #11 | 667 | 55.82% | 340 | 295 | 0 | 3 | 2 | 0 | 2 |
Plainfield Charter #12 | 944 | 64.97% | 577 | 353 | 0 | 1 | 2 | 0 | 4 |
Plainfield Charter #13 | 1088 | 65.46% | 728 | 343 | 2 | 2 | 2 | 1 | 2 |
Plainfield Charter #14 | 759 | 66.75% | 498 | 243 | 1 | 1 | 5 | 0 | 5 |
Plainfield Charter #15 | 668 | 62.14% | 407 | 241 | 1 | 3 | 3 | 1 | 1 |
AVCB | 4356 | N/A | 2615 | 1661 | 4 | 3 | 6 | 1 | 26 |
Solon #1 | 875 | 73.16% | 528 | 329 | 3 | 1 | 3 | 0 | 4 |
Solon #2 | 1810 | 72.98% | 1175 | 608 | 0 | 3 | 3 | 0 | 8 |
Sparta #1 | 1373 | 51.93% | 803 | 542 | 3 | 0 | 10 | 1 | 10 |
Sparta #2 | 804 | 56.66% | 535 | 257 | 2 | 1 | 1 | 0 | 6 |
Sparta #3 | 992 | 56.40% | 678 | 298 | 1 | 0 | 6 | 1 | 8 |
AVCB | 1085 | N/A | 670 | 391 | 0 | 6 | 1 | 0 | 4 |
Spencer #1 | 896 | 67.32% | 524 | 352 | 0 | 1 | 2 | 0 | 12 |
Spencer #2 | 982 | 68.53% | 515 | 451 | 0 | 2 | 1 | 0 | 8 |
Tyrone | 2068 | 72.08% | 1384 | 654 | 3 | 1 | 2 | 1 | 13 |
Vergennes #1 | 1234 | 85.22% | 894 | 324 | 2 | 2 | 6 | 1 | 2 |
Vergennes #2 | 1102 | 80.26% | 746 | 348 | 0 | 0 | 3 | 1 | 4 |
City of Cedar Springs | 1228 | 58.78% | 764 | 446 | 3 | 2 | 1 | 2 | 5 |
City of East Grand Rapids Ward 1, #1 | 1217 | 84.11% | 635 | 564 | 3 | 0 | 4 | 0 | 6 |
City of East Grand Rapids Ward 1, #2 | 1222 | 84.86% | 709 | 498 | 0 | 0 | 4 | 0 | 4 |
City of East Grand Rapids Ward 2, #1 | 1231 | 86.69% | 709 | 508 | 0 | 1 | 0 | 0 | 5 |
City of East Grand Rapids Ward 2, #2 | 1055 | 85.77% | 577 | 467 | 0 | 2 | 1 | 0 | 3 |
City of East Grand Rapids Ward 3, #1 | 1163 | 85.83% | 601 | 550 | 0 | 0 | 3 | 0 | 4 |
City of East Grand Rapids Ward 3, #2 | 1104 | 84.79% | 576 | 520 | 1 | 0 | 2 | 0 | 5 |
City of Grand Rapids Ward 1, #1 | 1151 | 53.99% | 459 | 673 | 1 | 1 | 5 | 1 | 6 |
City of Grand Rapids Ward 1, #2 | 463 | 45.21% | 166 | 287 | 1 | 1 | 1 | 0 | 3 |
City of Grand Rapids Ward 1, #5 | 764 | 64.47% | 302 | 446 | 1 | 0 | 4 | 0 | 2 |
City of Grand Rapids Ward 1, #7 | 725 | 83.14% | 428 | 285 | 1 | 0 | 0 | 0 | 6 |
City of Grand Rapids Ward 1, #8 | 1028 | 86.46% | 488 | 522 | 0 | 1 | 2 | 0 | 8 |
City of Grand Rapids Ward 1, #9 | 641 | 39.99% | 193 | 425 | 0 | 3 | 6 | 0 | 7 |
City of Grand Rapids Ward 1, #10 | 607 | 73.58% | 285 | 306 | 2 | 0 | 1 | 0 | 7 |
City of Grand Rapids Ward 1, #11 | 623 | 76.63% | 276 | 333 | 1 | 2 | 3 | 0 | 4 |
City of Grand Rapids Ward 1, #12 | 468 | 52.35% | 187 | 274 | 0 | 1 | 1 | 0 | 3 |
City of Grand Rapids Ward 1, #13 | 778 | 43.98% | 275 | 480 | 3 | 3 | 0 | 1 | 7 |
City of Grand Rapids Ward 1, #14 | 1039 | 78.47% | 565 | 441 | 1 | 4 | 6 | 0 | 12 |
City of Grand Rapids Ward 1, #16 | 688 | 67.12% | 305 | 371 | 1 | 1 | 0 | 0 | 3 |
City of Grand Rapids Ward 1, #17 | 814 | 54.09% | 371 | 430 | 2 | 0 | 4 | 0 | 5 |
City of Grand Rapids Ward 1, #18 | 376 | 42.49% | 29 | 338 | 0 | 0 | 1 | 0 | 3 |
City of Grand Rapids Ward 1, #19 | 625 | 50.32% | 229 | 382 | 1 | 0 | 1 | 0 | 6 |
City of Grand Rapids Ward 1, #20 | 396 | 67.35% | 216 | 172 | 2 | 0 | 2 | 0 | 2 |
City of Grand Rapids Ward 1, #21 | 563 | 77.87% | 269 | 283 | 1 | 1 | 0 | 1 | 5 |
City of Grand Rapids Ward 1, #23 | 650 | 82.07% | 370 | 273 | 0 | 0 | 0 | 0 | 5 |
City of Grand Rapids Ward 1, #24 | 1558 | 87.82% | 1064 | 477 | 2 | 0 | 2 | 1 | 4 |
City of Grand Rapids Ward 1, #25 | 731 | 88.39% | 428 | 296 | 0 | 1 | 1 | 0 | 4 |
City of Grand Rapids Ward 1, #26 | 1610 | 82.02% | 902 | 678 | 2 | 2 | 2 | 0 | 9 |
City of Grand Rapids Ward 1, #27 | 1160 | 88.08% | 689 | 452 | 0 | 0 | 1 | 0 | 9 |
City of Grand Rapids Ward 1, #28 | 625 | 88.15% | 314 | 299 | 0 | 2 | 0 | 0 | 2 |
City of Grand Rapids Ward 1, #29 | 285 | 48.06% | 71 | 209 | 1 | 1 | 0 | 0 | 3 |
City of Grand Rapids Ward 1, #30 | 274 | 41.64% | 35 | 233 | 0 | 0 | 0 | 1 | 2 |
City of Grand Rapids Ward 1, #31 | 674 | 82.60% | 383 | 279 | 2 | 0 | 3 | 0 | 5 |
City of Grand Rapids Ward 1, #32 | 428 | 41.80% | 114 | 309 | 0 | 0 | 0 | 2 | 1 |
City of Grand Rapids Ward 1, #36 | 806 | 43.59% | 239 | 550 | 1 | 1 | 4 | 0 | 4 |
City of Grand Rapids Ward 1, #38 | 592 | 33.13% | 104 | 478 | 0 | 0 | 1 | 0 | 2 |
City of Grand Rapids Ward 1, #41 | 571 | 68.06% | 208 | 351 | 1 | 0 | 3 | 0 | 6 |
City of Grand Rapids Ward 1, #42 | 680 | 83.23% | 293 | 371 | 2 | 0 | 0 | 1 | 6 |
City of Grand Rapids Ward 1, #43 | 688 | 80.37% | 392 | 290 | 2 | 0 | 0 | 0 | 1 |
City of Grand Rapids Ward 1, #44 | 751 | 75.94% | 332 | 411 | 0 | 1 | 4 | 0 | 1 |
City of Grand Rapids Ward 2, #1 | 764 | 74.10% | 271 | 463 | 6 | 0 | 4 | 1 | 13 |
City of Grand Rapids Ward 2, #2 | 395 | 67.64% | 113 | 270 | 2 | 0 | 2 | 0 | 7 |
City of Grand Rapids Ward 2, #4 | 587 | 57.27% | 129 | 446 | 3 | 0 | 1 | 1 | 5 |
City of Grand Rapids Ward 2, #5 | 719 | 61.40% | 187 | 518 | 1 | 1 | 2 | 0 | 5 |
City of Grand Rapids Ward 2, #6 | 695 | 72.17% | 308 | 375 | 1 | 0 | 3 | 0 | 4 |
City of Grand Rapids Ward 2, #7 | 1447 | 62.78% | 348 | 1064 | 8 | 3 | 8 | 0 | 12 |
City of Grand Rapids Ward 2, #9 | 569 | 58.78% | 140 | 422 | 2 | 1 | 0 | 1 | 0 |
City of Grand Rapids Ward 2, #10 | 615 | 53.25% | 242 | 357 | 2 | 1 | 3 | 0 | 8 |
City of Grand Rapids Ward 2, #11 | 711 | 77.96% | 387 | 315 | 0 | 2 | 1 | 1 | 1 |
City of Grand Rapids Ward 2, #12 | 772 | 56.72% | 236 | 516 | 4 | 1 | 3 | 0 | 6 |
City of Grand Rapids Ward 2, #14 | 814 | 78.50% | 407 | 395 | 1 | 3 | 1 | 0 | 4 |
City of Grand Rapids Ward 2, #16 | 1195 | 60.02% | 340 | 826 | 1 | 2 | 7 | 1 | 13 |
City of Grand Rapids Ward 2, #18 | 803 | 64.81% | 240 | 545 | 2 | 2 | 2 | 0 | 10 |
City of Grand Rapids Ward 2, #20 | 689 | 81.25% | 280 | 394 | 0 | 0 | 1 | 0 | 7 |
City of Grand Rapids Ward 2, #23 | 502 | 45.80% | 175 | 309 | 5 | 0 | 6 | 0 | 4 |
City of Grand Rapids Ward 2, #26 | 803 | 70.38% | 382 | 401 | 1 | 0 | 1 | 0 | 5 |
City of Grand Rapids Ward 2, #27 | 825 | 72.18% | 362 | 446 | 0 | 2 | 2 | 0 | 4 |
City of Grand Rapids Ward 2, #28 | 750 | 71.50% | 370 | 365 | 1 | 2 | 3 | 0 | 6 |
City of Grand Rapids Ward 2, #29 | 908 | 53.07% | 346 | 548 | 0 | 2 | 2 | 1 | 5 |
City of Grand Rapids Ward 2, #31 | 1331 | 62.02% | 608 | 695 | 5 | 2 | 7 | 0 | 10 |
City of Grand Rapids Ward 2, #34 | 1394 | 69.84% | 540 | 833 | 2 | 3 | 2 | 0 | 1 |
City of Grand Rapids Ward 2, #35 | 984 | 86.09% | 541 | 426 | 1 | 1 | 0 | 0 | 8 |
City of Grand Rapids Ward 2, #36 | 606 | 79.74% | 326 | 269 | 1 | 0 | 2 | 0 | 6 |
City of Grand Rapids Ward 2, #37 | 850 | 83.25% | 470 | 360 | 4 | 1 | 1 | 0 | 6 |
City of Grand Rapids Ward 2, #38 | 1412 | 78.14% | 767 | 620 | 1 | 1 | 8 | 0 | 7 |
City of Grand Rapids Ward 2, #40 | 508 | 70.85% | 256 | 245 | 0 | 2 | 1 | 0 | 3 |
City of Grand Rapids Ward 2, #41 | 675 | 69.02% | 315 | 345 | 1 | 1 | 1 | 0 | 5 |
City of Grand Rapids Ward 2, #42 | 1023 | 78.87% | 562 | 445 | 0 | 0 | 2 | 0 | 6 |
City of Grand Rapids Ward 2, #43 | 1075 | 76.62% | 583 | 474 | 3 | 0 | 2 | 0 | 4 |
City of Grand Rapids Ward 2, #44 | 1335 | 78.53% | 823 | 496 | 0 | 0 | 4 | 0 | 4 |
City of Grand Rapids Ward 2, #45 | 1600 | 81.22% | 965 | 606 | 2 | 5 | 9 | 0 | 6 |
City of Grand Rapids Ward 2, #46 | 1422 | 68.86% | 726 | 668 | 2 | 0 | 4 | 1 | 10 |
City of Grand Rapids Ward 2, #47 | 1290 | 83.77% | 670 | 593 | 2 | 1 | 5 | 0 | 3 |
City of Grand Rapids Ward 2, #48 | 711 | 87.13% | 357 | 344 | 1 | 0 | 1 | 0 | 7 |
City of Grand Rapids Ward 3, #1 | 639 | 70.92% | 215 | 412 | 3 | 1 | 2 | 0 | 0 |
City of Grand Rapids Ward 3, #2 | 531 | 59.53% | 56 | 466 | 1 | 0 | 0 | 0 | 6 |
City of Grand Rapids Ward 3, #3 | 682 | 51.39% | 43 | 620 | 1 | 1 | 0 | 1 | 2 |
City of Grand Rapids Ward 3, #4 | 866 | 51.73% | 288 | 565 | 1 | 0 | 2 | 0 | 5 |
City of Grand Rapids Ward 3, #5 | 1362 | 78.05% | 779 | 559 | 0 | 0 | 3 | 0 | 6 |
City of Grand Rapids Ward 3, #6 | 619 | 56.17% | 111 | 502 | 0 | 0 | 0 | 0 | 3 |
City of Grand Rapids Ward 3, #7 | 958 | 80.84% | 502 | 446 | 0 | 0 | 2 | 0 | 3 |
City of Grand Rapids Ward 3, #8 | 1097 | 74.58% | 634 | 449 | 0 | 3 | 2 | 0 | 1 |
City of Grand Rapids Ward 3, #9 | 950 | 76.80% | 389 | 545 | 0 | 0 | 4 | 0 | 8 |
City of Grand Rapids Ward 3, #10 | 597 | 77.13% | 337 | 247 | 1 | 0 | 2 | 0 | 3 |
City of Grand Rapids Ward 3, #14 | 686 | 62.14% | 133 | 546 | 2 | 0 | 0 | 0 | 3 |
City of Grand Rapids Ward 3, #16 | 995 | 50.18% | 60 | 927 | 1 | 0 | 0 | 0 | 4 |
City of Grand Rapids Ward 3, #17 | 1307 | 53.39% | 102 | 1180 | 3 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #18 | 553 | 80.38% | 162 | 381 | 3 | 0 | 0 | 0 | 3 |
City of Grand Rapids Ward 3, #19 | 555 | 77.19% | 107 | 441 | 0 | 1 | 3 | 0 | 0 |
City of Grand Rapids Ward 3, #21 | 1047 | 70.03% | 299 | 731 | 1 | 1 | 1 | 0 | 5 |
City of Grand Rapids Ward 3, #23 | 979 | 68.13% | 196 | 763 | 0 | 1 | 1 | 0 | 3 |
City of Grand Rapids Ward 3, #24 | 1015 | 52.59% | 74 | 923 | 3 | 1 | 0 | 0 | 2 |
City of Grand Rapids Ward 3, #31 | 577 | 82.55% | 297 | 269 | 0 | 0 | 1 | 1 | 3 |
City of Grand Rapids Ward 3, #32 | 1032 | 65.19% | 225 | 789 | 2 | 2 | 1 | 2 | 3 |
City of Grand Rapids Ward 3, #38 | 858 | 84.62% | 527 | 315 | 0 | 2 | 0 | 0 | 6 |
City of Grand Rapids Ward 3, #39 | 1212 | 82.73% | 759 | 431 | 2 | 1 | 2 | 0 | 6 |
City of Grand Rapids Ward 3, #42 | 656 | 76.91% | 339 | 305 | 0 | 2 | 2 | 1 | 4 |
City of Grand Rapids Ward 3, #43 | 881 | 80.38% | 508 | 359 | 1 | 0 | 1 | 0 | 2 |
City of Grand Rapids Ward 3, #44 | 889 | 75.40% | 417 | 462 | 1 | 0 | 2 | 0 | 4 |
City of Grand Rapids Ward 3, #45 | 757 | 68.69% | 247 | 499 | 1 | 1 | 0 | 0 | 5 |
City of Grand Rapids Ward 3, #48 | 650 | 82.17% | 335 | 306 | 0 | 0 | 2 | 0 | 2 |
City of Grand Rapids Ward 3, #51 | 1185 | 65.36% | 493 | 669 | 0 | 0 | 2 | 0 | 2 |
City of Grand Rapids Ward 3, #53 | 1043 | 72.99% | 711 | 308 | 0 | 0 | 1 | 1 | 5 |
City of Grand Rapids Ward 3, #54 | 1108 | 76.05% | 656 | 434 | 0 | 0 | 4 | 0 | 3 |
City of Grand Rapids Ward 3, #55 | 366 | 51.55% | 108 | 248 | 0 | 0 | 0 | 0 | 4 |
City of Grand Rapids Ward 3, #56 | 1418 | 78.21% | 841 | 561 | 0 | 0 | 4 | 0 | 1 |
City of Grand Rapids Ward 3, #57 | 759 | 77.37% | 412 | 338 | 2 | 2 | 1 | 0 | 1 |
City of Grandville #1 | 1165 | 54.44% | 848 | 302 | 1 | 2 | 7 | 0 | 4 |
City of Grandville #2 | 1120 | 58.89% | 748 | 364 | 0 | 0 | 2 | 1 | 4 |
City of Grandville #3 | 1226 | 61.55% | 911 | 302 | 2 | 2 | 0 | 0 | 5 |
City of Grandville #4 | 1045 | 59.92% | 764 | 272 | 2 | 0 | 4 | 0 | 3 |
City of Grandville #5 | 1426 | 56.65% | 1068 | 348 | 2 | 1 | 2 | 0 | 5 |
City of Grandville #6 | 869 | 63.57% | 620 | 239 | 1 | 0 | 3 | 0 | 7 |
AVCB | 2212 | N/A | 1608 | 570 | 1 | 3 | 2 | 0 | 11 |
City of Kentwood Ward 1, #1 | 946 | 50.37% | 478 | 451 | 1 | 1 | 4 | 0 | 7 |
City of Kentwood Ward 1, #2 | 1009 | 64.60% | 609 | 392 | 2 | 0 | 2 | 0 | 3 |
City of Kentwood Ward 1, #3 | 984 | 64.78% | 596 | 383 | 0 | 0 | 1 | 0 | 3 |
City of Kentwood Ward 1, #4 | 736 | 57.28% | 422 | 306 | 1 | 0 | 1 | 0 | 5 |
City of Kentwood Ward 1, #5 | 704 | 59.01% | 449 | 247 | 1 | 1 | 0 | 0 | 3 |
City of Kentwood Ward 1, #6 | 894 | 46.78% | 498 | 380 | 0 | 2 | 1 | 1 | 7 |
City of Kentwood Ward 1, #7 | 811 | 67.87% | 482 | 317 | 1 | 3 | 1 | 0 | 5 |
City of Kentwood Ward 1, #8 | 1452 | 62.13% | 851 | 586 | 5 | 0 | 1 | 2 | 3 |
City of Kentwood Ward 2, #9 | 1369 | 62.28% | 718 | 632 | 2 | 0 | 3 | 0 | 5 |
City of Kentwood Ward 1, #10 | 1445 | 59.61% | 970 | 466 | 0 | 3 | 1 | 0 | 2 |
City of Kentwood Ward 2, #11 | 1215 | 55.94% | 602 | 602 | 2 | 0 | 0 | 0 | 5 |
City of Kentwood Ward 2, #12 | 1159 | 56.02% | 491 | 657 | 2 | 2 | 2 | 0 | 2 |
City of Kentwood Ward 2, #13 | 988 | 46.45% | 511 | 451 | 2 | 2 | 4 | 0 | 8 |
City of Kentwood Ward 2, #14 | 1462 | 64.52% | 947 | 498 | 2 | 0 | 2 | 0 | 8 |
City of Kentwood Ward 2, #15 | 1336 | 68.90% | 837 | 490 | 1 | 0 | 1 | 0 | 5 |
City of Kentwood Ward 2, #16 | 492 | 40.13% | 213 | 271 | 0 | 0 | 0 | 0 | 4 |
City of Kentwood Ward 2, #17 | 519 | 56.11% | 264 | 247 | 0 | 0 | 5 | 0 | 3 |
City of Kentwood Ward 2, #18 | 859 | 68.39% | 536 | 318 | 1 | 0 | 1 | 0 | 2 |
AVCB01 | 1497 | N/A | 924 | 534 | 6 | 2 | 3 | 0 | 8 |
AVCB02 | 2552 | N/A | 1616 | 898 | 3 | 10 | 4 | 0 | 7 |
City of Lowell #1 | 972 | 70.90% | 578 | 377 | 2 | 0 | 3 | 2 | 8 |
City of Lowell #2 | 847 | 61.73% | 494 | 324 | 2 | 0 | 1 | 0 | 8 |
City of Rockford #1 | 1347 | 76.10% | 806 | 524 | 0 | 0 | 4 | 1 | 5 |
City of Rockford #2 | 1398 | 79.21% | 902 | 478 | 0 | 3 | 6 | 0 | 6 |
City of Walker Ward 1, #1 | 1083 | 62.93% | 594 | 474 | 1 | 3 | 4 | 0 | 2 |
City of Walker Ward 1, #2 | 936 | 70.59% | 560 | 357 | 0 | 2 | 7 | 0 | 6 |
City of Walker Ward 1, #3 | 1273 | 70.76% | 724 | 534 | 0 | 1 | 4 | 0 | 8 |
City of Walker Ward 2, #1 | 1316 | 66.33% | 887 | 422 | 3 | 0 | 0 | 0 | 3 |
City of Walker Ward 2, #2 | 1197 | 66.43% | 787 | 402 | 1 | 2 | 0 | 0 | 3 |
City of Walker Ward 2, #3 | 939 | 61.74% | 555 | 373 | 0 | 0 | 2 | 0 | 5 |
City of Walker Ward 3, #1 | 1110 | 67.40% | 682 | 419 | 0 | 0 | 3 | 0 | 4 |
City of Walker Ward 3, #2 | 1180 | 71.91% | 861 | 307 | 2 | 3 | 3 | 0 | 2 |
City of Walker Ward 3, #3 | 1071 | 71.16% | 652 | 411 | 4 | 1 | 2 | 0 | 0 |
AVCB | 2059 | N/A | 1226 | 773 | 1 | 27 | 5 | 1 | 14 |
City of Wyoming Ward 1, #1 | 973 | 54.76% | 470 | 484 | 2 | 0 | 1 | 0 | 15 |
City of Wyoming Ward 1, #2 | 612 | 49.16% | 294 | 313 | 0 | 1 | 1 | 0 | 1 |
City of Wyoming Ward 1, #3 | 1050 | 52.08% | 522 | 507 | 5 | 4 | 1 | 0 | 6 |
City of Wyoming Ward 1, #4 | 1248 | 63.13% | 740 | 488 | 2 | 1 | 3 | 0 | 8 |
City of Wyoming Ward 1, #5 | 1003 | 50.89% | 510 | 473 | 1 | 0 | 7 | 0 | 8 |
City of Wyoming Ward 1, #6 | 850 | 55.59% | 473 | 372 | 2 | 0 | 3 | 0 | 2 |
City of Wyoming Ward 1, #7 | 961 | 61.33% | 635 | 310 | 0 | 0 | 3 | 0 | 7 |
