Brought to you by Election Magic Nonpartisan Judicial, Township and City Officials - Tuesday, November 02, 2004

DETAILED results for Judge of the District Court 8th District - 3rd Division

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Vincent C.
Westra
TOTAL -- -- 38207
Alamo #1 966 74.31% 495
Alamo #2 1264 72.10% 736
Brady #1 1299 73.39% 743
Brady #2 1125 78.62% 708
Charleston 1030 73.94% 603
Climax #1 841 74.62% 489
Climax #2 444 75.51% 234
Comstock #1 920 57.36% 498
Comstock #2 882 53.78% 527
Comstock #3 519 53.62% 335
Comstock #4 1422 59.55% 770
Comstock #5 660 62.09% 402
Comstock #6 783 50.55% 424
Comstock #7 641 65.81% 352
AVCB01 1613 N/A 954
AVCB02 227 N/A 156
Cooper #1 650 64.68% 388
Cooper #2 750 66.61% 421
Cooper #3 1438 58.48% 869
Cooper #4 1347 66.39% 734
Cooper #5 192 65.08% 105
AVCB 976 N/A 608
Kalamazoo #1 233 52.13% 148
Kalamazoo #2 447 48.06% 258
Kalamazoo #3 700 50.25% 371
Kalamazoo #4 557 62.30% 313
Kalamazoo #5 874 47.07% 445
Kalamazoo #6 653 54.42% 396
Kalamazoo #7 647 51.88% 363
Kalamazoo #8 423 63.80% 230
Kalamazoo #9 1203 57.92% 694
Kalamazoo #10 454 45.45% 261
Kalamazoo #11 304 46.06% 178
Kalamazoo #12 390 51.52% 207
Kalamazoo #13 615 49.52% 352
Kalamazoo #14 979 45.56% 516
Kalamazoo #15 324 47.72% 176
AVCB01 412 N/A 254
AVCB02 1085 N/A 663
AVCB03 420 N/A 266
Oshtemo #1 1044 60.66% 607
Oshtemo #2 1202 59.10% 655
Oshtemo #3 900 58.14% 581
Oshtemo #4 747 48.73% 461
Oshtemo #5 735 37.83% 377
Oshtemo #6 651 41.23% 354
Oshtemo #7 604 46.71% 374
Oshtemo #8 486 50.05% 281
Oshtemo #9 863 53.70% 461
AVCB01 337 N/A 187
AVCB02 2120 N/A 1257
Pavilion #1 1444 78.22% 863
Pavilion #2 909 76.71% 536
Pavilion #3 740 53.28% 454
Prairie Ronde 1312 79.71% 727
Richland #1 896 65.02% 504
Richland #2 1024 58.51% 582
Richland #3 1236 63.29% 669
AVCB 994 N/A 561
Ross #1 1133 58.07% 647
Ross #2 1085 54.25% 604
AVCB 917 N/A 566
Schoolcraft #1 1285 59.77% 760
Schoolcraft #2 676 59.98% 399
Schoolcraft #3 687 58.82% 427
Schoolcraft #4 648 66.46% 378
AVCB 702 N/A 420
Texas #1 806 69.42% 468
Texas #2 980 58.47% 532
Texas #3 841 52.79% 506
Texas #4 1124 62.79% 677
Texas #5 1051 64.56% 607
Texas #6 929 66.79% 532
AVCB 1774 N/A 1051
Wakeshma 642 69.78% 360
City of Galesburg 748 63.82% 506
City of Parchment 1008 72.00% 634
    Vincent C.
Westra

Back to Summaries