Brought to you by Election Magic Nonpartisan Judicial, Township and City Officials - Tuesday, November 02, 2004

DETAILED results for Judge of the Circuit Court 9th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Stephen D.
Gorsalitz
Philip D.
Schaefer
TOTAL -- -- 54874 63955
Alamo #1 966 74.31% 406 456
Alamo #2 1264 72.10% 566 673
Brady #1 1299 73.39% 617 703
Brady #2 1125 78.62% 562 660
Charleston 1030 73.94% 483 560
Climax #1 841 74.62% 363 453
Climax #2 444 75.51% 189 212
Comstock #1 920 57.36% 363 474
Comstock #2 882 53.78% 405 519
Comstock #3 519 53.62% 226 316
Comstock #4 1422 59.55% 645 735
Comstock #5 660 62.09% 298 372
Comstock #6 783 50.55% 328 403
Comstock #7 641 65.81% 286 330
AVCB01 1613 N/A 844 985
AVCB02 227 N/A 135 147
Cooper #1 650 64.68% 327 363
Cooper #2 750 66.61% 335 382
Cooper #3 1438 58.48% 685 803
Cooper #4 1347 66.39% 605 689
Cooper #5 192 65.08% 77 89
AVCB 976 N/A 501 587
Kalamazoo #1 233 52.13% 94 133
Kalamazoo #2 447 48.06% 185 231
Kalamazoo #3 700 50.25% 283 338
Kalamazoo #4 557 62.30% 243 284
Kalamazoo #5 874 47.07% 355 393
Kalamazoo #6 653 54.42% 314 372
Kalamazoo #7 647 51.88% 284 340
Kalamazoo #8 423 63.80% 184 217
Kalamazoo #9 1203 57.92% 568 625
Kalamazoo #10 454 45.45% 189 223
Kalamazoo #11 304 46.06% 116 150
Kalamazoo #12 390 51.52% 155 198
Kalamazoo #13 615 49.52% 261 314
Kalamazoo #14 979 45.56% 376 455
Kalamazoo #15 324 47.72% 144 160
AVCB01 412 N/A 197 250
AVCB02 1085 N/A 566 669
AVCB03 420 N/A 228 262
Oshtemo #1 1044 60.66% 487 580
Oshtemo #2 1202 59.10% 523 630
Oshtemo #3 900 58.14% 470 531
Oshtemo #4 747 48.73% 379 432
Oshtemo #5 735 37.83% 276 336
Oshtemo #6 651 41.23% 275 311
Oshtemo #7 604 46.71% 285 345
Oshtemo #8 486 50.05% 197 264
Oshtemo #9 863 53.70% 378 406
AVCB01 337 N/A 168 183
AVCB02 2120 N/A 1112 1237
Pavilion #1 1444 78.22% 728 824
Pavilion #2 909 76.71% 413 513
Pavilion #3 740 53.28% 342 421
Prairie Ronde 1312 79.71% 608 686
Richland #1 896 65.02% 397 484
Richland #2 1024 58.51% 487 542
Richland #3 1236 63.29% 550 627
AVCB 994 N/A 515 531
Ross #1 1133 58.07% 515 607
Ross #2 1085 54.25% 512 573
AVCB 917 N/A 522 549
Schoolcraft #1 1285 59.77% 611 693
Schoolcraft #2 676 59.98% 331 376
Schoolcraft #3 687 58.82% 330 392
Schoolcraft #4 648 66.46% 306 372
AVCB 702 N/A 382 392
Texas #1 806 69.42% 377 438
Texas #2 980 58.47% 443 504
Texas #3 841 52.79% 425 469
Texas #4 1124 62.79% 594 646
Texas #5 1051 64.56% 546 566
Texas #6 929 66.79% 451 500
AVCB 1774 N/A 967 1055
Wakeshma 642 69.78% 280 333
City of Galesburg 748 63.82% 387 461
City of Kalamazoo #1 678 40.09% 263 317
City of Kalamazoo #2 1037 49.26% 385 461
City of Kalamazoo #3 978 46.13% 315 390
City of Kalamazoo #4 1020 50.42% 383 446
City of Kalamazoo #5 990 48.01% 386 464
City of Kalamazoo #6 1041 51.48% 453 538
City of Kalamazoo #7 1003 43.25% 357 442
City of Kalamazoo #8 1024 34.10% 346 450
City of Kalamazoo #9 929 39.77% 268 359
City of Kalamazoo #10 1095 46.18% 436 567
City of Kalamazoo #11 656 38.70% 212 299
City of Kalamazoo #12 603 59.88% 236 318
City of Kalamazoo #13 917 34.66% 302 382
City of Kalamazoo #14 540 59.60% 262 287
City of Kalamazoo #15 1111 48.69% 480 581
City of Kalamazoo #16 1147 55.68% 522 616
City of Kalamazoo #17 924 50.27% 449 511
City of Kalamazoo #18 1058 51.33% 391 502
City of Kalamazoo #19 1050 46.46% 448 551
City of Kalamazoo #20 1338 61.29% 599 693
City of Kalamazoo #21 818 62.73% 369 412
City of Kalamazoo #22 1099 48.50% 463 558
City of Kalamazoo #23 934 43.00% 382 465
City of Kalamazoo #24 669 52.39% 277 313
City of Kalamazoo #25 823 58.58% 386 438
City of Kalamazoo #26 846 52.19% 441 494
AVCB01 810 N/A 408 446
AVCB02 440 N/A 169 211
AVCB03 578 N/A 242 293
AVCB04 1128 N/A 619 683
AVCB05 265 N/A 142 167
AVCB06 368 N/A 159 208
AVCB07 995 N/A 486 583
AVCB08 297 N/A 182 208
City of Parchment 1008 72.00% 516 595
City of Portage #1 716 41.13% 297 373
City of Portage #2 875 45.01% 372 491
City of Portage #3 743 46.24% 296 353
City of Portage #4 753 54.80% 339 419
City of Portage #5 868 56.58% 362 453
City of Portage #6 1152 62.92% 492 568
City of Portage #7 754 47.39% 314 384
City of Portage #8 1118 59.44% 560 621
City of Portage #9 943 63.93% 472 528
City of Portage #10 1079 57.18% 515 591
City of Portage #11 1187 59.77% 545 612
City of Portage #12 1118 53.93% 498 577
City of Portage #13 769 53.66% 326 418
City of Portage #14 1024 61.46% 431 518
City of Portage #15 993 51.96% 451 541
City of Portage #16 1112 58.25% 482 514
City of Portage #17 884 57.14% 388 470
City of Portage #18 962 55.00% 451 495
City of Portage #19 714 51.93% 321 370
City of Portage #20 1033 56.36% 437 488
City of Portage #21 634 59.20% 283 336
AVCB01 2189 N/A 1160 1302
AVCB02 1318 N/A 705 765
AVCB03 1663 N/A 877 952
AVCB04 303 N/A 170 181
AVCB05 90 N/A 39 53
    Stephen D.
Gorsalitz
Philip D.
Schaefer

Back to Summaries