Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2004

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Patrick
Anderson
Carl
Meyers
Olivia P.
Maynard
S. Martin
Taylor
Nathaniel
Damren
Karen
Adams
Joe
Sanger
Michael R.
Corliss
James Lewis
Hudler
Mary F.
Debusschere
TOTAL -- -- 49231 47807 50521 45425 3017 3254 1604 1772 1437 1675
Alamo #1 966 74.31% 463 470 319 299 14 29 16 14 7 8
Alamo #2 1264 72.10% 660 634 423 387 16 36 17 16 11 23
Brady #1 1299 73.39% 626 599 456 402 19 39 21 15 18 17
Brady #2 1125 78.62% 598 585 344 307 16 30 21 13 13 13
Charleston 1030 73.94% 495 490 347 320 9 27 16 13 19 15
Climax #1 841 74.62% 379 377 275 241 13 42 25 13 14 16
Climax #2 444 75.51% 219 228 122 102 7 11 12 3 6 7
Comstock #1 920 57.36% 385 369 343 297 8 43 18 16 6 15
Comstock #2 882 53.78% 315 299 396 354 20 43 24 19 13 16
Comstock #3 519 53.62% 188 171 252 229 6 32 14 8 6 12
Comstock #4 1422 59.55% 645 639 479 437 20 41 10 17 10 13
Comstock #5 660 62.09% 304 300 229 203 10 19 7 8 6 9
Comstock #6 783 50.55% 302 292 347 311 7 37 9 5 5 11
Comstock #7 641 65.81% 251 254 268 243 12 21 12 11 10 5
AVCB01 1613 N/A 691 675 691 614 26 47 28 15 9 19
AVCB02 227 N/A 120 115 88 74 2 8 2 3 1 0
Cooper #1 650 64.68% 306 287 250 227 12 25 17 8 5 7
Cooper #2 750 66.61% 334 327 257 233 14 19 12 15 13 11
Cooper #3 1438 58.48% 597 575 596 552 20 46 34 16 12 17
Cooper #4 1347 66.39% 693 670 435 381 24 37 14 22 13 15
Cooper #5 192 65.08% 59 59 99 89 1 8 6 1 2 1
AVCB 976 N/A 475 452 382 337 13 25 13 5 7 11
Kalamazoo #1 233 52.13% 71 66 122 108 7 14 5 4 3 7
Kalamazoo #2 447 48.06% 142 135 227 201 13 15 5 7 4 11
Kalamazoo #3 700 50.25% 237 229 352 317 18 17 6 6 8 11
Kalamazoo #4 557 62.30% 132 134 296 265 52 12 12 14 12 13
Kalamazoo #5 874 47.07% 274 256 436 404 45 16 6 12 15 9
Kalamazoo #6 653 54.42% 273 263 273 249 13 27 10 9 6 13
Kalamazoo #7 647 51.88% 237 231 297 270 21 16 9 12 5 6
Kalamazoo #8 423 63.80% 143 131 219 197 9 2 1 6 7 1
Kalamazoo #9 1203 57.92% 536 537 476 419 21 30 18 13 9 12
Kalamazoo #10 454 45.45% 109 116 251 227 15 23 14 8 3 8
Kalamazoo #11 304 46.06% 89 80 152 134 6 15 12 4 9 9
Kalamazoo #12 390 51.52% 122 115 207 185 8 7 5 5 2 12
Kalamazoo #13 615 49.52% 182 167 337 301 13 29 12 9 10 12
Kalamazoo #14 979 45.56% 279 256 558 510 17 37 8 12 13 20
Kalamazoo #15 324 47.72% 114 110 156 141 8 5 3 3 3 5
AVCB01 412 N/A 126 113 236 226 7 14 3 2 1 7
AVCB02 1085 N/A 518 514 448 407 20 10 10 8 4 6
AVCB03 420 N/A 221 214 160 149 4 11 6 1 2 3
Oshtemo #1 1044 60.66% 498 482 372 316 21 29 14 22 16 17
Oshtemo #2 1202 59.10% 586 575 419 382 18 35 20 16 15 21
Oshtemo #3 900 58.14% 462 464 327 289 16 17 6 8 15 12
Oshtemo #4 747 48.73% 297 288 355 321 28 13 4 10 3 9
Oshtemo #5 735 37.83% 169 163 420 363 40 17 9 8 13 10
Oshtemo #6 651 41.23% 262 246 292 273 19 18 6 10 6 10
Oshtemo #7 604 46.71% 233 218 283 260 15 14 3 11 11 7
Oshtemo #8 486 50.05% 130 128 275 254 11 17 3 7 5 6
Oshtemo #9 863 53.70% 339 333 381 346 18 23 8 10 2 12
AVCB01 337 N/A 165 165 145 130 1 8 3 0 0 2
AVCB02 2120 N/A 1095 1075 780 712 23 36 20 17 13 11
Pavilion #1 1444 78.22% 699 668 473 434 15 49 23 14 16 16
Pavilion #2 909 76.71% 382 384 346 309 14 37 22 14 11 11
Pavilion #3 740 53.28% 293 260 329 299 21 30 8 15 14 14
Prairie Ronde 1312 79.71% 669 662 350 321 17 32 15 21 16 14
Richland #1 896 65.02% 396 390 300 263 26 29 9 18 9 18
Richland #2 1024 58.51% 517 506 343 297 26 21 15 23 14 13
Richland #3 1236 63.29% 595 573 426 378 19 28 14 21 16 23
AVCB 994 N/A 512 501 334 285 13 18 19 21 19 9
Ross #1 1133 58.07% 524 519 379 315 25 54 27 24 19 22
Ross #2 1085 54.25% 572 558 314 269 22 26 8 20 13 12
AVCB 917 N/A 538 530 281 237 10 18 10 14 13 6
Schoolcraft #1 1285 59.77% 644 604 424 400 21 36 23 21 18 24
Schoolcraft #2 676 59.98% 346 330 211 188 11 19 14 13 6 10
Schoolcraft #3 687 58.82% 294 281 258 227 19 25 13 15 11 16
Schoolcraft #4 648 66.46% 362 342 188 159 8 19 15 8 3 7
AVCB 702 N/A 334 329 280 243 7 15 14 1 2 5
Texas #1 806 69.42% 452 443 240 211 13 19 14 9 8 10
Texas #2 980 58.47% 535 509 285 255 13 20 12 21 24 16
Texas #3 841 52.79% 366 367 317 294 20 24 13 11 9 16
Texas #4 1124 62.79% 651 617 295 271 11 14 9 13 8 8
Texas #5 1051 64.56% 592 564 306 275 14 25 18 18 14 10
Texas #6 929 66.79% 502 483 298 266 19 23 6 10 8 5
AVCB 1774 N/A 967 951 597 536 18 28 13 30 21 11
Wakeshma 642 69.78% 331 306 181 145 12 21 8 13 12 9
City of Galesburg 748 63.82% 317 299 293 253 16 32 19 15 13 17
City of Kalamazoo #1 678 40.09% 120 120 403 337 78 23 12 25 16 27
City of Kalamazoo #2 1037 49.26% 236 235 549 484 83 24 9 28 20 21
City of Kalamazoo #3 978 46.13% 119 126 545 476 166 15 12 34 33 17
City of Kalamazoo #4 1020 50.42% 308 300 473 438 46 20 8 12 15 13
City of Kalamazoo #5 990 48.01% 277 285 494 448 40 24 10 12 13 15
City of Kalamazoo #6 1041 51.48% 373 350 484 443 26 13 10 17 12 9
City of Kalamazoo #7 1003 43.25% 166 158 627 562 89 30 11 25 14 24
City of Kalamazoo #8 1024 34.10% 109 108 766 708 61 18 7 15 13 12
City of Kalamazoo #9 929 39.77% 30 30 833 818 6 17 5 3 4 7
City of Kalamazoo #10 1095 46.18% 337 322 593 515 26 47 18 11 10 16
City of Kalamazoo #11 656 38.70% 67 67 496 473 21 17 12 4 7 8
City of Kalamazoo #12 603 59.88% 171 170 307 277 34 18 11 15 4 21
City of Kalamazoo #13 917 34.66% 171 158 574 533 41 21 15 23 21 24
City of Kalamazoo #14 540 59.60% 186 186 242 224 23 10 1 9 6 8
City of Kalamazoo #15 1111 48.69% 258 256 657 613 41 43 21 29 26 37
City of Kalamazoo #16 1147 55.68% 411 390 524 471 39 27 17 19 24 16
City of Kalamazoo #17 924 50.27% 299 284 473 416 14 25 14 12 11 22
City of Kalamazoo #18 1058 51.33% 378 356 473 439 28 24 6 14 10 18
City of Kalamazoo #19 1050 46.46% 314 298 561 487 43 26 11 16 18 19
City of Kalamazoo #20 1338 61.29% 385 399 624 560 68 29 18 29 17 26
City of Kalamazoo #21 818 62.73% 225 230 416 381 46 14 3 7 7 13
City of Kalamazoo #22 1099 48.50% 300 312 580 527 34 29 18 22 17 20
City of Kalamazoo #23 934 43.00% 217 203 523 485 55 30 16 16 17 18
City of Kalamazoo #24 669 52.39% 153 148 371 323 69 17 4 19 16 20
City of Kalamazoo #25 823 58.58% 321 304 360 329 22 9 7 10 11 6
City of Kalamazoo #26 846 52.19% 301 292 417 370 27 25 5 15 11 8
AVCB01 810 N/A 278 268 420 374 26 12 11 6 5 12
AVCB02 440 N/A 69 71 315 299 14 10 5 8 5 4
AVCB03 578 N/A 177 175 310 277 25 12 3 6 5 12
AVCB04 1128 N/A 423 418 574 509 27 25 13 12 11 9
AVCB05 265 N/A 120 125 121 110 2 3 3 1 1 1
AVCB06 368 N/A 116 109 191 173 10 8 5 2 1 4
AVCB07 995 N/A 362 356 481 441 22 20 7 11 10 14
AVCB08 297 N/A 157 151 115 97 4 3 0 2 2 2
City of Parchment 1008 72.00% 422 416 409 359 20 38 20 17 13 10
City of Portage #1 716 41.13% 251 246 309 278 18 32 11 18 12 15
City of Portage #2 875 45.01% 287 297 422 387 25 45 19 17 13 18
City of Portage #3 743 46.24% 340 336 277 251 7 18 11 14 12 10
City of Portage #4 753 54.80% 344 334 287 260 13 16 4 9 10 9
City of Portage #5 868 56.58% 377 372 332 302 18 29 14 7 11 10
City of Portage #6 1152 62.92% 529 501 405 362 21 33 13 15 12 22
City of Portage #7 754 47.39% 246 244 347 316 18 31 10 26 20 12
City of Portage #8 1118 59.44% 566 543 366 337 17 23 11 20 14 9
City of Portage #9 943 63.93% 461 429 345 303 15 22 12 10 9 11
City of Portage #10 1079 57.18% 502 483 378 339 25 41 20 16 11 24
City of Portage #11 1187 59.77% 582 564 407 365 17 28 19 16 14 12
City of Portage #12 1118 53.93% 523 496 408 352 17 33 15 10 4 13
City of Portage #13 769 53.66% 317 301 313 289 15 25 12 7 5 9
City of Portage #14 1024 61.46% 473 475 371 331 12 16 7 19 15 13
City of Portage #15 993 51.96% 407 388 417 359 25 47 19 16 17 16
City of Portage #16 1112 58.25% 501 477 393 345 22 32 14 17 12 11
City of Portage #17 884 57.14% 435 424 282 239 17 25 15 16 11 12
City of Portage #18 962 55.00% 498 466 317 265 17 13 7 8 7 10
City of Portage #19 714 51.93% 290 279 288 251 22 20 9 14 10 8
City of Portage #20 1033 56.36% 426 413 424 393 11 31 15 15 12 10
City of Portage #21 634 59.20% 271 269 241 222 17 26 9 14 11 3
AVCB01 2189 N/A 1038 1039 862 787 19 26 18 17 12 19
AVCB02 1318 N/A 636 598 519 468 20 25 8 15 7 9
AVCB03 1663 N/A 860 835 640 565 19 29 11 17 12 9
AVCB04 303 N/A 148 143 123 113 8 6 3 0 0 2
AVCB05 90 N/A 31 32 49 45 0 2 0 0 0 1
    Patrick
Anderson
Carl
Meyers
Olivia P.
Maynard
S. Martin
Taylor
Nathaniel
Damren
Karen
Adams
Joe
Sanger
Michael R.
Corliss
James Lewis
Hudler
Mary F.
Debusschere

Back to Summaries