Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2004

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader
TOTAL -- -- 57147 61462 171 97 238 48 620
Alamo #1 966 74.31% 553 401 2 0 0 1 5
Alamo #2 1264 72.10% 735 517 0 2 2 1 7
Brady #1 1299 73.39% 719 568 0 0 3 0 6
Brady #2 1125 78.62% 692 423 1 2 1 0 2
Charleston 1030 73.94% 592 419 2 1 7 0 5
Climax #1 841 74.62% 477 350 3 0 2 1 5
Climax #2 444 75.51% 280 159 0 1 0 0 3
Comstock #1 920 57.36% 490 421 0 0 1 1 3
Comstock #2 882 53.78% 388 483 2 0 2 0 4
Comstock #3 519 53.62% 232 281 0 2 0 0 4
Comstock #4 1422 59.55% 798 609 3 1 2 0 5
Comstock #5 660 62.09% 362 292 1 0 0 0 3
Comstock #6 783 50.55% 365 413 1 0 0 0 1
Comstock #7 641 65.81% 298 333 2 0 4 0 4
AVCB01 1613 N/A 782 806 2 0 2 2 6
AVCB02 227 N/A 129 96 0 0 0 0 1
Cooper #1 650 64.68% 356 287 0 1 0 0 5
Cooper #2 750 66.61% 390 348 2 2 2 2 2
Cooper #3 1438 58.48% 701 728 2 3 0 1 1
Cooper #4 1347 66.39% 806 527 1 0 3 0 7
Cooper #5 192 65.08% 67 122 0 1 0 0 2
AVCB 976 N/A 505 450 1 1 3 0 7
Kalamazoo #1 233 52.13% 80 151 0 0 0 0 2
Kalamazoo #2 447 48.06% 173 267 1 0 0 0 4
Kalamazoo #3 700 50.25% 295 399 1 2 0 1 1
Kalamazoo #4 557 62.30% 154 388 4 0 1 2 7
Kalamazoo #5 874 47.07% 317 549 2 0 1 0 5
Kalamazoo #6 653 54.42% 311 331 1 1 1 0 5
Kalamazoo #7 647 51.88% 272 367 0 1 1 0 5
Kalamazoo #8 423 63.80% 167 255 0 0 0 0 1
Kalamazoo #9 1203 57.92% 637 545 2 1 2 0 11
Kalamazoo #10 454 45.45% 148 292 2 3 1 0 5
Kalamazoo #11 304 46.06% 110 187 0 0 2 0 1
Kalamazoo #12 390 51.52% 153 233 0 1 1 0 0
Kalamazoo #13 615 49.52% 215 390 0 1 2 0 2
Kalamazoo #14 979 45.56% 338 632 1 0 0 0 6
Kalamazoo #15 324 47.72% 136 185 1 0 0 0 1
AVCB01 412 N/A 137 270 0 0 0 0 3
AVCB02 1085 N/A 542 533 0 0 0 0 2
AVCB03 420 N/A 220 191 1 0 1 0 4
Oshtemo #1 1044 60.66% 562 465 2 1 3 0 9
Oshtemo #2 1202 59.10% 651 535 3 2 5 0 5
Oshtemo #3 900 58.14% 504 388 0 1 1 0 2
Oshtemo #4 747 48.73% 331 407 2 0 0 1 4
Oshtemo #5 735 37.83% 209 518 0 1 2 0 4
Oshtemo #6 651 41.23% 292 352 2 0 1 0 3
Oshtemo #7 604 46.71% 262 332 1 1 2 0 5
Oshtemo #8 486 50.05% 159 315 1 3 0 0 3
Oshtemo #9 863 53.70% 402 456 0 0 1 0 3
AVCB01 337 N/A 172 160 1 0 0 1 1
AVCB02 2120 N/A 1159 922 1 6 3 2 14
Pavilion #1 1444 78.22% 843 590 3 0 2 1 4
Pavilion #2 909 76.71% 478 417 1 1 2 2 4
Pavilion #3 740 53.28% 322 405 4 0 3 0 4
Prairie Ronde 1312 79.71% 848 456 0 0 0 0 5
Richland #1 896 65.02% 491 390 2 0 1 0 9
Richland #2 1024 58.51% 606 406 3 0 0 0 7
Richland #3 1236 63.29% 685 530 1 0 7 0 8
AVCB 994 N/A 572 404 2 2 5 1 3
Ross #1 1133 58.07% 642 480 0 1 0 1 4
Ross #2 1085 54.25% 667 401 2 1 3 1 7
AVCB 917 N/A 591 316 0 0 1 0 4
Schoolcraft #1 1285 59.77% 711 545 1 4 4 2 14
Schoolcraft #2 676 59.98% 411 259 1 0 0 0 0
Schoolcraft #3 687 58.82% 371 307 0 1 1 1 4
Schoolcraft #4 648 66.46% 415 230 0 1 1 0 1
AVCB 702 N/A 380 311 2 0 0 0 3
Texas #1 806 69.42% 498 302 0 1 0 1 1
Texas #2 980 58.47% 612 352 0 1 6 0 6
Texas #3 841 52.79% 420 414 0 0 1 0 3
Texas #4 1124 62.79% 730 384 1 0 4 0 3
Texas #5 1051 64.56% 650 387 2 4 1 1 3
Texas #6 929 66.79% 559 364 0 0 0 0 6
AVCB 1774 N/A 1040 716 1 0 6 1 6
Wakeshma 642 69.78% 406 220 1 2 3 0 6
City of Galesburg 748 63.82% 365 372 1 0 3 0 6
City of Kalamazoo #1 678 40.09% 149 513 4 1 4 0 5
City of Kalamazoo #2 1037 49.26% 285 733 0 1 3 0 12
City of Kalamazoo #3 978 46.13% 150 799 7 0 5 1 16
City of Kalamazoo #4 1020 50.42% 376 634 3 0 3 0 4
City of Kalamazoo #5 990 48.01% 360 618 1 1 2 0 7
City of Kalamazoo #6 1041 51.48% 430 595 1 0 1 0 10
City of Kalamazoo #7 1003 43.25% 200 785 5 0 5 0 6
City of Kalamazoo #8 1024 34.10% 131 870 4 0 4 1 2
City of Kalamazoo #9 929 39.77% 40 882 1 0 0 0 3
City of Kalamazoo #10 1095 46.18% 388 686 4 0 0 0 8
City of Kalamazoo #11 656 38.70% 87 563 1 0 1 0 0
City of Kalamazoo #12 603 59.88% 216 379 4 1 0 1 2
City of Kalamazoo #13 917 34.66% 213 684 3 0 3 2 9
City of Kalamazoo #14 540 59.60% 214 318 1 0 1 1 4
City of Kalamazoo #15 1111 48.69% 333 755 4 0 2 2 12
City of Kalamazoo #16 1147 55.68% 487 640 0 4 5 0 3
City of Kalamazoo #17 924 50.27% 367 550 1 0 1 0 1
City of Kalamazoo #18 1058 51.33% 441 605 1 0 3 0 6
City of Kalamazoo #19 1050 46.46% 367 660 5 0 4 1 10
City of Kalamazoo #20 1338 61.29% 495 831 5 1 1 0 4
City of Kalamazoo #21 818 62.73% 263 547 2 0 0 1 3
City of Kalamazoo #22 1099 48.50% 376 711 2 0 4 2 1
City of Kalamazoo #23 934 43.00% 261 654 2 1 1 0 13
City of Kalamazoo #24 669 52.39% 182 475 3 1 2 0 6
City of Kalamazoo #25 823 58.58% 350 463 1 0 2 0 5
City of Kalamazoo #26 846 52.19% 344 492 0 0 3 0 5
AVCB01 810 N/A 302 501 0 0 0 0 1
AVCB02 440 N/A 81 353 0 1 2 0 1
AVCB03 578 N/A 201 369 0 1 0 0 3
AVCB04 1128 N/A 458 657 0 1 3 0 0
AVCB05 265 N/A 127 132 0 1 1 0 3
AVCB06 368 N/A 119 237 0 0 1 0 2
AVCB07 995 N/A 419 556 1 0 3 1 5
AVCB08 297 N/A 166 130 0 0 0 0 1
City of Parchment 1008 72.00% 516 482 1 1 1 0 4
City of Portage #1 716 41.13% 323 385 0 0 3 0 4
City of Portage #2 875 45.01% 349 517 0 2 0 0 4
City of Portage #3 743 46.24% 396 341 2 1 1 0 1
City of Portage #4 753 54.80% 411 336 1 0 1 0 3
City of Portage #5 868 56.58% 456 402 1 0 1 0 6
City of Portage #6 1152 62.92% 658 483 1 2 4 0 4
City of Portage #7 754 47.39% 295 442 2 2 3 1 8
City of Portage #8 1118 59.44% 646 463 0 0 2 1 5
City of Portage #9 943 63.93% 515 420 2 0 0 1 4
City of Portage #10 1079 57.18% 582 483 0 0 3 1 9
City of Portage #11 1187 59.77% 684 492 2 2 0 0 6
City of Portage #12 1118 53.93% 612 492 1 2 2 0 4
City of Portage #13 769 53.66% 360 400 0 0 0 1 6
City of Portage #14 1024 61.46% 539 480 0 0 2 0 2
City of Portage #15 993 51.96% 472 504 2 1 5 0 6
City of Portage #16 1112 58.25% 609 489 0 1 2 1 9
City of Portage #17 884 57.14% 525 347 0 1 5 0 4
City of Portage #18 962 55.00% 569 377 2 0 1 0 7
City of Portage #19 714 51.93% 357 350 2 0 1 0 3
City of Portage #20 1033 56.36% 478 549 1 0 0 0 2
City of Portage #21 634 59.20% 327 294 1 1 5 0 4
AVCB01 2189 N/A 1156 1007 1 4 2 1 8
AVCB02 1318 N/A 678 623 1 0 0 0 6
AVCB03 1663 N/A 924 724 0 1 5 0 1
AVCB04 303 N/A 156 145 0 0 0 0 0
AVCB05 90 N/A 38 52 0 0 0 0 0
    George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader

Back to Summaries