Brought to you by Election Magic PROPOSALS - Tuesday, November 02, 2004

DETAILED results for State Proposal - 04-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 43225 26112
Blackman #1 641 39.16% 333 266
Blackman #2 590 46.49% 355 214
Blackman #3 395 40.27% 199 177
Blackman #4 551 31.24% 295 232
Blackman #5 586 34.41% 332 230
Blackman #6 863 48.67% 510 332
Blackman #7 1017 54.24% 632 346
Blackman #8 1146 55.15% 690 420
AVCB 2046 N/A 1450 489
Columbia #1 1303 70.82% 747 485
Columbia #2 1221 73.96% 700 473
Columbia #3 1759 76.48% 1098 597
Concord 1353 72.55% 862 459
Grass Lake #1 1330 78.79% 795 501
Grass Lake #2 1536 78.69% 884 584
Hanover #1 934 73.03% 606 299
Hanover #2 1035 64.97% 659 330
Henrietta #1 1057 73.15% 628 413
Henrietta #2 1125 62.78% 685 397
Leoni #1 1386 52.58% 806 514
Leoni #2 894 48.91% 500 354
Leoni #3 1080 49.41% 631 394
Leoni #4 1395 53.18% 805 539
Leoni #5 221 60.88% 132 82
AVCB 1322 N/A 910 366
Liberty #1 1035 79.68% 662 343
Liberty #2 697 76.01% 424 248
Napoleon #1 912 55.75% 515 367
Napoleon #2 872 53.37% 519 302
Napoleon #3 1001 59.02% 577 396
AVCB 649 N/A 443 179
Norvell #1 792 76.15% 476 298
Norvell #2 967 70.12% 585 352
Parma 1254 66.35% 720 466
Pulaski 1017 72.38% 629 348
Rives #1 1284 59.67% 832 407
Rives #2 1040 70.51% 681 319
Sandstone #1 820 72.95% 545 244
Sandstone #2 588 76.26% 391 174
Sandstone #3 532 67.94% 335 179
Spring Arbor #1 895 82.49% 720 144
Spring Arbor #2 1169 71.94% 825 317
Spring Arbor #3 398 82.74% 269 122
Spring Arbor #4 1456 79.52% 936 483
Springport 929 65.98% 563 335
Summit #1 572 48.52% 324 226
Summit #2 807 47.36% 435 339
Summit #3 1132 52.14% 617 489
Summit #4 691 58.76% 437 237
Summit #5 885 53.67% 484 388
Summit #6 1044 59.73% 587 429
Summit #7 693 55.04% 363 306
Summit #8 672 51.45% 383 257
Summit #9 114 45.42% 73 35
Summit #10 744 54.71% 468 250
Summit #11 695 47.47% 386 275
Summit #12 586 51.86% 341 231
AVCB01 1738 N/A 1176 522
AVCB02 1284 N/A 909 315
Tompkins 1319 68.99% 836 432
Waterloo 1498 73.22% 832 628
City of Jackson Ward 1, #1 596 38.38% 320 242
City of Jackson Ward 1, #2 523 44.44% 259 194
City of Jackson Ward 1, #3 515 44.82% 242 197
City of Jackson Ward 2, #1 533 50.86% 307 204
City of Jackson Ward 2, #2 394 45.87% 206 164
City of Jackson Ward 2, #3 575 38.31% 291 255
City of Jackson Ward 3, #1 338 39.86% 179 136
City of Jackson Ward 3, #2 604 49.03% 314 262
City of Jackson Ward 3, #3 581 52.39% 329 229
City of Jackson Ward 3, #4 157 39.05% 84 66
City of Jackson Ward 4, #1 504 48.84% 268 214
City of Jackson Ward 4, #2 742 48.24% 370 339
City of Jackson Ward 4, #3 1008 56.60% 490 481
City of Jackson Ward 5, #1 549 29.23% 264 229
City of Jackson Ward 5, #2 573 30.91% 300 255
City of Jackson Ward 6, #1 1163 61.34% 604 530
City of Jackson Ward 6, #2 390 51.25% 180 197
City of Jackson Ward 6, #3 1078 58.40% 513 522
AVCB01 337 N/A 219 91
AVCB02 976 N/A 622 311
AVCB03 462 N/A 322 119
    
YES

NO

Back to Summaries