Brought to you by Election Magic NON-PARTISAN OFFICES - Tuesday, November 02, 2004

DETAILED results for Judge of the District Court 12th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Joe
Filip
David R.
Lady
TOTAL -- -- 30573 27237
Blackman #1 641 39.16% 267 200
Blackman #2 590 46.49% 278 215
Blackman #3 395 40.27% 167 160
Blackman #4 551 31.24% 214 193
Blackman #5 586 34.41% 236 212
Blackman #6 863 48.67% 366 344
Blackman #7 1017 54.24% 483 369
Blackman #8 1146 55.15% 468 439
AVCB 2046 N/A 997 723
Columbia #1 1303 70.82% 487 512
Columbia #2 1221 73.96% 523 472
Columbia #3 1759 76.48% 704 653
Concord 1353 72.55% 444 624
Grass Lake #1 1330 78.79% 456 453
Grass Lake #2 1536 78.69% 497 572
Hanover #1 934 73.03% 395 374
Hanover #2 1035 64.97% 396 431
Henrietta #1 1057 73.15% 434 416
Henrietta #2 1125 62.78% 452 366
Leoni #1 1386 52.58% 549 531
Leoni #2 894 48.91% 394 317
Leoni #3 1080 49.41% 437 412
Leoni #4 1395 53.18% 574 535
Leoni #5 221 60.88% 85 82
AVCB 1322 N/A 616 508
Liberty #1 1035 79.68% 439 406
Liberty #2 697 76.01% 296 279
Napoleon #1 912 55.75% 310 429
Napoleon #2 872 53.37% 299 390
Napoleon #3 1001 59.02% 401 437
AVCB 649 N/A 281 280
Norvell #1 792 76.15% 266 340
Norvell #2 967 70.12% 303 355
Parma 1254 66.35% 443 462
Pulaski 1017 72.38% 321 478
Rives #1 1284 59.67% 488 526
Rives #2 1040 70.51% 459 366
Sandstone #1 820 72.95% 358 281
Sandstone #2 588 76.26% 245 218
Sandstone #3 532 67.94% 235 185
Spring Arbor #1 895 82.49% 302 449
Spring Arbor #2 1169 71.94% 492 445
Spring Arbor #3 398 82.74% 191 137
Spring Arbor #4 1456 79.52% 678 530
Springport 929 65.98% 332 340
Summit #1 572 48.52% 257 228
Summit #2 807 47.36% 373 289
Summit #3 1132 52.14% 573 386
Summit #4 691 58.76% 366 238
Summit #5 885 53.67% 411 378
Summit #6 1044 59.73% 571 360
Summit #7 693 55.04% 298 281
Summit #8 672 51.45% 319 219
Summit #9 114 45.42% 42 46
Summit #10 744 54.71% 331 265
Summit #11 695 47.47% 310 237
Summit #12 586 51.86% 257 262
AVCB01 1738 N/A 939 601
AVCB02 1284 N/A 631 499
Tompkins 1319 68.99% 531 491
Waterloo 1498 73.22% 520 532
City of Jackson Ward 1, #1 596 38.38% 267 199
City of Jackson Ward 1, #2 523 44.44% 236 134
City of Jackson Ward 1, #3 515 44.82% 249 131
City of Jackson Ward 2, #1 533 50.86% 223 202
City of Jackson Ward 2, #2 394 45.87% 172 148
City of Jackson Ward 2, #3 575 38.31% 251 221
City of Jackson Ward 3, #1 338 39.86% 153 122
City of Jackson Ward 3, #2 604 49.03% 256 222
City of Jackson Ward 3, #3 581 52.39% 270 204
City of Jackson Ward 3, #4 157 39.05% 71 58
City of Jackson Ward 4, #1 504 48.84% 207 177
City of Jackson Ward 4, #2 742 48.24% 324 270
City of Jackson Ward 4, #3 1008 56.60% 484 364
City of Jackson Ward 5, #1 549 29.23% 218 197
City of Jackson Ward 5, #2 573 30.91% 235 231
City of Jackson Ward 6, #1 1163 61.34% 533 472
City of Jackson Ward 6, #2 390 51.25% 168 170
City of Jackson Ward 6, #3 1078 58.40% 523 384
AVCB01 337 N/A 147 110
AVCB02 976 N/A 545 322
AVCB03 462 N/A 254 141
    Joe
Filip
David R.
Lady

Back to Summaries