Brought to you by Election Magic COUNTY OFFICES - Tuesday, November 02, 2004

DETAILED results for COUNTY SURVEYOR

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
DEAN R.
GUTEKUNST
TOTAL -- -- 48316
Blackman #1 641 39.16% 355
Blackman #2 590 46.49% 381
Blackman #3 395 40.27% 273
Blackman #4 551 31.24% 319
Blackman #5 586 34.41% 382
Blackman #6 863 48.67% 566
Blackman #7 1017 54.24% 721
Blackman #8 1146 55.15% 778
AVCB 2046 N/A 1419
Columbia #1 1303 70.82% 909
Columbia #2 1221 73.96% 836
Columbia #3 1759 76.48% 1151
Concord 1353 72.55% 970
Grass Lake #1 1330 78.79% 868
Grass Lake #2 1536 78.69% 1001
Hanover #1 934 73.03% 660
Hanover #2 1035 64.97% 716
Henrietta #1 1057 73.15% 738
Henrietta #2 1125 62.78% 716
Leoni #1 1386 52.58% 915
Leoni #2 894 48.91% 575
Leoni #3 1080 49.41% 667
Leoni #4 1395 53.18% 971
Leoni #5 221 60.88% 137
AVCB 1322 N/A 844
Liberty #1 1035 79.68% 710
Liberty #2 697 76.01% 481
Napoleon #1 912 55.75% 609
Napoleon #2 872 53.37% 554
Napoleon #3 1001 59.02% 668
AVCB 649 N/A 433
Norvell #1 792 76.15% 494
Norvell #2 967 70.12% 579
Parma 1254 66.35% 817
Pulaski 1017 72.38% 732
Rives #1 1284 59.67% 893
Rives #2 1040 70.51% 755
Sandstone #1 820 72.95% 593
Sandstone #2 588 76.26% 406
Sandstone #3 532 67.94% 372
Spring Arbor #1 895 82.49% 746
Spring Arbor #2 1169 71.94% 880
Spring Arbor #3 398 82.74% 297
Spring Arbor #4 1456 79.52% 1075
Springport 929 65.98% 647
Summit #1 572 48.52% 375
Summit #2 807 47.36% 570
Summit #3 1132 52.14% 842
Summit #4 691 58.76% 494
Summit #5 885 53.67% 675
Summit #6 1044 59.73% 814
Summit #7 693 55.04% 479
Summit #8 672 51.45% 441
Summit #9 114 45.42% 66
Summit #10 744 54.71% 539
Summit #11 695 47.47% 438
Summit #12 586 51.86% 455
AVCB01 1738 N/A 1324
AVCB02 1284 N/A 957
Tompkins 1319 68.99% 921
Waterloo 1498 73.22% 968
City of Jackson Ward 1, #1 596 38.38% 267
City of Jackson Ward 1, #2 523 44.44% 137
City of Jackson Ward 1, #3 515 44.82% 148
City of Jackson Ward 2, #1 533 50.86% 335
City of Jackson Ward 2, #2 394 45.87% 249
City of Jackson Ward 2, #3 575 38.31% 337
City of Jackson Ward 3, #1 338 39.86% 162
City of Jackson Ward 3, #2 604 49.03% 351
City of Jackson Ward 3, #3 581 52.39% 360
City of Jackson Ward 3, #4 157 39.05% 100
City of Jackson Ward 4, #1 504 48.84% 298
City of Jackson Ward 4, #2 742 48.24% 462
City of Jackson Ward 4, #3 1008 56.60% 674
City of Jackson Ward 5, #1 549 29.23% 247
City of Jackson Ward 5, #2 573 30.91% 314
City of Jackson Ward 6, #1 1163 61.34% 807
City of Jackson Ward 6, #2 390 51.25% 239
City of Jackson Ward 6, #3 1078 58.40% 745
AVCB01 337 N/A 142
AVCB02 976 N/A 692
AVCB03 462 N/A 283
    DEAN R.
GUTEKUNST

Back to Summaries