Brought to you by Election Magic COUNTY OFFICES - Tuesday, November 02, 2004

DETAILED results for COUNTY SHERIFF

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
DANIEL H.
HEYNS
KENNETH JOSEPH
HILL
TOTAL -- -- 43939 22822
Blackman #1 641 39.16% 282 288
Blackman #2 590 46.49% 321 222
Blackman #3 395 40.27% 217 157
Blackman #4 551 31.24% 289 208
Blackman #5 586 34.41% 330 212
Blackman #6 863 48.67% 553 231
Blackman #7 1017 54.24% 701 231
Blackman #8 1146 55.15% 717 315
AVCB 2046 N/A 1292 663
Columbia #1 1303 70.82% 733 447
Columbia #2 1221 73.96% 800 312
Columbia #3 1759 76.48% 1053 521
Concord 1353 72.55% 931 326
Grass Lake #1 1330 78.79% 775 413
Grass Lake #2 1536 78.69% 899 476
Hanover #1 934 73.03% 641 212
Hanover #2 1035 64.97% 717 255
Henrietta #1 1057 73.15% 638 347
Henrietta #2 1125 62.78% 587 464
Leoni #1 1386 52.58% 819 454
Leoni #2 894 48.91% 534 290
Leoni #3 1080 49.41% 581 402
Leoni #4 1395 53.18% 848 452
Leoni #5 221 60.88% 131 72
AVCB 1322 N/A 733 517
Liberty #1 1035 79.68% 684 267
Liberty #2 697 76.01% 491 158
Napoleon #1 912 55.75% 563 265
Napoleon #2 872 53.37% 483 289
Napoleon #3 1001 59.02% 658 278
AVCB 649 N/A 404 205
Norvell #1 792 76.15% 439 271
Norvell #2 967 70.12% 469 379
Parma 1254 66.35% 707 435
Pulaski 1017 72.38% 685 244
Rives #1 1284 59.67% 800 380
Rives #2 1040 70.51% 717 258
Sandstone #1 820 72.95% 554 195
Sandstone #2 588 76.26% 417 117
Sandstone #3 532 67.94% 365 127
Spring Arbor #1 895 82.49% 722 131
Spring Arbor #2 1169 71.94% 863 228
Spring Arbor #3 398 82.74% 290 77
Spring Arbor #4 1456 79.52% 1068 289
Springport 929 65.98% 567 289
Summit #1 572 48.52% 338 188
Summit #2 807 47.36% 526 235
Summit #3 1132 52.14% 817 238
Summit #4 691 58.76% 503 155
Summit #5 885 53.67% 670 166
Summit #6 1044 59.73% 845 151
Summit #7 693 55.04% 470 173
Summit #8 672 51.45% 373 259
Summit #9 114 45.42% 55 45
Summit #10 744 54.71% 483 219
Summit #11 695 47.47% 371 265
Summit #12 586 51.86% 462 96
AVCB01 1738 N/A 1261 391
AVCB02 1284 N/A 895 324
Tompkins 1319 68.99% 796 436
Waterloo 1498 73.22% 734 599
City of Jackson Ward 1, #1 596 38.38% 169 396
City of Jackson Ward 1, #2 523 44.44% 74 424
City of Jackson Ward 1, #3 515 44.82% 81 398
City of Jackson Ward 2, #1 533 50.86% 293 198
City of Jackson Ward 2, #2 394 45.87% 200 167
City of Jackson Ward 2, #3 575 38.31% 245 307
City of Jackson Ward 3, #1 338 39.86% 112 216
City of Jackson Ward 3, #2 604 49.03% 290 272
City of Jackson Ward 3, #3 581 52.39% 313 220
City of Jackson Ward 3, #4 157 39.05% 73 72
City of Jackson Ward 4, #1 504 48.84% 275 177
City of Jackson Ward 4, #2 742 48.24% 381 311
City of Jackson Ward 4, #3 1008 56.60% 632 283
City of Jackson Ward 5, #1 549 29.23% 193 323
City of Jackson Ward 5, #2 573 30.91% 244 296
City of Jackson Ward 6, #1 1163 61.34% 752 334
City of Jackson Ward 6, #2 390 51.25% 209 162
City of Jackson Ward 6, #3 1078 58.40% 716 290
AVCB01 337 N/A 111 206
AVCB02 976 N/A 672 258
AVCB03 462 N/A 237 203
    DANIEL H.
HEYNS
KENNETH JOSEPH
HILL

Back to Summaries