Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 02, 2004

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Patrick
Anderson
Carl
Meyers
Olivia P.
Maynard
S. Martin
Taylor
Nathaniel
Damren
Karen
Adams
Joe
Sanger
Michael R.
Corliss
James Lewis
Hudler
Mary F.
Debusschere
TOTAL -- -- 30591 30059 26702 23768 959 2869 1589 1036 1058 1367
Blackman #1 641 39.16% 179 186 318 279 8 33 11 8 6 16
Blackman #2 590 46.49% 209 221 253 195 7 32 18 11 10 9
Blackman #3 395 40.27% 148 161 163 149 8 22 9 4 3 11
Blackman #4 551 31.24% 195 195 235 201 7 29 11 7 10 12
Blackman #5 586 34.41% 229 224 228 210 11 33 14 8 6 13
Blackman #6 863 48.67% 350 353 258 243 18 35 27 16 13 17
Blackman #7 1017 54.24% 456 468 326 280 4 34 23 13 10 19
Blackman #8 1146 55.15% 498 484 367 316 16 57 29 18 16 16
AVCB 2046 N/A 952 930 844 735 11 47 27 12 17 24
Columbia #1 1303 70.82% 577 555 457 403 19 59 32 17 18 42
Columbia #2 1221 73.96% 564 547 385 341 17 51 27 27 27 31
Columbia #3 1759 76.48% 776 751 556 485 20 56 43 22 21 36
Concord 1353 72.55% 655 634 420 365 13 64 33 15 17 22
Grass Lake #1 1330 78.79% 592 577 470 415 14 48 18 26 25 16
Grass Lake #2 1536 78.69% 698 690 523 440 38 62 30 19 23 38
Hanover #1 934 73.03% 394 386 279 264 14 33 19 18 15 19
Hanover #2 1035 64.97% 460 442 319 280 8 44 27 20 24 18
Henrietta #1 1057 73.15% 473 459 385 354 22 40 20 17 17 19
Henrietta #2 1125 62.78% 460 467 450 419 26 54 33 25 24 24
Leoni #1 1386 52.58% 529 534 508 420 23 96 35 22 24 44
Leoni #2 894 48.91% 311 301 365 308 14 52 21 10 14 20
Leoni #3 1080 49.41% 344 370 431 395 17 62 26 24 22 27
Leoni #4 1395 53.18% 601 586 519 458 17 66 36 19 21 39
Leoni #5 221 60.88% 89 89 74 63 2 20 11 8 8 6
AVCB 1322 N/A 495 479 605 538 11 64 38 12 9 24
Liberty #1 1035 79.68% 511 504 310 266 6 53 23 17 18 19
Liberty #2 697 76.01% 324 318 216 173 11 31 15 14 20 9
Napoleon #1 912 55.75% 365 361 324 279 7 51 21 5 9 24
Napoleon #2 872 53.37% 308 305 326 294 13 47 18 11 19 25
Napoleon #3 1001 59.02% 410 417 346 293 12 44 20 15 12 26
AVCB 649 N/A 257 255 268 241 10 26 20 9 7 6
Norvell #1 792 76.15% 308 299 285 253 10 43 25 16 10 17
Norvell #2 967 70.12% 377 370 381 339 12 40 17 15 10 17
Parma 1254 66.35% 529 517 440 390 19 45 21 21 18 24
Pulaski 1017 72.38% 490 479 290 259 11 48 32 12 13 15
Rives #1 1284 59.67% 588 582 426 379 18 52 37 16 10 25
Rives #2 1040 70.51% 519 512 281 253 9 51 46 11 9 18
Sandstone #1 820 72.95% 413 407 228 216 7 35 15 5 8 17
Sandstone #2 588 76.26% 303 288 151 126 8 29 19 13 9 2
Sandstone #3 532 67.94% 249 246 162 151 4 13 13 13 12 5
Spring Arbor #1 895 82.49% 640 630 138 117 6 27 16 9 8 4
Spring Arbor #2 1169 71.94% 657 658 276 254 6 38 31 20 20 17
Spring Arbor #3 398 82.74% 195 196 113 101 9 16 9 3 3 5
Spring Arbor #4 1456 79.52% 789 754 405 342 15 49 37 19 17 21
Springport 929 65.98% 446 440 278 246 12 28 22 15 12 16
Summit #1 572 48.52% 211 217 227 198 9 19 6 9 9 15
Summit #2 807 47.36% 348 337 307 282 11 20 14 9 8 12
Summit #3 1132 52.14% 537 526 377 328 9 41 17 12 17 23
Summit #4 691 58.76% 346 332 237 199 10 14 7 9 5 8
Summit #5 885 53.67% 422 405 287 247 17 29 14 19 18 15
Summit #6 1044 59.73% 564 554 289 235 16 26 15 16 19 11
Summit #7 693 55.04% 307 299 236 213 7 27 18 6 13 15
Summit #8 672 51.45% 240 231 290 251 7 33 33 11 7 14
Summit #9 114 45.42% 30 37 50 54 0 2 2 1 2 2
Summit #10 744 54.71% 337 325 263 239 8 34 16 8 10 20
Summit #11 695 47.47% 238 230 317 283 13 23 18 12 12 18
Summit #12 586 51.86% 298 291 178 162 6 18 15 10 14 10
AVCB01 1738 N/A 958 929 565 487 10 40 15 23 28 13
AVCB02 1284 N/A 661 642 480 412 9 29 15 4 4 10
Tompkins 1319 68.99% 567 562 488 439 21 65 32 23 28 30
Waterloo 1498 73.22% 628 606 568 502 30 43 26 24 19 32
City of Jackson Ward 1, #1 596 38.38% 116 112 392 374 7 21 9 8 9 6
City of Jackson Ward 1, #2 523 44.44% 28 26 429 426 15 20 7 3 4 8
City of Jackson Ward 1, #3 515 44.82% 44 43 408 398 6 17 11 4 4 7
City of Jackson Ward 2, #1 533 50.86% 194 187 233 201 15 21 14 8 5 10
City of Jackson Ward 2, #2 394 45.87% 129 120 174 145 5 26 11 11 15 9
City of Jackson Ward 2, #3 575 38.31% 160 178 296 297 10 29 16 9 11 25
City of Jackson Ward 3, #1 338 39.86% 70 67 218 208 7 16 4 1 3 11
City of Jackson Ward 3, #2 604 49.03% 176 179 288 261 6 22 14 7 9 14
City of Jackson Ward 3, #3 581 52.39% 196 185 271 250 8 16 9 4 5 16
City of Jackson Ward 3, #4 157 39.05% 56 52 67 64 2 4 2 4 5 5
City of Jackson Ward 4, #1 504 48.84% 160 159 205 175 9 25 13 4 6 11
City of Jackson Ward 4, #2 742 48.24% 226 223 314 277 15 31 12 16 14 24
City of Jackson Ward 4, #3 1008 56.60% 403 396 373 330 25 29 20 22 20 13
City of Jackson Ward 5, #1 549 29.23% 127 122 328 305 8 22 12 12 12 11
City of Jackson Ward 5, #2 573 30.91% 155 155 314 291 8 35 14 10 7 12
City of Jackson Ward 6, #1 1163 61.34% 462 451 439 397 24 39 25 21 26 29
City of Jackson Ward 6, #2 390 51.25% 119 118 191 175 7 14 11 5 5 3
City of Jackson Ward 6, #3 1078 58.40% 449 440 405 351 15 22 23 18 23 16
AVCB01 337 N/A 74 75 214 216 3 5 4 5 9 2
AVCB02 976 N/A 476 459 365 340 8 22 14 9 6 9
AVCB03 462 N/A 167 162 237 228 3 11 6 2 3 4
    Patrick
Anderson
Carl
Meyers
Olivia P.
Maynard
S. Martin
Taylor
Nathaniel
Damren
Karen
Adams
Joe
Sanger
Michael R.
Corliss
James Lewis
Hudler
Mary F.
Debusschere

Back to Summaries