Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 02, 2004

DETAILED results for Representative in Congress 7th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Joe
Schwarz
Sharon Marie
Renier
Jason
Seagraves
David
Horn
Kenneth
Proctor
TOTAL -- -- 39007 24736 788 2661 649
Blackman #1 641 39.16% 256 298 6 26 5
Blackman #2 590 46.49% 289 237 3 25 1
Blackman #3 395 40.27% 195 160 4 18 2
Blackman #4 551 31.24% 259 209 19 17 4
Blackman #5 586 34.41% 292 226 10 22 0
Blackman #6 863 48.67% 507 256 17 25 6
Blackman #7 1017 54.24% 642 253 9 29 6
Blackman #8 1146 55.15% 640 349 17 47 8
AVCB 2046 N/A 1149 751 9 38 10
Columbia #1 1303 70.82% 708 444 16 41 13
Columbia #2 1221 73.96% 734 327 10 63 8
Columbia #3 1759 76.48% 1045 504 17 49 14
Concord 1353 72.55% 835 347 14 50 12
Grass Lake #1 1330 78.79% 732 470 8 20 15
Grass Lake #2 1536 78.69% 864 497 19 41 18
Hanover #1 934 73.03% 550 234 7 55 11
Hanover #2 1035 64.97% 609 288 3 55 11
Henrietta #1 1057 73.15% 565 405 13 31 11
Henrietta #2 1125 62.78% 501 518 15 35 9
Leoni #1 1386 52.58% 697 482 29 62 16
Leoni #2 894 48.91% 427 340 14 30 9
Leoni #3 1080 49.41% 484 436 14 41 16
Leoni #4 1395 53.18% 756 487 18 45 18
Leoni #5 221 60.88% 117 77 4 6 5
AVCB 1322 N/A 630 573 3 32 9
Liberty #1 1035 79.68% 602 294 6 62 12
Liberty #2 697 76.01% 401 200 6 49 7
Napoleon #1 912 55.75% 490 303 12 27 9
Napoleon #2 872 53.37% 400 320 15 33 10
Napoleon #3 1001 59.02% 594 301 9 19 11
AVCB 649 N/A 340 246 8 15 5
Norvell #1 792 76.15% 408 268 13 20 9
Norvell #2 967 70.12% 501 351 14 16 11
Parma 1254 66.35% 708 410 13 31 10
Pulaski 1017 72.38% 611 256 9 77 7
Rives #1 1284 59.67% 716 401 11 61 14
Rives #2 1040 70.51% 618 276 10 63 7
Sandstone #1 820 72.95% 501 213 8 42 3
Sandstone #2 588 76.26% 360 128 8 47 6
Sandstone #3 532 67.94% 330 136 4 17 10
Spring Arbor #1 895 82.49% 662 137 7 49 6
Spring Arbor #2 1169 71.94% 779 249 5 60 8
Spring Arbor #3 398 82.74% 239 115 0 18 3
Spring Arbor #4 1456 79.52% 954 328 19 69 9
Springport 929 65.98% 564 280 9 23 10
Summit #1 572 48.52% 295 197 9 19 1
Summit #2 807 47.36% 472 253 5 32 5
Summit #3 1132 52.14% 713 313 9 33 9
Summit #4 691 58.76% 431 188 6 26 2
Summit #5 885 53.67% 587 216 12 29 6
Summit #6 1044 59.73% 728 200 12 48 11
Summit #7 693 55.04% 405 205 5 27 10
Summit #8 672 51.45% 306 270 13 38 7
Summit #9 114 45.42% 51 47 1 1 1
Summit #10 744 54.71% 414 248 11 31 4
Summit #11 695 47.47% 305 304 8 20 10
Summit #12 586 51.86% 413 121 7 14 6
AVCB01 1738 N/A 1148 458 11 43 9
AVCB02 1284 N/A 757 401 8 29 3
Tompkins 1319 68.99% 734 446 10 54 14
Waterloo 1498 73.22% 754 586 16 44 6
City of Jackson Ward 1, #1 596 38.38% 137 402 11 11 11
City of Jackson Ward 1, #2 523 44.44% 40 439 3 15 3
City of Jackson Ward 1, #3 515 44.82% 61 413 8 7 2
City of Jackson Ward 2, #1 533 50.86% 226 210 7 51 7
City of Jackson Ward 2, #2 394 45.87% 157 180 4 25 5
City of Jackson Ward 2, #3 575 38.31% 196 318 13 18 7
City of Jackson Ward 3, #1 338 39.86% 85 221 4 9 4
City of Jackson Ward 3, #2 604 49.03% 253 272 3 26 7
City of Jackson Ward 3, #3 581 52.39% 261 263 6 11 5
City of Jackson Ward 3, #4 157 39.05% 72 64 4 5 2
City of Jackson Ward 4, #1 504 48.84% 215 201 13 20 2
City of Jackson Ward 4, #2 742 48.24% 317 324 16 38 7
City of Jackson Ward 4, #3 1008 56.60% 550 342 10 29 8
City of Jackson Ward 5, #1 549 29.23% 151 335 6 19 11
City of Jackson Ward 5, #2 573 30.91% 221 288 6 23 8
City of Jackson Ward 6, #1 1163 61.34% 655 368 16 50 15
City of Jackson Ward 6, #2 390 51.25% 153 179 10 23 7
City of Jackson Ward 6, #3 1078 58.40% 633 329 11 46 9
AVCB01 337 N/A 81 224 2 5 5
AVCB02 976 N/A 572 310 4 28 13
AVCB03 462 N/A 197 221 4 13 3
    Joe
Schwarz
Sharon Marie
Renier
Jason
Seagraves
David
Horn
Kenneth
Proctor

Back to Summaries