Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 02, 2004

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader
TOTAL -- -- 40029 31025 76 103 126 24 412
Blackman #1 641 39.16% 253 382 1 0 1 0 3
Blackman #2 590 46.49% 292 292 2 1 0 0 3
Blackman #3 395 40.27% 207 179 2 0 0 0 5
Blackman #4 551 31.24% 267 275 2 0 1 0 5
Blackman #5 586 34.41% 293 281 0 0 1 1 6
Blackman #6 863 48.67% 520 335 2 1 1 0 3
Blackman #7 1017 54.24% 653 352 0 0 2 0 4
Blackman #8 1146 55.15% 682 450 1 2 1 0 7
AVCB 2046 N/A 1091 908 1 2 1 0 11
Columbia #1 1303 70.82% 727 560 0 1 2 0 5
Columbia #2 1221 73.96% 744 454 2 0 1 1 10
Columbia #3 1759 76.48% 1061 679 0 1 2 1 10
Concord 1353 72.55% 843 483 0 5 3 0 10
Grass Lake #1 1330 78.79% 773 532 0 3 6 0 13
Grass Lake #2 1536 78.69% 911 600 4 1 4 0 10
Hanover #1 934 73.03% 581 342 0 0 2 0 3
Hanover #2 1035 64.97% 618 403 1 1 2 1 6
Henrietta #1 1057 73.15% 595 446 1 0 1 0 9
Henrietta #2 1125 62.78% 601 506 1 2 2 1 7
Leoni #1 1386 52.58% 741 626 2 0 3 0 11
Leoni #2 894 48.91% 453 427 1 4 2 0 6
Leoni #3 1080 49.41% 511 541 2 0 4 2 11
Leoni #4 1395 53.18% 758 617 1 3 3 1 6
Leoni #5 221 60.88% 125 93 0 1 1 0 0
AVCB 1322 N/A 628 667 2 5 2 2 10
Liberty #1 1035 79.68% 662 365 0 0 1 0 2
Liberty #2 697 76.01% 444 245 1 1 3 0 3
Napoleon #1 912 55.75% 519 382 2 1 2 0 4
Napoleon #2 872 53.37% 463 395 0 1 2 0 7
Napoleon #3 1001 59.02% 576 413 0 1 5 0 3
AVCB 649 N/A 335 304 1 1 1 0 4
Norvell #1 792 76.15% 459 326 0 2 0 0 4
Norvell #2 967 70.12% 503 448 2 1 1 0 7
Parma 1254 66.35% 714 523 3 1 1 0 6
Pulaski 1017 72.38% 635 363 2 1 2 0 9
Rives #1 1284 59.67% 774 478 2 3 2 1 8
Rives #2 1040 70.51% 690 331 1 4 2 0 5
Sandstone #1 820 72.95% 554 265 0 0 0 0 1
Sandstone #2 588 76.26% 396 180 1 3 1 0 6
Sandstone #3 532 67.94% 343 181 2 2 2 0 2
Spring Arbor #1 895 82.49% 720 162 0 0 4 0 4
Spring Arbor #2 1169 71.94% 810 347 0 1 2 1 6
Spring Arbor #3 398 82.74% 258 136 1 0 1 1 0
Spring Arbor #4 1456 79.52% 975 460 1 4 1 0 9
Springport 929 65.98% 577 332 0 3 1 0 11
Summit #1 572 48.52% 295 267 3 1 0 0 4
Summit #2 807 47.36% 475 326 0 0 2 0 2
Summit #3 1132 52.14% 685 434 1 4 1 0 6
Summit #4 691 58.76% 447 237 0 0 1 0 4
Summit #5 885 53.67% 563 305 2 3 1 0 5
Summit #6 1044 59.73% 737 302 1 0 0 0 4
Summit #7 693 55.04% 401 281 0 1 4 0 2
Summit #8 672 51.45% 319 338 0 2 0 0 3
Summit #9 114 45.42% 53 59 0 1 0 0 0
Summit #10 744 54.71% 415 322 0 0 0 0 4
Summit #11 695 47.47% 310 373 2 0 1 2 4
Summit #12 586 51.86% 373 206 0 0 2 1 3
AVCB01 1738 N/A 1078 633 0 3 2 0 5
AVCB02 1284 N/A 743 496 0 4 1 0 10
Tompkins 1319 68.99% 772 537 0 2 2 0 4
Waterloo 1498 73.22% 771 701 2 1 2 1 7
City of Jackson Ward 1, #1 596 38.38% 150 438 2 0 1 0 3
City of Jackson Ward 1, #2 523 44.44% 34 479 1 0 0 0 2
City of Jackson Ward 1, #3 515 44.82% 57 452 1 0 1 0 0
City of Jackson Ward 2, #1 533 50.86% 271 251 0 2 3 0 3
City of Jackson Ward 2, #2 394 45.87% 177 212 0 0 3 0 1
City of Jackson Ward 2, #3 575 38.31% 198 369 0 0 1 3 4
City of Jackson Ward 3, #1 338 39.86% 92 237 0 0 0 1 6
City of Jackson Ward 3, #2 604 49.03% 255 339 0 2 3 0 1
City of Jackson Ward 3, #3 581 52.39% 257 317 1 2 1 0 3
City of Jackson Ward 3, #4 157 39.05% 72 81 0 0 1 0 1
City of Jackson Ward 4, #1 504 48.84% 231 267 0 1 0 0 5
City of Jackson Ward 4, #2 742 48.24% 334 398 0 4 0 0 4
City of Jackson Ward 4, #3 1008 56.60% 543 455 3 0 2 0 3
City of Jackson Ward 5, #1 549 29.23% 148 390 1 0 1 2 4
City of Jackson Ward 5, #2 573 30.91% 209 354 2 0 2 0 4
City of Jackson Ward 6, #1 1163 61.34% 625 520 2 3 1 0 10
City of Jackson Ward 6, #2 390 51.25% 165 221 1 1 0 0 1
City of Jackson Ward 6, #3 1078 58.40% 595 468 1 1 3 0 6
AVCB01 337 N/A 98 235 0 0 0 0 1
AVCB02 976 N/A 546 412 1 1 2 0 5
AVCB03 462 N/A 200 247 2 1 0 1 3
    George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader

Back to Summaries