Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 9327 | 9115 |
Adams | 1039 | 55.59% | 485 | 468 |
AVCB | 180 | N/A | 114 | 64 |
Allen | 662 | 52.29% | 330 | 309 |
AVCB | 90 | N/A | 60 | 26 |
Amboy | 568 | 67.46% | 278 | 222 |
Cambria | 964 | 52.56% | 382 | 522 |
AVCB | 209 | N/A | 129 | 77 |
Camden | 621 | 48.44% | 217 | 329 |
AVCB | 70 | N/A | 42 | 24 |
Fayette | 1229 | 50.35% | 496 | 586 |
AVCB | 218 | N/A | 134 | 83 |
Hillsdale | 1072 | 73.88% | 444 | 544 |
Jefferson | 1188 | 50.92% | 454 | 583 |
AVCB | 178 | N/A | 114 | 60 |
Litchfield | 459 | 65.11% | 183 | 242 |
Moscow | 707 | 67.27% | 308 | 306 |
Pittsford | 730 | 60.73% | 311 | 308 |
AVCB | 88 | N/A | 45 | 36 |
Ransom | 402 | 62.71% | 172 | 194 |
Reading | 877 | 61.76% | 394 | 407 |
Scipio | 764 | 58.81% | 397 | 337 |
Somerset #1 | 956 | 51.32% | 459 | 362 |
Somerset #2 | 1018 | 54.70% | 515 | 367 |
AVCB | 517 | N/A | 344 | 169 |
Wheatland | 627 | 68.83% | 299 | 263 |
Woodbridge | 457 | 61.42% | 186 | 226 |
Wright | 711 | 61.83% | 335 | 290 |
AVCB | 60 | N/A | 38 | 17 |
City of Hillsdale #1 | 536 | 48.16% | 213 | 234 |
City of Hillsdale #2 | 486 | 41.15% | 234 | 205 |
City of Hillsdale #3 | 657 | 49.36% | 245 | 335 |
City of Hillsdale #4 | 677 | 50.30% | 266 | 327 |
AVCB | 471 | N/A | 281 | 170 |
City of Litchfield | 473 | 53.69% | 206 | 228 |
AVCB | 91 | N/A | 51 | 37 |
City of Reading | 372 | 50.68% | 166 | 158 |
YES |
NO |