Poll Book |
% Reg. Voters |
BAMBI L. SOMERLOTT |
|
TOTAL | -- | -- | 13217 |
Adams | 1039 | 55.59% | 711 |
AVCB | 180 | N/A | 140 |
Allen | 662 | 52.29% | 482 |
AVCB | 90 | N/A | 68 |
Amboy | 568 | 67.46% | 353 |
Cambria | 964 | 52.56% | 643 |
AVCB | 209 | N/A | 157 |
Camden | 621 | 48.44% | 408 |
AVCB | 70 | N/A | 57 |
Fayette | 1229 | 50.35% | 824 |
AVCB | 218 | N/A | 155 |
Hillsdale | 1072 | 73.88% | 755 |
Jefferson | 1188 | 50.92% | 723 |
AVCB | 178 | N/A | 123 |
Litchfield | 459 | 65.11% | 320 |
Moscow | 707 | 67.27% | 404 |
Pittsford | 730 | 60.73% | 488 |
AVCB | 88 | N/A | 58 |
Ransom | 402 | 62.71% | 270 |
Reading | 877 | 61.76% | 546 |
Scipio | 764 | 58.81% | 473 |
Somerset #1 | 956 | 51.32% | 534 |
Somerset #2 | 1018 | 54.70% | 575 |
AVCB | 517 | N/A | 304 |
Wheatland | 627 | 68.83% | 394 |
Woodbridge | 457 | 61.42% | 329 |
Wright | 711 | 61.83% | 463 |
AVCB | 60 | N/A | 46 |
City of Hillsdale #1 | 536 | 48.16% | 342 |
City of Hillsdale #2 | 486 | 41.15% | 313 |
City of Hillsdale #3 | 657 | 49.36% | 382 |
City of Hillsdale #4 | 677 | 50.30% | 436 |
AVCB | 471 | N/A | 345 |
City of Litchfield | 473 | 53.69% | 283 |
AVCB | 91 | N/A | 66 |
City of Reading | 372 | 50.68% | 247 |
BAMBI L. SOMERLOTT |