Poll Book |
% Reg. Voters |
STANLEY W. BURCHARDT |
|
TOTAL | -- | -- | 13757 |
Adams | 1039 | 55.59% | 750 |
AVCB | 180 | N/A | 146 |
Allen | 662 | 52.29% | 508 |
AVCB | 90 | N/A | 71 |
Amboy | 568 | 67.46% | 371 |
Cambria | 964 | 52.56% | 653 |
AVCB | 209 | N/A | 162 |
Camden | 621 | 48.44% | 409 |
AVCB | 70 | N/A | 55 |
Fayette | 1229 | 50.35% | 858 |
AVCB | 218 | N/A | 166 |
Hillsdale | 1072 | 73.88% | 796 |
Jefferson | 1188 | 50.92% | 766 |
AVCB | 178 | N/A | 127 |
Litchfield | 459 | 65.11% | 325 |
Moscow | 707 | 67.27% | 416 |
Pittsford | 730 | 60.73% | 529 |
AVCB | 88 | N/A | 63 |
Ransom | 402 | 62.71% | 283 |
Reading | 877 | 61.76% | 572 |
Scipio | 764 | 58.81% | 496 |
Somerset #1 | 956 | 51.32% | 537 |
Somerset #2 | 1018 | 54.70% | 579 |
AVCB | 517 | N/A | 310 |
Wheatland | 627 | 68.83% | 428 |
Woodbridge | 457 | 61.42% | 345 |
Wright | 711 | 61.83% | 484 |
AVCB | 60 | N/A | 48 |
City of Hillsdale #1 | 536 | 48.16% | 353 |
City of Hillsdale #2 | 486 | 41.15% | 323 |
City of Hillsdale #3 | 657 | 49.36% | 399 |
City of Hillsdale #4 | 677 | 50.30% | 453 |
AVCB | 471 | N/A | 355 |
City of Litchfield | 473 | 53.69% | 296 |
AVCB | 91 | N/A | 64 |
City of Reading | 372 | 50.68% | 261 |
STANLEY W. BURCHARDT |