Poll Book |
% Reg. Voters |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |
|
TOTAL | -- | -- | 10197 | 10538 | 5305 | 5558 | 203 | 223 | 252 | 219 | 104 |
Adams | 1039 | 55.59% | 566 | 570 | 202 | 207 | 4 | 18 | 3 | 5 | 5 |
AVCB | 180 | N/A | 117 | 118 | 38 | 38 | 2 | 5 | 2 | 3 | 1 |
Allen | 662 | 52.29% | 333 | 344 | 156 | 147 | 19 | 12 | 12 | 10 | 10 |
AVCB | 90 | N/A | 54 | 53 | 21 | 20 | 3 | 1 | 2 | 2 | 0 |
Amboy | 568 | 67.46% | 274 | 277 | 134 | 140 | 6 | 4 | 12 | 7 | 3 |
Cambria | 964 | 52.56% | 494 | 551 | 255 | 267 | 6 | 8 | 9 | 6 | 3 |
AVCB | 209 | N/A | 119 | 122 | 47 | 52 | 1 | 1 | 2 | 2 | 0 |
Camden | 621 | 48.44% | 317 | 336 | 154 | 161 | 10 | 8 | 9 | 10 | 2 |
AVCB | 70 | N/A | 42 | 42 | 13 | 15 | 4 | 0 | 2 | 1 | 1 |
Fayette | 1229 | 50.35% | 641 | 664 | 310 | 325 | 8 | 8 | 15 | 9 | 3 |
AVCB | 218 | N/A | 104 | 114 | 66 | 68 | 1 | 0 | 2 | 2 | 1 |
Hillsdale | 1072 | 73.88% | 590 | 589 | 231 | 242 | 3 | 2 | 22 | 17 | 6 |
Jefferson | 1188 | 50.92% | 555 | 578 | 301 | 318 | 11 | 11 | 11 | 14 | 3 |
AVCB | 178 | N/A | 81 | 87 | 51 | 53 | 2 | 5 | 2 | 2 | 2 |
Litchfield | 459 | 65.11% | 257 | 312 | 103 | 113 | 4 | 4 | 1 | 1 | 3 |
Moscow | 707 | 67.27% | 291 | 297 | 206 | 212 | 8 | 11 | 6 | 6 | 5 |
Pittsford | 730 | 60.73% | 392 | 403 | 157 | 164 | 6 | 9 | 5 | 6 | 2 |
AVCB | 88 | N/A | 38 | 41 | 28 | 35 | 4 | 2 | 2 | 0 | 0 |
Ransom | 402 | 62.71% | 212 | 217 | 90 | 90 | 7 | 6 | 8 | 3 | 5 |
Reading | 877 | 61.76% | 415 | 416 | 273 | 284 | 14 | 10 | 9 | 11 | 3 |
Scipio | 764 | 58.81% | 372 | 378 | 191 | 201 | 5 | 7 | 10 | 5 | 5 |
Somerset #1 | 956 | 51.32% | 436 | 440 | 299 | 310 | 9 | 9 | 10 | 7 | 2 |
Somerset #2 | 1018 | 54.70% | 465 | 477 | 310 | 328 | 13 | 9 | 15 | 6 | 5 |
AVCB | 517 | N/A | 233 | 240 | 196 | 196 | 7 | 7 | 5 | 5 | 3 |
Wheatland | 627 | 68.83% | 303 | 329 | 145 | 153 | 7 | 7 | 6 | 3 | 1 |
Woodbridge | 457 | 61.42% | 256 | 260 | 95 | 99 | 1 | 2 | 4 | 5 | 2 |
Wright | 711 | 61.83% | 367 | 375 | 193 | 209 | 1 | 7 | 9 | 9 | 3 |
AVCB | 60 | N/A | 41 | 43 | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #1 | 536 | 48.16% | 250 | 260 | 135 | 129 | 6 | 2 | 11 | 8 | 3 |
City of Hillsdale #2 | 486 | 41.15% | 252 | 256 | 125 | 134 | 4 | 7 | 7 | 8 | 3 |
City of Hillsdale #3 | 657 | 49.36% | 300 | 309 | 183 | 189 | 9 | 8 | 13 | 11 | 6 |
City of Hillsdale #4 | 677 | 50.30% | 340 | 346 | 180 | 202 | 8 | 8 | 16 | 12 | 5 |
AVCB | 471 | N/A | 256 | 259 | 149 | 160 | 2 | 7 | 6 | 13 | 3 |
City of Litchfield | 473 | 53.69% | 215 | 206 | 125 | 142 | 6 | 10 | 2 | 6 | 2 |
AVCB | 91 | N/A | 45 | 47 | 27 | 27 | 0 | 6 | 1 | 2 | 0 |
City of Reading | 372 | 50.68% | 174 | 182 | 105 | 116 | 2 | 2 | 1 | 2 | 3 |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |