Poll Book |
% Reg. Voters |
Melanie Foster |
Randall Pittman |
Joel I. Ferguson |
Phil Thompson |
Benjamin Alan Burgis |
Crystal Van Sickle |
Bill Hall |
Michael H. Miller |
Katherine Dern |
|
TOTAL | -- | -- | 10681 | 10673 | 5430 | 5239 | 178 | 283 | 234 | 209 | 98 |
Adams | 1039 | 55.59% | 591 | 587 | 196 | 204 | 7 | 16 | 4 | 4 | 5 |
AVCB | 180 | N/A | 125 | 118 | 35 | 38 | 2 | 3 | 4 | 3 | 0 |
Allen | 662 | 52.29% | 346 | 338 | 149 | 147 | 14 | 25 | 15 | 14 | 10 |
AVCB | 90 | N/A | 58 | 53 | 27 | 22 | 3 | 1 | 1 | 3 | 0 |
Amboy | 568 | 67.46% | 286 | 291 | 132 | 125 | 3 | 6 | 7 | 8 | 6 |
Cambria | 964 | 52.56% | 517 | 521 | 267 | 245 | 3 | 9 | 5 | 6 | 4 |
AVCB | 209 | N/A | 127 | 123 | 51 | 46 | 2 | 0 | 2 | 3 | 0 |
Camden | 621 | 48.44% | 343 | 344 | 160 | 158 | 9 | 6 | 10 | 6 | 3 |
AVCB | 70 | N/A | 44 | 42 | 12 | 15 | 4 | 1 | 2 | 1 | 1 |
Fayette | 1229 | 50.35% | 673 | 690 | 314 | 308 | 6 | 15 | 10 | 8 | 2 |
AVCB | 218 | N/A | 109 | 110 | 72 | 63 | 0 | 1 | 1 | 2 | 1 |
Hillsdale | 1072 | 73.88% | 613 | 597 | 253 | 227 | 5 | 11 | 19 | 16 | 5 |
Jefferson | 1188 | 50.92% | 581 | 593 | 310 | 293 | 8 | 16 | 10 | 12 | 4 |
AVCB | 178 | N/A | 83 | 81 | 55 | 54 | 2 | 3 | 4 | 4 | 4 |
Litchfield | 459 | 65.11% | 271 | 275 | 109 | 100 | 3 | 6 | 3 | 1 | 4 |
Moscow | 707 | 67.27% | 308 | 307 | 209 | 203 | 5 | 12 | 4 | 8 | 3 |
Pittsford | 730 | 60.73% | 404 | 406 | 145 | 155 | 7 | 17 | 6 | 7 | 2 |
AVCB | 88 | N/A | 41 | 44 | 29 | 29 | 4 | 4 | 0 | 0 | 1 |
Ransom | 402 | 62.71% | 219 | 224 | 92 | 88 | 5 | 10 | 6 | 5 | 5 |
Reading | 877 | 61.76% | 437 | 436 | 268 | 273 | 12 | 6 | 12 | 12 | 2 |
Scipio | 764 | 58.81% | 388 | 393 | 195 | 187 | 4 | 12 | 12 | 6 | 3 |
Somerset #1 | 956 | 51.32% | 454 | 446 | 317 | 290 | 6 | 8 | 11 | 8 | 2 |
Somerset #2 | 1018 | 54.70% | 477 | 475 | 316 | 315 | 12 | 15 | 11 | 4 | 4 |
AVCB | 517 | N/A | 246 | 224 | 202 | 201 | 7 | 10 | 4 | 4 | 2 |
Wheatland | 627 | 68.83% | 328 | 341 | 139 | 141 | 5 | 9 | 6 | 4 | 2 |
Woodbridge | 457 | 61.42% | 261 | 267 | 98 | 90 | 2 | 4 | 4 | 5 | 3 |
Wright | 711 | 61.83% | 377 | 381 | 212 | 194 | 4 | 9 | 8 | 12 | 6 |
AVCB | 60 | N/A | 42 | 43 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #1 | 536 | 48.16% | 270 | 269 | 135 | 122 | 5 | 5 | 9 | 6 | 2 |
City of Hillsdale #2 | 486 | 41.15% | 267 | 258 | 125 | 123 | 7 | 9 | 7 | 6 | 2 |
City of Hillsdale #3 | 657 | 49.36% | 326 | 317 | 182 | 185 | 7 | 9 | 10 | 8 | 4 |
City of Hillsdale #4 | 677 | 50.30% | 350 | 357 | 198 | 186 | 9 | 3 | 11 | 12 | 3 |
AVCB | 471 | N/A | 266 | 258 | 150 | 146 | 3 | 9 | 7 | 3 | 1 |
City of Litchfield | 473 | 53.69% | 224 | 224 | 129 | 130 | 2 | 7 | 4 | 4 | 1 |
AVCB | 91 | N/A | 49 | 51 | 24 | 24 | 0 | 5 | 2 | 2 | 1 |
City of Reading | 372 | 50.68% | 180 | 189 | 112 | 102 | 1 | 1 | 3 | 2 | 0 |
Melanie Foster |
Randall Pittman |
Joel I. Ferguson |
Phil Thompson |
Benjamin Alan Burgis |
Crystal Van Sickle |
Bill Hall |
Michael H. Miller |
Katherine Dern |