Poll Book |
Harvey J. Hoffman |
|
TOTAL | -- | 31066 |
Bellevue | 1452 | 839 |
Benton #1A | 1538 | 956 |
Brookfield | 652 | 242 |
AVCB | 63 | 48 |
Carmel | 1367 | 522 |
AVCB | 201 | 145 |
Chester | 873 | 394 |
AVCB | 130 | 94 |
Delta #41 | 826 | 456 |
Delta #42 | 957 | 598 |
Delta #43 | 788 | 465 |
Delta #44 | 556 | 317 |
Delta #51 | 1191 | 761 |
Delta #52 | 1074 | 624 |
Delta #53 | 888 | 519 |
Delta #61 | 846 | 496 |
Delta #62 | 1011 | 585 |
Delta #63 | 1078 | 649 |
Delta #71 | 996 | 595 |
Delta #72 | 1165 | 685 |
Delta #73 | 844 | 482 |
Delta #81 | 395 | 247 |
Delta #82 | 861 | 514 |
AVCB01 | 1167 | 673 |
AVCB02 | 1159 | 650 |
AVCB03 | 1058 | 571 |
AVCB04 | 1010 | 552 |
AVCB05 | 395 | 230 |
Eaton #1A | 2334 | 1428 |
Eaton Rapids #1A | 874 | 503 |
Eaton Rapids #2A | 1257 | 732 |
Hamlin | 1639 | 967 |
Kalamo | 860 | 481 |
Oneida #1 | 1491 | 861 |
Oneida #2 | 844 | 533 |
Roxand #1A | 964 | 581 |
Sunfield | 989 | 591 |
AVCB | 154 | 99 |
Vermontville | 973 | 539 |
Walton | 934 | 356 |
AVCB | 91 | 66 |
Windsor #1A | 1391 | 794 |
Windsor #2 | 1561 | 908 |
Windsor #3 | 1345 | 773 |
City of Charlotte Ward 1, #1 | 542 | 361 |
City of Charlotte Ward 1, #2 | 951 | 609 |
City of Charlotte Ward 2, #1 | 1079 | 633 |
City of Charlotte Ward 2, #2 | 1364 | 873 |
City of Eaton Rapids Ward 1, #1 | 698 | 439 |
City of Eaton Rapids Ward 2, #1 | 682 | 445 |
City of Eaton Rapids Ward 3, #1 | 925 | 550 |
City of Grand Ledge Ward 1, #3 | 929 | 378 |
City of Grand Ledge Ward 2, #3 | 1081 | 406 |
City of Grand Ledge Ward 3, #2 | 574 | 286 |
City of Grand Ledge Ward 3, #3 | 660 | 310 |
AVCB | 939 | 664 |
City of Olivet #1 | 230 | 161 |
City of Olivet #2 | 238 | 179 |
City of Potterville | 1044 | 651 |
Harvey J. Hoffman |