Poll Book |
% Reg. Voters |
Bob Greenwood, Sr. |
Michael J. Donovan |
|
TOTAL | -- | -- | 6443 | 6529 |
Aloha | 561 | 72.86% | 263 | 273 |
Beaugrand | 677 | 71.26% | 343 | 300 |
Benton | 1763 | 68.17% | 744 | 919 |
Burt | 505 | 76.86% | 252 | 217 |
Ellis | 294 | 72.41% | 140 | 121 |
Forest | 446 | 56.24% | 182 | 218 |
AVCB | 63 | N/A | 18 | 39 |
Grant | 581 | 75.16% | 232 | 335 |
Hebron | 144 | 61.54% | 62 | 72 |
Inverness | 1187 | 65.44% | 483 | 649 |
Koehler | 555 | 61.46% | 287 | 224 |
Mackinaw | 400 | 76.92% | 199 | 145 |
Mentor | 426 | 72.33% | 197 | 172 |
Mullett | 769 | 65.95% | 390 | 324 |
Munro | 418 | 77.70% | 159 | 227 |
Nunda | 471 | 63.05% | 213 | 215 |
Tuscarora | 1821 | 64.99% | 941 | 716 |
Walker | 121 | 62.37% | 56 | 60 |
Waverly | 263 | 71.08% | 118 | 119 |
Wilmot | 333 | 56.44% | 165 | 124 |
City of Cheboygan #1A | 536 | 72.33% | 422 | 441 |
City of Cheboygan #2A | 1066 | 63.76% | 577 | 619 |
Bob Greenwood, Sr. |
Michael J. Donovan |